Gymnastics History vs Illinois State University from January 18, 2008 - January 3, 2025
Wins
11
Losses
5
Home Record
6-2
Away Record
3-3
Conference Record
0-0
Streak
W10
First Matchup
L 187.325-190.525
1/18/2008
Last 10 Matchups
10-0
1/13/2012 - 1/3/2025
Largest Margin of Victory
W 194.425-187.975
1/31/2021
Smallest Margin of Victory
W 189.00-188.95
1/4/2014
Total Points
3077.7499999999995
Average Points
192
History from January 18, 2008 - January 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 3 | 2025 | Neutral Columbia, MO | W194.925-194.775 | |
Sunday, January 30 | 2022 | Home Muncie, Ind. | W195.850-194.525 | |
Friday, January 7 | 2022 | Neutral Columbia, MO | W193.775-191.600 | |
Sunday, January 31 | 2021 | Home Muncie | W194.425-187.975 | |
Sunday, February 24 | 2018-19 | Home Muncie, IN | W194.575-194.250 | |
Sunday, January 24 | 2015-16 | Home Muncie, Indiana | W192.700-191.900 | Recap |
Friday, January 22 | 2015-16 | Away Normal, Illinois | W192.050-190.800 | Recap |
Monday, March 2 | 2014-15 | Away Normal, Illinois | W194.475-193.975 | Recap |
Saturday, January 4 | 2013-14 | Away Normal, Ill. | W189.00-188.95 | Recap |
Friday, January 13 | 2011-12 | Home Muncie, Ind. | W191.625-191.275 | Recap |
Sunday, January 8 | 2011-12 | Away Normal, Ill. | L186.300-190.850 | Recap |
Friday, February 18 | 2010-11 | Away Normal, Ill. | L192.750-194.00 | Recap |
Friday, February 4 | 2010-11 | Home Muncie, Ind. | L191.975-193.250 | Recap |
Sunday, February 21 | 2009-10 | Home Muncie, Ind. | W192.075-191.400 | Recap |
Friday, February 5 | 2009-10 | Away Normal, Ill. | L193.925-194.150 | Recap |
Friday, January 18 | 2007-08 | Home Muncie, Ind. | L187.325-190.525 | Recap |
Win
Loss
Homecoming // Cardinal Sinners! Presented by Gameday Spirit
Friday, October 17
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Sports Link: Delaney McMahon (Gymnastics)
Friday, May 02