Gymnastics History vs Eastern Michigan University from February 17, 2007 - March 14, 2025
Wins
11
Losses
13
Ties
1
Home Record
5-4
Away Record
4-7-1
Conference Record
11-10
Streak
L2
First Matchup
L 189.450-191.900
2/17/2007
Last 10 Matchups
6-3-1
2/16/2020 - 3/14/2025
Largest Margin of Victory
W 196.325-192.600
2/20/2022
Smallest Margin of Victory
W 194.725-194.700
2/14/2020
Total Points
4652.599999999999
Average Points
179
History from February 17, 2007 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2025 | Away Ypsilanti, MI | L194.550-195.475 | |
Friday, January 17 | 2025 | Away Ypsilanti, MI | L195.000-195.125 | |
Sunday, March 17 | 2024 | Home Muncie, IN | W196.400-195.150 | |
Sunday, January 22 | 2023 | Away Ypsilanti, MI | W195.650-193.975 | |
Sunday, February 20 | 2022 | Home Muncie, Ind. | W196.325-192.600 | |
Friday, January 28 | 2022 | Away Ypsilanti, MI | T195.025-195.025 | |
Saturday, March 13 | 2021 | Neutral Mt. Pleasant, MI | L195.650-196.100 | |
Friday, February 12 | 2021 | Neutral St. Charles, MO | W194.275-193.975 | |
Saturday, February 6 | 2021 | Away Ypsilanti, MI | W195.975-195.800 | |
Sunday, February 16 | 2020 | Home Muncie, IN | W195.750-195.425 | |
Friday, February 14 | 2020 | Neutral Athens, GA | W194.725-194.700 | |
Thursday, January 24 | 2018-19 | Away Ypsilanti, MI | L192.875-194.125 | |
Sunday, March 4 | 2017-18 | Home Muncie, IN | L191.950-194.225 | Recap |
Friday, February 24 | 2016-17 | Away Ypsilanti, MI | L194.225-195.950 | |
Sunday, January 24 | 2015-16 | Home Muncie, Indiana | L192.700-195.050 | Recap |
Sunday, February 22 | 2014-15 | Away Ypsilanti, Michigan | L193.875-195.275 | Recap |
Friday, March 14 | 2013-14 | Home Muncie, Ind. | L193.600-194.075 | Recap |
Saturday, February 23 | 2012-13 | Neutral Bowling Green, Ohio | L192.775-193.350 | |
Saturday, February 9 | 2012-13 | Away Ypsilanti, Mich | W194.075-193.975 | Recap |
Friday, February 17 | 2011-12 | Home Muncie, Ind. | W193.425-192.150 | Recap |
Saturday, January 29 | 2010-11 | Away Ypsilanti, Mich. | W192.625-191.075 | Recap |
Sunday, March 21 | 2009-10 | Home Muncie, Ind. | W | Recap |
Sunday, February 15 | 2008-09 | Away Ypsilanti, Mich. | L191.900-193.325 | Recap |
Friday, February 22 | 2007-08 | Home Muncie, Ind. | L189.800-192.550 | Recap |
Saturday, March 10 | 2006-07 | Away Ypsilanti, Mich. | Recap | |
Saturday, February 17 | 2006-07 | Away Ypsilanti, Mich. | L189.450-191.900 |
Win
Loss
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Sports Link: Delaney McMahon (Gymnastics)
Friday, May 02
Athletics // Podcast: Jeff Mitchell, Ashley Szymanski, Jeff Carrigan, and Dr. Brobst
Thursday, April 10