Softball History vs Ohio University from March 30, 2007 - April 29, 2025
Wins
25
Losses
19
Home Record
13-8
Away Record
10-8
Conference Record
23-16
Streak
W1
First Matchup
L 1-3
3/30/2007
Last 10 Matchups
4-6
4/1/2023 - 4/29/2025
Largest Margin of Victory
W 10-0
4/19/2014
Smallest Margin of Victory
W 5-4
4/11/2022
Total Runs
196
Average Runs
4
History from March 30, 2007 - April 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 29 | 2025 | Away Athens, OH | L0-2 | |
Tuesday, April 29 | 2025 | Away Athens, OH | W5-2 | |
Friday, May 10 | 2024 | Neutral Akron, Ohio (Firestone Stadium) | W5-1 | |
Thursday, May 9 | 2024 | Neutral Akron, Ohio (Firestone Stadium) | (5) L0-8 | |
Sunday, March 17 | 2024 | Home Muncie, IN | L0-7 | |
Saturday, March 16 | 2024 | Home Muncie, IN | W7-5 | |
Saturday, March 16 | 2024 | Home Muncie, IN | W5-0 | |
Sunday, April 2 | 2023 | Away Athens, OH | (6) L2-10 | |
Sunday, April 2 | 2023 | Away Athens, OH | L2-4 | |
Saturday, April 1 | 2023 | Away Athens, OH | (5) L3-13 | |
Monday, April 11 | 2022 | Home Muncie, Ind. | W5-4 | |
Sunday, April 10 | 2022 | Home Muncie, Ind. | (8) L5-7 | |
Sunday, April 10 | 2022 | Home Muncie, Ind. | L4-6 | |
Sunday, April 25 | 2021 | Home Muncie, IN | W11-7 | |
Saturday, April 24 | 2021 | Home Muncie, IN | L1-3 | |
Friday, April 23 | 2021 | Home Muncie, IN | W4-2 | |
Friday, April 23 | 2021 | Home Muncie, IN | W3-2 | |
Wednesday, May 8 | 2019 | Neutral Akron, Ohio / Firestone Stadium | (8) L2-3 | |
Sunday, April 9 | 2017 | Away Athens, OH | L2-3 | |
Saturday, April 8 | 2017 | Away Athens, OH | W3-2 | |
Saturday, April 8 | 2017 | Away Athens, OH | (8 inn.) W3-2 | |
Saturday, April 2 | 2016 | Home Muncie, Indiana | W3-2 | |
Saturday, April 2 | 2016 | Home Muncie, Indiana | W8-6 | |
Friday, April 1 | 2016 | Home Muncie, Indiana | W2-1 | |
Friday, April 24 | 2015 | Away Athens, Ohio | L1-6 | |
Friday, April 24 | 2015 | Away Athens, Ohio | W4-1 | |
Thursday, May 8 | 2014 | Neutral Akron, Ohio (Firestone Stadium) | L0-3 | |
Sunday, April 20 | 2014 | Home Muncie, Indiana | W7-0 | |
Saturday, April 19 | 2014 | Home Muncie, Indiana | W10-0 | |
Saturday, May 11 | 2013 | Neutral Akron, Ohio | W7-6 | |
Sunday, April 14 | 2013 | Away Athens, Ohio | W8-4 | |
Saturday, April 13 | 2013 | Away Athens, Ohio | W9-7 | |
Friday, April 6 | 2012 | Home Muncie, Ind. | W8-5 | |
Friday, April 6 | 2012 | Home Muncie, Ind. | L6-7 | |
Friday, April 1 | 2011 | Away Athens, Ohio | W7-6 | |
Friday, April 1 | 2011 | Away Athens, Ohio | W12-3 | |
Sunday, May 9 | 2010 | Home Muncie, Ind. | W4-0 | Recap |
Sunday, May 9 | 2010 | Home Muncie, Ind. | L4-5 | Recap |
Sunday, April 26 | 2009 | Away Athens, Ohio | W7-3 | Recap |
Saturday, April 25 | 2009 | Away Athens, Ohio | W10-7 | Recap |
Friday, March 28 | 2008 | Home Muncie, Ind. | L0-2 | Recap |
Friday, March 28 | 2008 | Home Muncie, Ind. | L6-10 | Recap |
Friday, March 30 | 2007 | Away Athens, Ohio | L0-4 | Recap |
Friday, March 30 | 2007 | Away Athens, Ohio | L1-3 | Recap |
Win
Loss
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Sports Link: Katie Van Der Mark (Softball)
Wednesday, May 21
Sports Link: Kaitlyn Gibson (Softball)
Wednesday, May 07