Ball State University Athletics
Ohio vs Ball State
04/04/2026
BSU Softball Complex
11:05 AM
Ohio
24-13, 7-5

8
Final
7

Ball State
15-17, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 9 | 2 | |
| 0 | 1 | 2 | 1 | 2 | 0 | 1 | 7 | 10 | 1 |
Win: Lieving, Mikie (2-3)Loss: Murphy, Bridie (4-4)Save: Miller, Skipp (1)
Scoring Summary
Team | OHIO | BALL |
|---|---|---|
2nd Zimpleman,Addison singled to center field, RBI (0-0); Spencer,Grace scored from second base; Noble,Allee advanced to second base. | 0 | 1 |
3rd DeRoeck,Lindsey singled, RBI (0-0); Pogue,Skylinn scored from second base via obstruction, unearned; Whitney,Ella advanced from first base to third base on the throw; DeRoeck,Lindsey advanced to second base on the throw. | 0 | 2 |
3rd Lovett,Ashlee sacrifice fly to lf, RBI (0-1 F); Whitney,Ella scored. | 0 | 3 |
4th Whitney,Ella singled to center field, RBI (2-2 KKBBFF); Kelley,Paige scored; Pietrzak,Maia advanced to third base; Pogue,Skylinn advanced to second base. | 0 | 4 |
5th Farmer,Brenna walked, RBI (3-1 BBBKB); McDaniel,Rylee scored; Book,Alexis advanced to third base; Hummel,Belle advanced to second base. | 1 | 4 |
5th Farmer,Brenna advanced to second base on a wild pitch; Hummel,Belle advanced to third base on a wild pitch; Book,Alexis scored on a wild pitch. | 2 | 4 |
5th Young,Sydney homered to left field, 3RBI (2-2 BKFB); Hummel,Belle scored; Smith,Sena scored from second base. | 5 | 4 |
5th Wilson,Izzie homered to right field, RBI (1-0 B). | 6 | 4 |
5th Pietrzak,Maia singled to left field, RBI (3-2 BKBBK); Spencer,Grace scored; Noble,Allee advanced to third base; Kelley,Paige advanced to second base. | 6 | 5 |
5th Pogue,Skylinn sacrifice fly to rf, RBI (0-0); Noble,Allee scored; Kelley,Paige advanced to third base. | 6 | 6 |
6th Book,Alexis homered to left center, 2RBI (0-1 K); Wycuff,Jordyn scored from second base. | 8 | 6 |
7th Whitney,Ella homered to deep center field, RBI (2-2 BBFF). | 8 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hummel, Belle | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bare, Colleen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Sena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Brenna | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Young, Sydney | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Westler, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Izzie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gorsuch, Kylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wycuff, Jordyn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McDaniel, Rylee | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Book, Alexis | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Moore, Keegan | P | ||||||||
Lieving, Mikie | P | ||||||||
Miller, Skipp | P | ||||||||
Totals | 29 | 8 | 9 | 7 | 3 | 0 | 5 | 3 |
Batting
2B: Wycuff, Jordyn (1)
HR: Young, Sydney (1); Book, Alexis (1); Wilson, Izzie (1)
Baserunning
CS: Hummel, Belle (1)
Fielding
E: Bare, Colleen (1); Westler, Shelby (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pietrzak, Maia | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Pogue, Skylinn | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Whitney, Ella | P/DP | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deroeck, Lindsey | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Lovett, Ashlee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Spencer, Grace | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noble, Allee | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peitersen, Veronica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimpleman, Addison | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoffman, Jessica | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Paige | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murphy, Bridie | OUT/P | ||||||||
Totals | 30 | 7 | 10 | 7 | 4 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Keegan | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 44 |
Lieving, Mikie | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 1 | 51 |
Miller, Skipp | 2.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 50 |
| Totals | 10 | 7 | 6 | 4 | 6 | 0 | 0 | 4 | 0 | 30 | 41 | 8 | 7 | 145 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Ella | 4.2 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 2 | 10 | 84 |
| Murphy, Bridie | 2.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 39 |
| Totals | 9 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 10 | 123 |
Win: Lieving, Mikie (2-3)
Loss: Murphy, Bridie (4-4)
HBP: Lieving, Mikie (2); Moore, Keegan (2)
;
Save: Miller, Skipp (1)
;












