Ball State University Athletics
Ball St. vs Kent St.
Kent St.
2-2 , 1-0


Ball St.
1-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 9 | 26 |
![]() | 0 | 0 | 7 | 6 | 13 |
KSU: PASS - DeShields,Dru (189); RUSH - DeShields,Dru (76); REC - Clark,Da'Realyst (73)
BSU: PASS - mizzell, tyler (164); RUSH - bonds, jalen (36); REC - hamilton, donovan (80)
Scoring Summary
- | - | - | - | - | KSU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 04:15 | KSU - White,Brandon 7 yd pass from DeShields,Dru (Leonard,Sean kick) 11 plays, 74 yards, TOP 06:24 | 7 | 0 |
![]() | 2nd | KSU | 05:34 | KSU - DeShields,Dru 7 yd run (Leonard,Sean kick), 11 plays, 93 yards, TOP 06:05 | 14 | 0 |
![]() | 2nd | KSU | 00:00 | KSU - Leonard,Sean 53 yd field goal 10 plays, 39 yards, TOP 01:50 | 17 | 0 |
![]() | 3rd | BSU | 06:45 | BSU - Hamilton,Donovan 6 yd pass from Mizzell,Tyler (Boehm,Brody kick) 6 plays, 50 yards, TOP 02:30 | 17 | 7 |
![]() | 4th | KSU | 09:44 | KSU - Clark,Da'Realyst 5 yd pass from DeShields,Dru (Leonard,Sean kick) 9 plays, 58 yards, TOP 04:24 | 24 | 7 |
![]() | 4th | KSU | 08:33 | KSU - 0 yd safety | 26 | 7 |
![]() | 4th | BSU | 03:24 | BSU - Bonds,Jalen 10 yd run (), 9 plays, 72 yards, TOP 02:45 | 26 | 13 |
| 26 | 13 | |||||
Kent St.


Ball St.
Start of 1st Half
Ball St. wins toss and defers; KSU will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boehm,Brody kickoff 59 yards to the KSU06, out of bounds at KSU06.
KSU ball on KSU35.
15:00
KSU
KSU - PUNT


0
0
12:17
BSU
BSU - PUNT


0
0
10:39
KSU
KSU - TD


7
0

7
0
1st0

04:08
BSU
BSU - PUNT


7
0
Kent St.


Ball St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Horton,TJ rush left for 3 yards loss to the BSU45 (Rubinstein,Trey), out of bounds.
(14:11) No Huddle-Shotgun Mizzell,Tyler pass complete short left to Hamilton,Donovan caught at KSU42, for 13 yards to the KSU42 (Stockstill,Angelo), 1ST DOWN.
(13:35) No Huddle-Shotgun Mizzell,Tyler rush left for 2 yards gain to the KSU40 (Terrero Jr.,Rafael) PENALTY BSU UNS: Unsportsmanlike Conduct (Nelson,CJ) 15 yards from KSU40 to BSU45.
(13:18) No Huddle-Shotgun Bonds,Jalen rush middle for 5 yards gain to the BSU50 (Jackson III,Derrick).
(12:32) No Huddle-Shotgun Mizzell,Tyler rush middle for 3 yards gain to the KSU47 (Burgess,Aiden).
(11:47) Stumbaugh,Cole punt 19 yards to the KSU28 PENALTY KSU UNS: Unsportsmanlike Conduct (Cordoba,Joel) KSU UNS: Unsportsmanlike Conduct (Buchanan,Martell) 21 yard from KSU28 to KSU07.
KSU ball on KSU7.
11:39
KSU
KSU - TD


14
0

14
0
1st0

05:34
BSU
BSU - PUNT


14
0
01:50
KSU
KSU - FG


17
0

17
0
1st0

Kent St.


Ball St.
Start of 2nd Half
BSU will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Leonard,Sean kickoff 45 yards to the BSU20 Horton,TJ return 0 yards to the BSU20 (Mintz,Tanner).
14:59
BSU
BSU - PUNT


17
0
11:46
KSU
KSU - PUNT


17
0
09:15
BSU
BSU - TD


17
7

17
0
1st7

06:45
KSU
KSU - PUNT


17
7
00:42
BSU
BSU - PUNT


17
7
Kent St.


Ball St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Mizzell,Tyler pass complete short left to Bonds,Jalen caught at BSU05, for 2 yards to the BSU13 (Jackson III,Derrick), out of bounds.
(14:16) Stumbaugh,Cole punt 45 yards to the KSU42 fair catch by Harris,Wayne at KSU42.
14:08
KSU
KSU - TD


24
7

24
0
1st7

09:37
BSU
KSU - SFT


26
7

26
0
1st7

08:28
KSU
KSU - PUNT


26
7
06:09
BSU
BSU - TD


26
13

26
0
1st13

03:22
KSU
KSU - PUNT


26
13
01:04
BSU
BSU - DOWNS


26
13
00:34
KSU
KSU - HALF


26
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | BSU49 | 12:17 | PUNT | 5-16 | 02:43 |
![]() | 1 | BSU13 | 12:17 | PUNT | BSU18 | 10:39 | PUNT | 3-5 | 01:38 |
![]() | 1 | KSU26 | 10:39 | PUNT | BSU0 | 04:15 | TD | 11-74 | 06:24 |
![]() | 1 | BSU9 | 04:08 | KO | KSU47 | 11:39 | PUNT | 11-65 | 07:29 |
![]() | 2 | KSU7 | 11:39 | PUNT | BSU0 | 05:34 | TD | 11-93 | 06:05 |
![]() | 2 | BSU25 | 05:34 | KO | KSU47 | 01:50 | PUNT | 8-28 | 03:44 |
![]() | 2 | KSU25 | 01:50 | PUNT | BSU36 | 00:00 | FG | 10-39 | 01:50 |
![]() | 3 | BSU20 | 14:59 | KO | BSU44 | 11:46 | PUNT | 7-24 | 03:13 |
![]() | 3 | KSU3 | 11:46 | PUNT | KSU17 | 09:15 | PUNT | 5-14 | 02:31 |
![]() | 3 | BSU50 | 09:15 | PUNT | KSU0 | 06:45 | TD | 6-50 | 02:30 |
![]() | 3 | KSU25 | 06:45 | KO | KSU48 | 00:42 | PUNT | 8-23 | 06:03 |
![]() | 3 | BSU6 | 00:42 | PUNT | BSU13 | 14:08 | PUNT | 3-7 | 01:34 |
![]() | 4 | KSU42 | 14:08 | PUNT | BSU0 | 09:44 | TD | 9-58 | 04:24 |
![]() | 4 | BSU8 | 09:37 | KO | BSU0 | 08:33 | SAFETY | 3--8 | 01:04 |
![]() | 4 | KSU40 | 08:28 | KO | KSU46 | 06:09 | PUNT | 3-6 | 02:19 |
![]() | 4 | BSU28 | 06:09 | PUNT | KSU0 | 03:24 | TD | 9-72 | 02:45 |
![]() | 4 | BSU49 | 03:22 | KO | BSU42 | 01:04 | PUNT | 6-7 | 02:18 |
![]() | 4 | BSU7 | 01:04 | PUNT | BSU1 | 00:34 | DOWNS | 4--6 | 00:30 |
![]() | 4 | BSU1 | 00:34 | DOWNS | BSU3 | 00:00 | HALF | 1--2 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | BSU49 | 12:17 | PUNT | 5-16 | 02:43 |
![]() | 1 | KSU26 | 10:39 | PUNT | BSU0 | 04:15 | TD | 11-74 | 06:24 |
![]() | 2 | KSU7 | 11:39 | PUNT | BSU0 | 05:34 | TD | 11-93 | 06:05 |
![]() | 2 | KSU25 | 01:50 | PUNT | BSU36 | 00:00 | FG | 10-39 | 01:50 |
![]() | 3 | KSU3 | 11:46 | PUNT | KSU17 | 09:15 | PUNT | 5-14 | 02:31 |
![]() | 3 | KSU25 | 06:45 | KO | KSU48 | 00:42 | PUNT | 8-23 | 06:03 |
![]() | 4 | KSU42 | 14:08 | PUNT | BSU0 | 09:44 | TD | 9-58 | 04:24 |
![]() | 4 | KSU40 | 08:28 | KO | KSU46 | 06:09 | PUNT | 3-6 | 02:19 |
![]() | 4 | BSU49 | 03:22 | KO | BSU42 | 01:04 | PUNT | 6-7 | 02:18 |
![]() | 4 | BSU1 | 00:34 | DOWNS | BSU3 | 00:00 | HALF | 1--2 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU13 | 12:17 | PUNT | BSU18 | 10:39 | PUNT | 3-5 | 01:38 |
![]() | 1 | BSU9 | 04:08 | KO | KSU47 | 11:39 | PUNT | 11-65 | 07:29 |
![]() | 2 | BSU25 | 05:34 | KO | KSU47 | 01:50 | PUNT | 8-28 | 03:44 |
![]() | 3 | BSU20 | 14:59 | KO | BSU44 | 11:46 | PUNT | 7-24 | 03:13 |
![]() | 3 | BSU50 | 09:15 | PUNT | KSU0 | 06:45 | TD | 6-50 | 02:30 |
![]() | 3 | BSU6 | 00:42 | PUNT | BSU13 | 14:08 | PUNT | 3-7 | 01:34 |
![]() | 4 | BSU8 | 09:37 | KO | BSU0 | 08:33 | SAFETY | 3--8 | 01:04 |
![]() | 4 | BSU28 | 06:09 | PUNT | KSU0 | 03:24 | TD | 9-72 | 02:45 |
![]() | 4 | BSU7 | 01:04 | PUNT | BSU1 | 00:34 | DOWNS | 4--6 | 00:30 |
Team Statistics
- | KSU | BSU |
|---|---|---|
First Downs | ||
| Total | 20 | 12 |
| Rushing | 10 | 2 |
| Passing | 9 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 165 | 46 |
| Attempts | 43 | 27 |
| Avg. Per Rush | 3.8 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 183 | 65 |
| Yds. Lost | 18 | 19 |
Passing | ||
| Total (Net) | 189 | 164 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 16 - 27 - 0 |
| Avg / Att | 7.6 | 6.1 |
| Avg / Comp. | 11.8 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 354 | 210 |
| Plays | 68 | 54 |
| Avg. / Play | 5.2 | 3.9 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 14-114 | 7-60 |
Punting | ||
| Punts - Yds. | 5-191 | 5-190 |
| Avg. / Punt | 38.2 | 38 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-234 | 3-183 |
| Avg. Yds. / Kickoff | 58.5 | 61.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-28-0 |
| Kickoff: Avg. / Return | 19.0 | 9.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:18 | 24:42 |
| 3rd. Down Conv. | 6 of 14 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Deshields, Dru | 16 | 25 | 189 | 2 | 0 | 37 | 0 |
| Totals | 16 | 25 | 189 | 2 | 0 | 37 | 0 |

![]() | 16 | 27 | 164 | 1 | 0 | 38 | 2 |
| Totals | 16 | 27 | 164 | 1 | 0 | 38 | 2 |

Deshields, Dru | 13 | 81 | 5 | 76 | 1 | 21 | 5.8 |
King, Mason | 11 | 53 | 7 | 46 | 0 | 25 | 4.2 |
White, Brandon | 10 | 26 | 0 | 26 | 0 | 11 | 2.6 |
Caffey, Jakorion | 5 | 18 | 4 | 14 | 0 | 9 | 2.8 |
Harris, Wayne | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Hopperton, Hunter | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Kelley, Jared | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 183 | 18 | 165 | 1 | 25 | 3.8 |

![]() | 11 | 38 | 2 | 36 | 1 | 10 | 3.3 |
![]() | 9 | 15 | 14 | 1 | 0 | 5 | 0.1 |
![]() | 5 | 7 | 3 | 4 | 0 | 4 | 0.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 65 | 19 | 46 | 1 | 10 | 1.7 |

Clark, Da'realyst | 6 | 73 | 1 | 37 |
Banks, Ardell | 2 | 58 | 0 | 33 |
Harris, Wayne | 3 | 38 | 0 | 20 |
Kelley, Jared | 1 | 12 | 0 | 12 |
White, Brandon | 3 | 11 | 1 | 7 |
King, Mason | 0 | 0 | 0 | 0 |
Caffey, Jakorion | 1 | -3 | 0 | 0 |
| Totals | 16 | 189 | 2 | 37 |

![]() | 7 | 80 | 1 | 33 |
![]() | 5 | 57 | 0 | 38 |
![]() | 3 | 26 | 0 | 20 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 164 | 1 | 38 |
Defensive

Cordoba, Joel | 4 | 2 | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
Jackson III, Derrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Stockstill, Angelo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholl, Rocco | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Cordoba, Josue | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abuhamdeh, Sayed | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Norey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burns III, Lionel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bivens, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bridgeman, Semaj | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Terrero Jr., Rafael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, Davion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, A'tiq | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Aden, Thomas | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Wilborn, Camdon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes-mckee, Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mintz, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rubinstein, Trey | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Roy, Jaihien | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Robinson, Clinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Aiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dion'dre | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Da'realyst | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Deshields, Dru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hazime, Mohammed | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Leonard, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Smith, Sterling | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Stoeckel, Jake | 5 | 191 | 38.2 | 46 | 4 | 0 | 0 |

![]() | 5 | 190 | 38 | 54 | 1 | 0 | 2 |

Leonard, Sean | 2 | 00:00 | 53 | GOOD |

| No Field Goals statistics for this game. | |||||

Leonard, Sean | 4 | 234 | 1 | 0 | 58.5 |

![]() | 3 | 183 | 1 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Harris, Wayne | 1 | -2 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Harris, Wayne | 1 | -2 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Leonard, Sean | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | Midea,Ben | OL |
| 54 | Morell,Dustyn | OL |
| 56 | Daoud,Moustafa | OL |
| 72 | Wilson,Cecil | OL |
| 76 | Adewole,Mofe | OL |
| 12 | DeShields,Dru | QB |
| 22 | White,Brandon | RB |
| 18 | Hopperton,Hunter | TE |
| 89 | Mulder,Terik | TE |
| 6 | Harris,Wayne | WR |
| 8 | Clark,Da'Realyst | WR |

| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 3 | ![]() | RB |
| 24 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

| 1 | Muhammad,A'tiq | DB |
| 2 | Cordoba,Joel | DB |
| 3 | Jackson III,Derrick | DB |
| 7 | Stockstill,Angelo | DB |
| 5 | Aden,Thomas | DL |
| 33 | Roy,Jaihien | DL |
| 44 | Bottiggi,Antonio | DL |
| 52 | Burgess,Aiden | DL |
| 4 | Nicholl,Rocco | LB |
| 15 | Abuhamdeh,Sayed | LB |
| 32 | Rubinstein,Trey | LB |

| 1 | Smith,Sterling | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 56 | ![]() | DL |
| 94 | ![]() | DT |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

| 0 | Blachewicz,Darian |
| 0 | King,Mason |
| 1 | Banks,Ardell |
| 4 | Kelley,Jared |
| 5 | Caffey,Jakorion |
| 8 | Cordoba,Josue |
| 10 | Dawahare,Hayden |
| 11 | Fletcher,Zy'Aire |
| 11 | Wilborn,Camdon |
| 12 | Burns III,Lionel |
| 13 | Rhodes-McKee,Quan |
| 14 | Bivens,Tyler |
| 17 | Bridgeman,Semaj |
| 18 | Johnson,Norey |
| 19 | Barnes,DJ |
| 20 | Terrero Jr.,Rafael |
| 22 | Pritchard,Davion |
| 24 | Mintz,Tanner |
| 25 | Buchanan,Martell |
| 25 | Delaney Jr.,Donovan |
| 27 | Lemon,Lennox |
| 28 | Bishop,Brodyn |
| 38 | Robinson,Clinton |
| 41 | Goodell,Gus |
| 42 | Ford,Kolten |
| 44 | Maine,Holtz |
| 45 | Arnold,Tommy |
| 55 | Dunn,Jaxon |
| 77 | Steele,Rico |
| 83 | Long,Garrett |
| 85 | Smith,Brendyn |
| 86 | Maxey,Matthew |
| 88 | Hazime,Mohammed |
| 90 | Griffin,Bryce |
| 91 | Taylor,Dion'Dre |
| 96 | Leonard,Sean |
| 97 | Stoeckel,Jake |


































































































