Ball State University Athletics
Buffalo vs Ball St.
Buffalo
7-3 , 5-1


Ball St.
3-7 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 7 | 0 | 0 | 0 | 7 |
UB: PASS - Wright,Jason (48); RUSH - Burch,Messiah (209); REC - Walker,Clint (30)
BSU: PASS - luster, keldric (136); RUSH - horton, tj (92); REC - hamilton, donovan (104)
Scoring Summary
- | - | - | - | - | UB | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 01:47 | BSU - Aramboles,Gabriel 0 yd punt return (Boehm,Brody kick) | 0 | 7 |
![]() | 2nd | UB | 04:04 | UB - Morrow,Chance 14 yd pass from Wright,Jason (Hautanen,Oliver kick) 11 plays, 80 yards, TOP 06:00 | 7 | 7 |
![]() | 3rd | UB | 03:10 | UB - Burch,Messiah 2 yd run (Hautanen,Oliver kick), 12 plays, 79 yards, TOP 06:10 | 14 | 7 |
![]() | 4th | UB | 04:04 | UB - Burch,Messiah 67 yd run (Hautanen,Oliver kick), 2 plays, 67 yards, TOP 00:54 | 21 | 7 |
![]() | 4th | UB | 03:58 | UB - Shelton, Jr.,Terrance 29 yd run (Hautanen,Oliver kick), 1 plays, 29 yards, TOP 00:04 | 28 | 7 |
| 28 | 7 | |||||
Buffalo


Ball St.
Start of 1st Half
Buffalo wins toss and defers; BSU will receive; UB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hautanen,Oliver kickoff 62 yards to the BSU03 Horton,TJ return 25 yards to the BSU28 (Ilunga-Bisselele,Bradley).
14:53
BSU
BSU - DOWNS


0
0
11:01
UB
UB - PUNT


0
0
09:30
BSU
BSU - FGA


0
0
05:00
UB
BSU - TD


0
7

0
0
1st7

01:47
UB
UB - PUNT


0
7
Buffalo


Ball St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Stumpf,Ethan punt 25 yards to the BSU43, out of bounds at BSU43.
14:54
BSU
BSU - PUNT


0
7
13:44
UB
UB - PUNT


0
7
11:36
BSU
BSU - PUNT


0
7
10:04
UB
UB - TD


7
7

7
0
1st7

03:58
BSU
BSU - FGA


7
7
00:46
UB
UB - HALF


7
7
Buffalo


Ball St.
Start of 2nd Half
UB will receive; BSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boehm,Brody kickoff 59 yards to the UB06 fair catch by Folmar,Phillip at UB06.
15:00
UB
UB - PUNT


7
7
13:00
BSU
BSU - FGA


7
7
09:20
UB
UB - TD


14
7

14
0
1st7

03:10
BSU
BSU - PUNT


14
7
01:24
UB
UB - PUNT


14
7
Buffalo


Ball St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Burch,Messiah rush middle for 2 yards gain to the UB35 (Aramboles,Gabriel).
(14:23) Shotgun Wright,Jason pass incomplete deep right to Wilson,Trevor thrown to BSU45.
(14:18) Stumpf,Ethan punt 61 yards to the BSU04.
14:08
BSU
BSU - DOWNS


14
7
10:03
UB
UB - PUNT


14
7
06:15
BSU
BSU - PUNT


14
7
04:58
UB
UB - TD


21
7

21
0
1st7

04:02
UB
UB - TD


28
7

28
0
1st7

03:52
BSU
BSU - DOWNS


28
7
01:13
UB
UB - HALF


28
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU28 | 14:53 | KO | UB 25 | 11:01 | DOWNS | 10-47 | 03:52 |
![]() | 1 | UB 25 | 11:01 | DOWNS | UB 31 | 09:30 | PUNT | 3-6 | 01:31 |
![]() | 1 | BSU26 | 09:30 | PUNT | UB 30 | 05:00 | FGA | 10-44 | 04:30 |
![]() | 1 | UB 30 | 05:00 | FGA | UB 36 | 01:47 | PUNT | 6-6 | 03:13 |
![]() | 1 | UB 25 | 01:47 | KO | UB 32 | 14:54 | PUNT | 5-7 | 01:53 |
![]() | 2 | BSU43 | 14:54 | PUNT | BSU37 | 13:44 | PUNT | 3--6 | 01:10 |
![]() | 2 | UB 20 | 13:44 | PUNT | UB 36 | 11:36 | PUNT | 5-16 | 02:08 |
![]() | 2 | BSU45 | 11:36 | PUNT | BSU48 | 10:04 | PUNT | 3-3 | 01:32 |
![]() | 2 | UB 20 | 10:04 | PUNT | BSU0 | 04:04 | TD | 11-80 | 06:00 |
![]() | 2 | BSU24 | 03:58 | KO | UB 27 | 00:46 | FGA | 12-49 | 03:12 |
![]() | 2 | UB 27 | 00:46 | FGA | UB 39 | 00:00 | HALF | 4-12 | 00:46 |
![]() | 3 | UB 25 | 15:00 | KO | UB 23 | 13:00 | PUNT | 3--2 | 02:00 |
![]() | 3 | BSU39 | 13:00 | PUNT | UB 21 | 09:20 | FGA | 9-40 | 03:40 |
![]() | 3 | UB 21 | 09:20 | FGA | BSU0 | 03:10 | TD | 12-79 | 06:10 |
![]() | 3 | BSU25 | 03:10 | KO | UB 48 | 01:24 | PUNT | 5-27 | 01:46 |
![]() | 3 | UB 11 | 01:24 | PUNT | UB 35 | 14:08 | PUNT | 5-24 | 02:16 |
![]() | 4 | BSU4 | 14:08 | PUNT | UB 22 | 10:03 | DOWNS | 9-74 | 04:05 |
![]() | 4 | UB 22 | 10:03 | DOWNS | BSU46 | 06:15 | PUNT | 7-32 | 03:48 |
![]() | 4 | BSU20 | 06:15 | PUNT | BSU19 | 04:58 | PUNT | 3--1 | 01:17 |
![]() | 4 | UB 33 | 04:58 | PUNT | BSU0 | 04:04 | TD | 2-67 | 00:54 |
![]() | 4 | BSU29 | 04:02 | KO | BSU0 | 03:58 | TD | 1-29 | 00:04 |
![]() | 4 | BSU31 | 03:52 | KO | UB 21 | 01:13 | DOWNS | 11-48 | 02:39 |
![]() | 4 | UB 21 | 01:13 | DOWNS | UB 21 | 00:00 | HALF | 2-0 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB 25 | 11:01 | DOWNS | UB 31 | 09:30 | PUNT | 3-6 | 01:31 |
![]() | 1 | UB 30 | 05:00 | FGA | UB 36 | 01:47 | PUNT | 6-6 | 03:13 |
![]() | 1 | UB 25 | 01:47 | KO | UB 32 | 14:54 | PUNT | 5-7 | 01:53 |
![]() | 2 | UB 20 | 13:44 | PUNT | UB 36 | 11:36 | PUNT | 5-16 | 02:08 |
![]() | 2 | UB 20 | 10:04 | PUNT | BSU0 | 04:04 | TD | 11-80 | 06:00 |
![]() | 2 | UB 27 | 00:46 | FGA | UB 39 | 00:00 | HALF | 4-12 | 00:46 |
![]() | 3 | UB 25 | 15:00 | KO | UB 23 | 13:00 | PUNT | 3--2 | 02:00 |
![]() | 3 | UB 21 | 09:20 | FGA | BSU0 | 03:10 | TD | 12-79 | 06:10 |
![]() | 3 | UB 11 | 01:24 | PUNT | UB 35 | 14:08 | PUNT | 5-24 | 02:16 |
![]() | 4 | UB 22 | 10:03 | DOWNS | BSU46 | 06:15 | PUNT | 7-32 | 03:48 |
![]() | 4 | UB 33 | 04:58 | PUNT | BSU0 | 04:04 | TD | 2-67 | 00:54 |
![]() | 4 | BSU29 | 04:02 | KO | BSU0 | 03:58 | TD | 1-29 | 00:04 |
![]() | 4 | UB 21 | 01:13 | DOWNS | UB 21 | 00:00 | HALF | 2-0 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU28 | 14:53 | KO | UB 25 | 11:01 | DOWNS | 10-47 | 03:52 |
![]() | 1 | BSU26 | 09:30 | PUNT | UB 30 | 05:00 | FGA | 10-44 | 04:30 |
![]() | 2 | BSU43 | 14:54 | PUNT | BSU37 | 13:44 | PUNT | 3--6 | 01:10 |
![]() | 2 | BSU45 | 11:36 | PUNT | BSU48 | 10:04 | PUNT | 3-3 | 01:32 |
![]() | 2 | BSU24 | 03:58 | KO | UB 27 | 00:46 | FGA | 12-49 | 03:12 |
![]() | 3 | BSU39 | 13:00 | PUNT | UB 21 | 09:20 | FGA | 9-40 | 03:40 |
![]() | 3 | BSU25 | 03:10 | KO | UB 48 | 01:24 | PUNT | 5-27 | 01:46 |
![]() | 4 | BSU4 | 14:08 | PUNT | UB 22 | 10:03 | DOWNS | 9-74 | 04:05 |
![]() | 4 | BSU20 | 06:15 | PUNT | BSU19 | 04:58 | PUNT | 3--1 | 01:17 |
![]() | 4 | BSU31 | 03:52 | KO | UB 21 | 01:13 | DOWNS | 11-48 | 02:39 |
Team Statistics
- | UB | BSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 16 | 10 |
| Passing | 2 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 302 | 189 |
| Attempts | 52 | 33 |
| Avg. Per Rush | 5.8 | 5.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 335 | 193 |
| Yds. Lost | 33 | 4 |
Passing | ||
| Total (Net) | 48 | 136 |
| Comp.-Att.-Int. | 5 - 14 - 0 | 20 - 39 - 0 |
| Avg / Att | 3.4 | 3.5 |
| Avg / Comp. | 9.6 | 6.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 350 | 325 |
| Plays | 66 | 72 |
| Avg. / Play | 5.3 | 4.5 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-25 | 3-31 |
Punting | ||
| Punts - Yds. | 7-244 | 4-200 |
| Avg. / Punt | 34.9 | 50 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-242 | 2-124 |
| Avg. Yds. / Kickoff | 60.5 | 62.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-48-1 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-65-0 |
| Kickoff: Avg. / Return | NaN | 21.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:56 | 28:04 |
| 3rd. Down Conv. | 5 of 13 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 4-31 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-3 |
Offensive

Wright, Jason | 5 | 14 | 48 | 1 | 0 | 30 | 4 |
| Totals | 5 | 14 | 48 | 1 | 0 | 30 | 4 |

![]() | 20 | 39 | 136 | 0 | 0 | 15 | 0 |
| Totals | 20 | 39 | 136 | 0 | 0 | 15 | 0 |

Burch, Messiah | 31 | 211 | 2 | 209 | 2 | 67 | 6.7 |
Shelton, Jr., Terrance | 10 | 92 | 0 | 92 | 1 | 29 | 9.2 |
Wright, Jason | 10 | 32 | 31 | 1 | 0 | 10 | 0.1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 335 | 33 | 302 | 3 | 67 | 5.8 |

![]() | 11 | 93 | 1 | 92 | 0 | 28 | 8.4 |
![]() | 8 | 34 | 2 | 32 | 0 | 11 | 4 |
![]() | 7 | 34 | 0 | 34 | 0 | 9 | 4.9 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 5 | 1 | 4 | 0 | 4 | 1.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 33 | 193 | 4 | 189 | 0 | 28 | 5.7 |

Walker, Clint | 1 | 30 | 0 | 30 |
Morrow, Chance | 1 | 14 | 1 | 14 |
Early, Jr., Dwayne | 1 | 5 | 0 | 5 |
Clacks III, Patrick | 1 | 0 | 0 | 0 |
Wilson, Trevor | 0 | 0 | 0 | 0 |
Andrews, Jaylen | 1 | -1 | 0 | 0 |
| Totals | 5 | 48 | 1 | 30 |

![]() | 11 | 104 | 0 | 15 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 1 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 136 | 0 | 15 |
Defensive

Brown, Saveon | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Bergmann, Zach | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Crawford, Mikey | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Miles | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Keough, John | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Ronnell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vessah, Sedrick | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Clark, Will | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Evans, Cornell | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Blackwell, Kobi | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Jordan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bracey, Stevie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Early, Jr., Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ilunga-bisselele, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heininger, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lunsford, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witherspoon, Anwar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nickel, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Climes, Christopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Messiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hautanen, Oliver | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Smith, Sterling | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aramboles, Gabriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Stumpf, Ethan | 6 | 244 | 40.7 | 61 | 1 | 1 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 4 | 200 | 50 | 63 | 1 | 2 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 1 | 05:00 | 47 | MISSED |
![]() | 2 | 00:46 | 44 | MISSED |
![]() | 3 | 09:20 | 39 | MISSED |

Hautanen, Oliver | 4 | 242 | 1 | 0 | 60.5 |

![]() | 2 | 124 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Aramboles, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hautanen, Oliver | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 51 | Davis,Tyrone | OL |
| 55 | Barr,Thomas | OL |
| 59 | Arena,Gabriel | OL |
| 76 | Natoli,Nathan | OL |
| 78 | Crocker,Joe | OL |
| 7 | Wright,Jason | QB |
| 5 | Walker,Clint | TE |
| 87 | Wilson,Trevor | TE |
| 4 | Burch,Messiah | WR |
| 6 | Morrow,Chance | WR |
| 11 | Early, Jr.,Dwayne | WR |

| 61 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 0 | ![]() | RB |
| 24 | ![]() | TE |
| 88 | ![]() | TE |
| 10 | ![]() | WR |

| 0 | Blackwell,Kobi | CB |
| 5 | Crawford,Mikey | CB |
| 17 | Goodwin,Logan | DE |
| 15 | Vessah,Sedrick | DL |
| 97 | Climes,Christopher | DL |
| 99 | Evans,Cornell | DT |
| 1 | Brown,SaVeon | LB |
| 2 | Bracey,Stevie | LB |
| 44 | Bergmann,Zach | LB |
| 4 | Davis,Ronnell | S |
| 6 | Greer,Miles | S |

| 0 | ![]() | DB |
| 1 | Smith,Sterling | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 10 | ![]() | DE |
| 94 | ![]() | DT |
| 99 | ![]() | DT |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

| 0 | Hill,Nino |
| 1 | Folmar,Phillip |
| 2 | Andrews,Jaylen |
| 3 | Bridges,Oliver |
| 3 | Clacks III,Patrick |
| 7 | Keough,John |
| 10 | Munson,Jamiere |
| 11 | Clark,Will |
| 13 | Cheshire,Joey |
| 16 | Oliver,Caleb |
| 21 | Ilunga-Bisselele,Bradley |
| 23 | Leonard,Xavier |
| 24 | McNeil, Jr.,James |
| 36 | Smothers,Sayre |
| 25 | Shelton, Jr.,Terrance |
| 31 | Hautanen,Oliver |
| 32 | Heininger,Matthew |
| 33 | Owens,Jordan |
| 34 | Lunsford,Preston |
| 48 | Stoever,Joseph |
| 51 | Witherspoon,Anwar |
| 55 | Nickel,Mason |
| 59 | Rogers,Royce |
| 62 | Clark,Paul |
| 71 | Watts,Caleb |
| 86 | Gelatko,Michael |
| 88 | Stinchcomb,Rex |
| 90 | Stumpf,Ethan |
| 95 | Smith,Stantavious |

| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | Aramboles,Gabriel |
| 24 | Griffin,Diante |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 81 | ![]() |
| 83 | ![]() |



























































































