Ball State University Athletics
Ball St. vs Ohio St.
Ohio St.
1-0 , 0-0


Ball St.
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 0 | 3 | 0 | 0 | 3 |
OSU: PASS - Sayin,Julian (320); RUSH - Jackson,Ja'Kobi (83); REC - Smith,Jeremiah (151)
BSU: PASS - luster, keldric (89); RUSH - jackson, elijah (20); REC - durham, elisha (26)
Scoring Summary
- | - | - | - | - | OSU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:47 | OSU - Smith,Jeremiah 48 yd pass from Sayin,Julian (Hawkins,Connor kick) 7 plays, 99 yards, TOP 03:18 | 7 | 0 |
![]() | 1st | OSU | 01:23 | OSU - McCuin,Devin 17 yd pass from Sayin,Julian (Hawkins,Connor kick) 9 plays, 75 yards, TOP 04:29 | 14 | 0 |
![]() | 2nd | OSU | 12:08 | OSU - Sayin,Julian 3 yd run (Hawkins,Connor kick), 6 plays, 28 yards, TOP 02:41 | 21 | 0 |
![]() | 2nd | BSU | 01:17 | BSU - Boehm,Brody 54 yd field goal 11 plays, 38 yards, TOP 02:42 | 21 | 3 |
![]() | 2nd | OSU | 00:10 | OSU - Smith,Jeremiah 3 yd pass from Sayin,Julian (Hawkins,Connor kick) 9 plays, 90 yards, TOP 01:05 | 28 | 3 |
![]() | 3rd | OSU | 11:29 | OSU - Jackson,Bo 65 yd run (Hawkins,Connor kick), 4 plays, 94 yards, TOP 01:57 | 35 | 3 |
![]() | 3rd | OSU | 08:20 | OSU - Jackson,Ja'Kobi 49 yd run (Hawkins,Connor kick), 3 plays, 62 yards, TOP 01:35 | 42 | 3 |
![]() | 4th | OSU | 14:16 | OSU - Bey,Legend 25 yd pass from Fahey,Luke (Hawkins,Connor kick) 10 plays, 83 yards, TOP 05:23 | 49 | 3 |
![]() | 4th | OSU | 01:55 | OSU - Henry Jr.,Chris 15 yd pass from St. Clair,Tavien (Peterson,Cooper kick) 8 plays, 58 yards, TOP 03:57 | 56 | 3 |
| 56 | 3 | |||||
Ohio St.


Ball St.
Start of 1st Half
Ball St. wins toss and defers; OSU will receive; BSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Boehm,Brody kickoff 65 yards to the OhioSt00 Bey,Legend return 16 yards to the OhioSt16 (McDougle,Jamarion).
14:54
OSU
OSU - PUNT


0
0
14:14
BSU
BSU - PUNT


0
0
12:05
OSU
OSU - TD


7
0

7
0
1st0

08:47
BSU
BSU - PUNT


7
0
05:52
OSU
OSU - TD


14
0

14
0
1st0

01:23
BSU
BSU - INT


14
0
Ohio St.


Ball St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Luster,Keldric pass intercepted by Alford,TJ at BallSt30 QB hurried by Wilder,Khary Alford,TJ return 2 yards to the BallSt28 (Scherle,Alex).
14:49
OSU
OSU - TD


21
0

21
0
1st0

12:08
BSU
BSU - PUNT


21
0
07:42
OSU
OSU - PUNT


21
0
03:59
BSU
BSU - FG


21
3

21
0
1st3

01:15
OSU
OSU - TD


28
3

28
0
1st3

00:10
BSU
BSU - HALF


28
3
Ohio St.


Ball St.
Start of 2nd Half
BSU will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Diomede,Marcello kickoff 65 yards to the BallSt00, Touchback.
15:00
BSU
BSU - PUNT


28
3
13:26
OSU
OSU - TD


35
3

35
0
1st3

11:29
BSU
BSU - PUNT


35
3
09:55
OSU
OSU - TD


42
3

42
0
1st3

08:20
BSU
BSU - PUNT


42
3
07:17
OSU
OSU - INT


42
3
06:17
BSU
BSU - PUNT


42
3
04:39
OSU
OSU - TD


42
3
Ohio St.


Ball St.
04:39
3rd Qt
OSU
OSU - TD


49
3

49
0
1st3

14:16
BSU
BSU - DOWNS


49
3
09:47
OSU
OSU - PUNT


49
3
08:05
BSU
BSU - PUNT


49
3
05:52
OSU
OSU - TD


56
3

56
0
1st3

01:55
BSU
BSU - HALF


56
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU16 | 14:54 | KO | OSU20 | 14:14 | PUNT | 3-4 | 00:40 |
![]() | 1 | BSU39 | 14:14 | PUNT | OSU43 | 12:05 | PUNT | 4-18 | 02:09 |
![]() | 1 | OSU1 | 12:05 | PUNT | BSU0 | 08:47 | TD | 7-99 | 03:18 |
![]() | 1 | BSU25 | 08:47 | KO | BSU41 | 05:52 | PUNT | 5-16 | 02:55 |
![]() | 1 | OSU25 | 05:52 | PUNT | BSU0 | 01:23 | TD | 9-75 | 04:29 |
![]() | 1 | BSU25 | 01:23 | KO | BSU28 | 14:49 | INT | 3-3 | 01:34 |
![]() | 2 | BSU28 | 14:49 | INT | BSU0 | 12:08 | TD | 6-28 | 02:41 |
![]() | 2 | BSU25 | 12:08 | KO | OSU48 | 07:42 | PUNT | 8-27 | 04:26 |
![]() | 2 | OSU6 | 07:42 | PUNT | OSU35 | 03:59 | PUNT | 6-29 | 03:43 |
![]() | 2 | BSU25 | 03:59 | PUNT | OSU37 | 01:17 | FG | 11-38 | 02:42 |
![]() | 2 | OSU10 | 01:15 | KO | BSU0 | 00:10 | TD | 9-90 | 01:05 |
![]() | 2 | BSU25 | 00:10 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | BSU25 | 15:00 | KO | BSU25 | 13:26 | PUNT | 3-0 | 01:34 |
![]() | 3 | OSU6 | 13:26 | PUNT | BSU0 | 11:29 | TD | 4-94 | 01:57 |
![]() | 3 | BSU25 | 11:29 | KO | BSU28 | 09:55 | PUNT | 3-3 | 01:34 |
![]() | 3 | OSU38 | 09:55 | PUNT | BSU0 | 08:20 | TD | 3-62 | 01:35 |
![]() | 3 | BSU30 | 08:20 | KO | BSU29 | 07:17 | PUNT | 3--1 | 01:03 |
![]() | 3 | OSU22 | 07:17 | PUNT | OSU24 | 06:17 | INT | 3-2 | 01:00 |
![]() | 3 | OSU36 | 06:17 | INT | OSU50 | 04:39 | PUNT | 3--14 | 01:38 |
![]() | 3 | OSU17 | 04:39 | PUNT | BSU0 | 14:16 | TD | 10-83 | 05:23 |
![]() | 4 | BSU25 | 14:16 | KO | OSU31 | 09:47 | DOWNS | 7-44 | 04:29 |
![]() | 4 | OSU31 | 09:47 | DOWNS | OSU43 | 08:05 | PUNT | 4-12 | 01:42 |
![]() | 4 | BSU15 | 08:05 | PUNT | BSU15 | 05:52 | PUNT | 3-0 | 02:13 |
![]() | 4 | OSU42 | 05:52 | PUNT | BSU0 | 01:55 | TD | 8-58 | 03:57 |
![]() | 4 | BSU25 | 01:55 | KO | OSU23 | 00:00 | HALF | 7-52 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU16 | 14:54 | KO | OSU20 | 14:14 | PUNT | 3-4 | 00:40 |
![]() | 1 | OSU1 | 12:05 | PUNT | BSU0 | 08:47 | TD | 7-99 | 03:18 |
![]() | 1 | OSU25 | 05:52 | PUNT | BSU0 | 01:23 | TD | 9-75 | 04:29 |
![]() | 2 | BSU28 | 14:49 | INT | BSU0 | 12:08 | TD | 6-28 | 02:41 |
![]() | 2 | OSU6 | 07:42 | PUNT | OSU35 | 03:59 | PUNT | 6-29 | 03:43 |
![]() | 2 | OSU10 | 01:15 | KO | BSU0 | 00:10 | TD | 9-90 | 01:05 |
![]() | 3 | OSU6 | 13:26 | PUNT | BSU0 | 11:29 | TD | 4-94 | 01:57 |
![]() | 3 | OSU38 | 09:55 | PUNT | BSU0 | 08:20 | TD | 3-62 | 01:35 |
![]() | 3 | OSU22 | 07:17 | PUNT | OSU24 | 06:17 | INT | 3-2 | 01:00 |
![]() | 3 | OSU17 | 04:39 | PUNT | BSU0 | 14:16 | TD | 10-83 | 05:23 |
![]() | 4 | OSU31 | 09:47 | DOWNS | OSU43 | 08:05 | PUNT | 4-12 | 01:42 |
![]() | 4 | OSU42 | 05:52 | PUNT | BSU0 | 01:55 | TD | 8-58 | 03:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU39 | 14:14 | PUNT | OSU43 | 12:05 | PUNT | 4-18 | 02:09 |
![]() | 1 | BSU25 | 08:47 | KO | BSU41 | 05:52 | PUNT | 5-16 | 02:55 |
![]() | 1 | BSU25 | 01:23 | KO | BSU28 | 14:49 | INT | 3-3 | 01:34 |
![]() | 2 | BSU25 | 12:08 | KO | OSU48 | 07:42 | PUNT | 8-27 | 04:26 |
![]() | 2 | BSU25 | 03:59 | PUNT | OSU37 | 01:17 | FG | 11-38 | 02:42 |
![]() | 2 | BSU25 | 00:10 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | BSU25 | 15:00 | KO | BSU25 | 13:26 | PUNT | 3-0 | 01:34 |
![]() | 3 | BSU25 | 11:29 | KO | BSU28 | 09:55 | PUNT | 3-3 | 01:34 |
![]() | 3 | BSU30 | 08:20 | KO | BSU29 | 07:17 | PUNT | 3--1 | 01:03 |
![]() | 3 | OSU36 | 06:17 | INT | OSU50 | 04:39 | PUNT | 3--14 | 01:38 |
![]() | 4 | BSU25 | 14:16 | KO | OSU31 | 09:47 | DOWNS | 7-44 | 04:29 |
![]() | 4 | BSU15 | 08:05 | PUNT | BSU15 | 05:52 | PUNT | 3-0 | 02:13 |
![]() | 4 | BSU25 | 01:55 | KO | OSU23 | 00:00 | HALF | 7-52 | 01:55 |
Team Statistics
- | OSU | BSU |
|---|---|---|
First Downs | ||
| Total | 32 | 13 |
| Rushing | 10 | 3 |
| Passing | 22 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 237 | 45 |
| Attempts | 35 | 23 |
| Avg. Per Rush | 6.8 | 2.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 254 | 65 |
| Yds. Lost | 17 | 20 |
Passing | ||
| Total (Net) | 434 | 120 |
| Comp.-Att.-Int. | 31 - 37 - 1 | 20 - 37 - 1 |
| Avg / Att | 11.7 | 3.2 |
| Avg / Comp. | 14.0 | 6.0 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 671 | 165 |
| Plays | 72 | 60 |
| Avg. / Play | 9.3 | 2.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-81 | 3-15 |
Punting | ||
| Punts - Yds. | 3-123 | 8-350 |
| Avg. / Punt | 41 | 43.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 9-585 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-10-0 | 0-0-0 |
| Punt: Avg. / Return | 2.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 0-0-0 |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:38 | 28:22 |
| 3rd. Down Conv. | 5 of 11 | 3 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 0-0 |
| Sacks: Total - Yds. | 1-2 | 2-12 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sayin, Julian | 21 | 25 | 320 | 3 | 0 | 48 | 2 |
Fahey, Luke | 5 | 6 | 62 | 1 | 1 | 25 | 0 |
St. Clair, Tavien | 5 | 6 | 52 | 1 | 0 | 15 | 0 |
| Totals | 31 | 37 | 434 | 5 | 1 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 33 | 89 | 0 | 1 | 12 | 1 |
![]() | 2 | 4 | 31 | 0 | 0 | 26 | 0 |
| Totals | 20 | 37 | 120 | 0 | 1 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Bo | 9 | 87 | 4 | 83 | 1 | 65 | 9.2 |
Jackson, Ja'kobi | 8 | 83 | 0 | 83 | 1 | 49 | 10.4 |
Bey, Legend | 6 | 37 | 0 | 37 | 0 | 24 | 6.2 |
West, Isaiah | 5 | 28 | 1 | 27 | 0 | 14 | 5.4 |
St. Clair, Tavien | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Smith, Jeremiah | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sayin, Julian | 3 | 3 | 12 | -9 | 1 | 3 | -3 |
Fahey, Luke | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 254 | 17 | 237 | 3 | 65 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 20 | 0 | 20 | 0 | 15 | 10 |
![]() | 9 | 18 | 8 | 10 | 0 | 8 | 1.1 |
![]() | 3 | 13 | 4 | 9 | 0 | 12 | 3 |
![]() | 6 | 11 | 7 | 4 | 0 | 5 | 0.7 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 65 | 20 | 45 | 0 | 15 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jeremiah | 8 | 151 | 2 | 48 |
McCuin, Devin | 6 | 97 | 1 | 19 |
Bey, Legend | 2 | 37 | 1 | 25 |
Inniss, Brandon | 3 | 36 | 0 | 15 |
Boyd, Brock | 1 | 22 | 0 | 22 |
West, Isaiah | 3 | 18 | 0 | 9 |
Henry Jr., Chris | 1 | 15 | 1 | 15 |
Jackson, Bo | 1 | 13 | 0 | 13 |
Guilford, Jerquaden | 1 | 12 | 0 | 12 |
Roberts, Nate | 1 | 11 | 0 | 11 |
Bell, Phillip | 1 | 6 | 0 | 6 |
Williams, Mason | 1 | 6 | 0 | 6 |
Leblanc, Maxence | 1 | 6 | 0 | 6 |
Lennon, Brody | 1 | 4 | 0 | 4 |
Lautar, Nick | 0 | 0 | 0 | 0 |
| Totals | 31 | 434 | 5 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 26 | 0 | 26 |
![]() | 5 | 20 | 0 | 10 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 11 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 4 | 6 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 120 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pettijohn, Riley | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alford, Tj | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-2 | - | - | - |
Little Jr., Earl | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Beau | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Kenyatta | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alliegro, Christian | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Payton | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Smith, James | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Sanchez, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mathews Jr., Jermaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sitanilei, Epi | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McClain, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grady, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dominick | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Timmons, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Caldwell, Simeon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanna, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rembert, Braxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Darryus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Houston, Eddrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bey, Legend | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sayin, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry Jr., Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ja'kobi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilder, Khary | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Yeager, Ashton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Peterson, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sterling | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Willizhuan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aramboles, Gabriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin III, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGuire, Joe | 3 | 123 | 41 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 350 | 43.8 | 64 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boehm, Brody | 2 | 01:17 | 54 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diomede, Marcello | 9 | 585 | 9 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Inniss, Brandon | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Phillip | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bey, Legend | 0 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0 |
Alford, Tj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Franklin III, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Peterson, Cooper | 1 | 1 | 0 | 0 | 0 | 0 |
Hawkins, Connor | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Montgomery,Luke | OL |
| 67 | Siereveld,Austin | OL |
| 69 | Moore,Ian | OL |
| 70 | Daniels,Phillip | OL |
| 75 | Hinzman,Carson | OL |
| 10 | Sayin,Julian | QB |
| 25 | Jackson,Bo | RB |
| 83 | Roberts,Nate | TE |
| 0 | Inniss,Brandon | WR |
| 3 | McCuin,Devin | WR |
| 4 | Smith,Jeremiah | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 0 | ![]() | RB |
| 4 | ![]() | RB |
| 24 | ![]() | TE |
| 88 | ![]() | TE |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Sanchez,Devin | CB |
| 7 | Mathews Jr.,Jermaine | CB |
| 2 | Jackson Jr.,Kenyatta | DE |
| 96 | Houston,Eddrick | DE |
| 9 | Grady,Zion | DL |
| 55 | Walker,John | DT |
| 14 | Alliegro,Christian | LB |
| 17 | Alford,TJ | LB |
| 26 | Pierce,Payton | LB |
| 1 | Little Jr.,Earl | S |
| 8 | McClain,Jaylen | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | Smith,Sterling | DB |
| 2 | ![]() | DB |
| 4 | Yates,Willizhuan | DB |
| 12 | ![]() | DB |
| 56 | ![]() | DL |
| 94 | ![]() | DT |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 27 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bey,Legend |
| 3 | Smith,James |
| 5 | Pettijohn,Riley |
| 6 | Guilford,Jerquaden |
| 7 | Bell,Phillip |
| 8 | Jones,De'Zie |
| 9 | St. Clair,Tavien |
| 10 | Roker,Leroy |
| 11 | Moore,Terry |
| 11 | Boyd,Brock |
| 12 | Atkinson,Beau |
| 13 | Fahey,Luke |
| 15 | Henry Jr.,Chris |
| 15 | Thomas,Jordan |
| 16 | Bradford,Blaine |
| 18 | Calhoun,Cam |
| 19 | Woods,Jordyn |
| 21 | Jones,Brenton |
| 23 | Stover,Garrett |
| 24 | Jackson,Ja'Kobi |
| 24 | Kelly,Dominick |
| 25 | Timmons,Jay |
| 28 | Caldwell,Simeon |
| 32 | West,Isaiah |
| 34 | Wilder,Khary |
| 36 | Sanna,CJ |
| 37 | Hayes,Zach |
| 41 | Rembert,Braxton |
| 42 | McGuire,Joe |
| 43 | Jenkins,Brody |
| 44 | Sitanilei,Epi |
| 46 | Rudzinski,Ryan |
| 49 | Diomede,Marcello |
| 49 | Thobe,Gavin |
| 50 | DelSignore,Alec |
| 52 | Howard,Ty |
| 53 | Smith Jr.,Will |
| 55 | Riggs,Dalton |
| 56 | Riegle,Nate |
| 58 | VanSickle,Gabe |
| 59 | Yeager,Ashton |
| 64 | Lorentz,Simon |
| 72 | Armstrong,Deontae |
| 74 | Lowe,Carter |
| 76 | Cook,Jake |
| 78 | Riley,Maxwell |
| 82 | Adolph,David |
| 85 | Christian,Bennett |
| 86 | Williams,Mason |
| 87 | Lennon,Brody |
| 88 | LeBlanc,Maxence |
| 89 | Lautar,Nick |
| 90 | Simeon,Damari |
| 91 | McKinley,Darryus |
| 92 | Peterson,Cooper |
| 93 | Young,Brady |
| 94 | Moore,Jason |
| 95 | Ruffin,Emanuel |
