Women's Swimming and Diving History vs University at Buffalo from October 27, 2006 - October 28, 2023
Wins
2
Losses
8
Home Record
1-4
Away Record
1-4
Conference Record
2-7
Streak
W1
First Matchup
W 155-88
10/27/2006
Last 10 Matchups
2-8
10/27/2006 - 10/28/2023
Largest Margin of Victory
W 155-88
10/27/2006
Smallest Margin of Victory
W 155-145
10/28/2023
Total Points
1269
Average Points
127
History from October 27, 2006 - October 28, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 28 | 2023-24 | Away Buffalo, NY | W155-145 | |
| Saturday, January 29 | 2021-22 | Home Muncie, Ind. | L141-158 | |
| Saturday, October 26 | 2019-20 | Away Buffalo, NY | L103-197 | |
| Saturday, January 27 | 2017-18 | Home Muncie, Ind. | L88-212 | |
| Saturday, February 1 | 2013-14 | Home Muncie, Ind. | L135-165 | Recap |
| Saturday, January 29 | 2010-11 | Away Buffalo, N.Y. | L118.5-174.5 | Recap |
| Saturday, November 7 | 2009-10 | Away Buffalo, N.Y. | L137-161 | Recap |
| Saturday, November 8 | 2008-09 | Home Muncie, Ind. | L137-160 | Recap |
| Saturday, November 10 | 2007-08 | Away Buffalo, N.Y. | L99.5-143.5 | Recap |
| Friday, October 27 | 2006-07 | Home Muncie, Ind. | W155-88 | Recap |
Win
Loss
Heart of the Cardinal Podcast // Haley Sakbun of Women's Swim and Dive
Wednesday, October 29
Heart of the Cardinal Podcast: October Show - Guests: Haley Sakbun & Julia Verratti
Friday, October 24
Homecoming // Cardinal Sinners! Presented by Gameday Spirit
Friday, October 17
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01





