Softball History vs Central Michigan University from April 28, 2007 - May 3, 2025
Wins
27
Losses
21
Home Record
11-10
Away Record
13-10
Conference Record
24-20
Streak
W1
First Matchup
L 1-7
4/28/2007
Last 10 Matchups
7-3
3/25/2023 - 5/3/2025
Largest Margin of Victory
W 12-0
4/26/2013
Smallest Margin of Victory
W 7-6
5/10/2024
Total Runs
258
Average Runs
5
History from April 28, 2007 - May 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 3 | 2025 | Home Muncie, IN. | L0-6 | |
Saturday, May 3 | 2025 | Home Muncie, IN. | W3-0 | |
Friday, May 10 | 2024 | Neutral Akron, Ohio (Firestone Stadium) | W7-6 | |
Sunday, May 5 | 2024 | Away Mount Pleasant, MI | W5-2 | |
Saturday, May 4 | 2024 | Away Mount Pleasant, MI | L3-4 | |
Saturday, May 4 | 2024 | Away Mount Pleasant, MI | (5) W8-0 | |
Friday, May 12 | 2023 | Neutral Oxford, OH | L1-4 | |
Sunday, March 26 | 2023 | Home Muncie, IN | (8) W2-1 | |
Sunday, March 26 | 2023 | Home Muncie, IN | (6) W10-2 | |
Saturday, March 25 | 2023 | Home Muncie, IN | W8-4 | |
Friday, March 25 | 2022 | Away Mount Pleasant, Mich. | L3-4 | |
Friday, March 25 | 2022 | Away Mount Pleasant, Mich. | (9) L8-9 | |
Sunday, April 4 | 2021 | Away Mount Pleasant, MI | (5) W16-5 | |
Saturday, April 3 | 2021 | Away Mount Pleasant, MI | W5-1 | |
Saturday, April 3 | 2021 | Away Mount Pleasant, MI | W13-10 | |
Friday, April 2 | 2021 | Away Mount Pleasant, MI | W14-6 | |
Saturday, April 27 | 2019 | Away Mount Pleasant, Mich. | L8-10 | |
Friday, April 26 | 2019 | Away Mount Pleasant, Mich. | W7-4 | |
Friday, April 26 | 2019 | Away Mount Pleasant, Mich. | L3-8 | |
Thursday, May 10 | 2018 | Neutral Akron, Ohio (Firestone Stadium) | W5-1 | |
Saturday, April 21 | 2018 | Home Muncie, Ind. | W2-1 | |
Saturday, April 21 | 2018 | Home Muncie, Ind. | W2-1 | |
Friday, April 20 | 2018 | Home Muncie, Ind. | L1-2 | |
Saturday, April 29 | 2017 | Away Mount Pleasant, MI | L3-11 | |
Saturday, April 29 | 2017 | Away Mount Pleasant, MI | L1-3 | |
Friday, April 28 | 2017 | Away Mount Pleasant, MI | L1-6 | |
Saturday, April 23 | 2016 | Home Muncie, Indiana | W2-1 | |
Saturday, April 23 | 2016 | Home Muncie, Indiana | L2-9 | |
Friday, April 22 | 2016 | Home Muncie, Indiana | L0-1 | |
Friday, May 8 | 2015 | Neutral Akron, Ohio | W3-2 | |
Saturday, March 28 | 2015 | Away Mt. Pleasant, Mich. | W14-7 | |
Saturday, March 28 | 2015 | Away Mt. Pleasant, Mich. | W9-5 | |
Friday, May 2 | 2014 | Home Muncie, Indiana | W8-2 | |
Friday, May 2 | 2014 | Home Muncie, Indiana | L5-8 | |
Friday, April 26 | 2013 | Away Mt. Pleasant, Mich. | W12-0 | |
Friday, April 26 | 2013 | Away Mt. Pleasant, Mich. | W6-4 | |
Sunday, April 22 | 2012 | Home Muncie, Ind. | W9-6 | |
Saturday, April 21 | 2012 | Home Muncie, Ind. | W4-0 | |
Sunday, April 17 | 2011 | Away Mt. Pleasant, Mich. | L5-9 | |
Sunday, April 17 | 2011 | Away Mt. Pleasant, Mich. | W5-2 | |
Friday, April 9 | 2010 | Home Muncie, Ind. | W12-8 | Recap |
Friday, April 9 | 2010 | Home Muncie, Ind. | L3-11 | Recap |
Friday, March 27 | 2009 | Away Mt. Pleasant, Mich. | W3-0 | Recap |
Friday, March 27 | 2009 | Away Mt. Pleasant, Mich. | L5-6 | Recap |
Sunday, April 27 | 2008 | Home Muncie, Ind. | L1-3 | Recap |
Saturday, April 26 | 2008 | Home Muncie, Ind. | L4-10 | Recap |
Sunday, April 29 | 2007 | Home Muncie, Ind. | L6-9 | Recap |
Saturday, April 28 | 2007 | Home Muncie, Ind. | L1-7 | Recap |
Win
Loss
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Sports Link: Katie Van Der Mark (Softball)
Wednesday, May 21
Sports Link: Kaitlyn Gibson (Softball)
Wednesday, May 07