Ball State University Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Wenning, Keith | 13 | 154.40 | 319 | 498 | 7 | 64.06% | 4148 | 35 | 75 | 319.08 |
| 2 | Smith, Jamill | 13 | 205.40 | 1 | 2 | 0 | 50.00% | 37 | 0 | 37 | 2.85 |
| 15 | Mann, Ozzie | 6 | 27.07 | 2 | 9 | 1 | 22.22% | 29 | 0 | 17 | 4.83 |
| Â | Total | 13 | 152.353 | 322 | 509 | 8 | 63.26% | 4214 | 35 | 75 | 324.15 |
| Â | Opponents | 13 | 120.980 | 265 | 433 | 13 | 61.20% | 2841 | 14 | 59 | 218.54 |
Team Statistics (10-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 38.54 | 24.69 |
| Total | 501 | 321 |
First Downs | ||
| Rushing | 92 | 135 |
| Passing | 205 | 129 |
| Penalty | 32 | 16 |
| Total | 329 | 280 |
Rushing | ||
| Yards Gained | 2199 | 2838 |
| Yards Lost | 214 | 299 |
| Attempts | 450 | 532 |
| Average Per Attempt | 4.4 | 4.8 |
| Avg. Per Game | 152.7 | 195.3 |
| Touchdowns | 28 | 22 |
| Total | 1985 | 2539 |
Passing | ||
| Att-Comp-Int | 509-322-8 | 433-265-13 |
| Avg. Per Attempt | 8.279 | 6.561 |
| Avg. Per Game | 324.154 | 218.538 |
| Touchdowns | 35 | 14 |
| Total | 4214 | 2841 |
Total Offense | ||
| Total Plays | 959 | 965 |
| Avg. Per Play | 6.5 | 5.6 |
| Avg. Per Game | 476.8 | 413.8 |
| Total Yards | 6199 | 5380 |
| Touchdowns | 64 | 39 |
Returns | ||
| Kickoff: Average | 20.568 | 18.565 |
| Kickoff: Total | 44-905 | 69-1281 |
| Punt: Average | 8.400 | 9.154 |
| Punt: Total | 10-84 | 13-119 |
| INT: Average | 10.000 | 15.125 |
| INT: Total | 13-130 | 8-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.696 | 40.167 |
| Punt: Net Average | 37.239 | 37.183 |
| Punt: Total Yards | 46-1872 | 60-2410 |
| FG: Good-Attempts | 19-24 | 16-23 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 31.077 | 64.692 |
| Total-Yards | 49-404 | 99-841 |
Time Of Possession | ||
| Avg. Per Game | 28:49 | 31:10 |
| Total | 06:14:34 | 06:45:14 |
Miscellaneous | ||
| 3rd Down Conversions | 76-170 (44.706%) | 77-195 (39.487%) |
| 4th Down Conversions | 5-14 (35.714%) | 5-14 (61.290%) |
| Fumbles-Lost | 16-11 | 20-18 |
| Sacks-Yards Lost | 27-177 | 16-105 |
| PAT: Good-Attempts | 60-62 | 37-38 |
| Misc. Yards | 0 | 7 |
| Red Zone: Attempts-Scores | 60-66 | 31-41 |
| Red Zone: Touchdowns | 44-66 | 22-41 |
Results
| 8/29/2013 | Illinois State | W | 51-28 | 1-0-0 | 3:16 | 16327 |
| 9/7/2013 | Army | W | 40-14 | 2-0-0 | 3:11 | 15106 |
| 9/14/2013 | North Texas | L | 27-34 | 2-1 | 3:54 | 14747 |
| 9/21/2013 | Eastern Michigan | W | 51-20 | 1-3 , 0-1 | 3:15 | 5402 |
| 9/28/2013 | Toledo | W | 31-24 | 4-1-0 , 2-0 | 3:12 | 18329 |
| 10/5/2013 | Virginia | W | 48-27 | 2-3 | 3:51 | 38228 |
| 10/12/2013 | Kent State | W | 27-24 | 6-1 , 3-0 | 3:09 | 16861 |
| 10/19/2013 | Western Michigan | W | 38-17 | 0-8 , 0-4 | 3:03 | 10274 |
| 10/26/2013 | Akron | W | 42-24 | 2-7 , 1-4 | 3:26 | 16119 |
| 11/6/2013 | Central Michigan | W | 44-24 | 9-1 , 6-0 | 3:08 | 9494 |
| 11/13/2013 | Northern Illinois | L | 27-48 | 10-0 , 6-0 | 3:27 | 18290 |
| 11/29/2013 | Miami | W | 55-14 | 10-2-0 , 7-1 | 3:04 | 6784 |
| 1/5/2014 | Arkansas State | L | 20-23 | 10-3 | 3:19 | 36119 |
| Â | Â | Â | Â | Â | Â | 222080 |
Overall Team Game Highs
| Rushes | 44 | vs Central Michigan (11/6/2013) |
| Yards Rushing | 250 | vs Central Michigan (11/6/2013) |
| TD Rushes | 5 | vs Eastern Michigan (9/21/2013) |
| Pass Attempts | 49 | vs Northern Illinois (11/13/2013) |
| Pass Completions | 35 | vs Northern Illinois (11/13/2013) |
| Yards Passing | 445 | vs Miami (11/29/2013) |
| TD Passes | 6 | vs Miami (11/29/2013) |


