Ball State University Athletics
Ball State Cardinals vs Eastern Michigan
Eastern Michigan
1-3 , 0-1


Ball State Cardinals
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 7 | 0 | 20 |
![]() | 27 | 7 | 17 | 0 | 51 |
EMU: PASS - BENZ, Tyler (212); RUSH - HILL, Bronson (126); REC - CREEL, Dustin (60)
BSU: PASS - wenning, keith (317); RUSH - edwards, jahwan (81); REC - snead, willie (175)
Scoring Summary
- | - | - | - | - | EMU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 11:27 | EMU - JACKSON, Darius 7 yd run (MULDER, Dylan kickblocked), 9 plays, 75 yards, TOP 3:33 | 6 | 0 |
![]() | 1st | BSU | 08:55 | BSU - EDWARDS, Jahwan 36 yd run (SECOR, Scott kick), 6 plays, 70 yards, TOP 2:28 | 6 | 7 |
![]() | 1st | BSU | 06:29 | BSU - BANKS, Horactio 43 yd run (KAMMAN, Kyle passfailed), 2 plays, 59 yards, TOP 0:24 | 6 | 13 |
![]() | 1st | BSU | 05:11 | BSU - WILLIAMS, Jord. 15 yd pass from WENNING, Keith (SECOR, Scott kick) 2 plays, 17 yards, TOP 0:32 | 6 | 20 |
![]() | 1st | BSU | 01:46 | BSU - WILLIAMS, Jord. 31 yd pass from WENNING, Keith (SECOR, Scott kick) 6 plays, 45 yards, TOP 2:13 | 6 | 27 |
![]() | 2nd | EMU | 07:00 | EMU - BRUMFIELD, Ryan 1 yd run (MULDER, Dylan kick), 6 plays, 53 yards, TOP 2:19 | 13 | 27 |
![]() | 2nd | BSU | 00:59 | BSU - SMITH, Jamill 27 yd run (SECOR, Scott kick), 6 plays, 50 yards, TOP 1:22 | 13 | 34 |
![]() | 3rd | BSU | 13:09 | BSU - SECOR, Scott 35 yd field goal 5 plays, 53 yards, TOP 1:48 | 13 | 37 |
![]() | 3rd | EMU | 12:08 | EMU - CREEL, Dustin 24 yd pass from BENZ, Tyler (MULDER, Dylan kick) 3 plays, 65 yards, TOP 1:01 | 20 | 37 |
![]() | 3rd | BSU | 10:51 | BSU - EDWARDS, Jahwan 10 yd run (SECOR, Scott kick), 4 plays, 67 yards, TOP 1:12 | 20 | 44 |
![]() | 3rd | BSU | 03:16 | BSU - EDWARDS, Jahwan 3 yd run (SECOR, Scott kick), 10 plays, 81 yards, TOP 4:22 | 20 | 51 |
| 20 | 51 | |||||
Eastern Michigan


Ball State Cardinals
Start of 1st Half
EMU's Quincy Jones will be wearing #1 instead of #8
COIN TOSS: Won by EMU and will receive the the south
BSU ball on BSU35.
SECOR, Scott kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - TD


6
0

6
0
1st0

11:23
BSU
BSU - TD


6
7

6
0
1st7

08:55
EMU
EMU - PUNT


6
7
06:53
BSU
BSU - TD


6
13

6
0
1st13

06:23
EMU
EMU - FUMB


6
13
05:43
BSU
BSU - TD


6
20

6
0
1st20

05:03
EMU
EMU - PUNT


6
20
03:59
BSU
BSU - TD


6
27

6
0
1st27

01:46
EMU
EMU - FUMB


6
27
Eastern Michigan


Ball State Cardinals
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HILL, Bronson rush for 4 yards to the BSU43, 1ST DOWN EMU (JONES, Brian;INGLE, Ben), PENALTY BSU personal foul (COX, Joel) 15 yards to the BSU28, 1ST DOWN EMU.
1st and 10.
BENZ, Tyler pass incomplete to JONES, Jay.
JACKSON, Darius rush for 2 yards to the BSU26, fumble forced by INGLE, Ben, fumble by JACKSON, Darius recovered by BSU JONES, Brian at BSU26.
14:29
BSU
BSU - PUNT


6
27
13:01
EMU
EMU - DOWNS


6
27
10:05
BSU
BSU - PUNT


6
27
09:19
EMU
EMU - TD


13
27

13
0
1st27

07:00
BSU
BSU - PUNT


13
27
05:31
EMU
EMU - PUNT


13
27
02:21
BSU
BSU - TD


13
34

13
0
1st34

00:56
EMU
EMU - HALF


13
34
Eastern Michigan


Ball State Cardinals
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
FULKERSON, Kody kickoff 41 yards to the BSU24, RABY, Michael return 5 yards to the BSU29 (PACE, Quan).
14:57
BSU
BSU - FG


13
37

13
0
1st37

13:09
EMU
EMU - TD


20
37

20
0
1st37

12:03
BSU
BSU - TD


20
44

20
0
1st44

10:45
EMU
EMU - INT


20
44
07:38
BSU
BSU - TD


20
51

20
0
1st51

03:07
EMU
EMU - PUNT


20
51
01:30
BSU
BSU - FGA


20
51
Eastern Michigan


Ball State Cardinals
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMSON, T. rush for 3 yards to the EMU15 (MAUGHMER, Cy).
WILLIAMSON, T. rush for 5 yards to the EMU10 (GILLESPIE, J.).
Timeout Eastern Michigan, clock 13:55.
WILLIAMSON, T. rush for loss of 2 yards to the EMU12 (IBE, Great).
SECOR, Scott field goal attempt from 29 MISSED - wide right, spot at EMU20, clock 13:10.
13:10
EMU
EMU - INT


20
51
04:45
BSU
BSU - FUMB


20
51
00:08
EMU
EMU - HALF


20
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | BSU00 | 11:27 | TD | 9-75 | 3:33 |
![]() | 1 | BSU30 | 11:23 | KO | EMU00 | 08:55 | TD | 6-70 | 2:28 |
![]() | 1 | EMU25 | 08:55 | KO | EMU20 | 06:53 | PUNT | 3--5 | 2:02 |
![]() | 1 | BSU41 | 06:53 | PUNT | EMU00 | 06:29 | TD | 2-59 | 0:24 |
![]() | 1 | EMU08 | 06:23 | KO | EMU17 | 05:43 | FUMB | 2-9 | 0:40 |
![]() | 1 | EMU17 | 05:43 | FUMB | EMU00 | 05:11 | TD | 2-17 | 0:32 |
![]() | 1 | EMU05 | 05:03 | KO | EMU09 | 03:59 | PUNT | 3-4 | 1:04 |
![]() | 1 | EMU45 | 03:59 | PUNT | EMU00 | 01:46 | TD | 6-45 | 2:13 |
![]() | 1 | EMU25 | 01:46 | KO | BSU26 | 14:29 | FUMB | 8-49 | 2:17 |
![]() | 2 | BSU26 | 14:29 | FUMB | BSU23 | 13:01 | PUNT | 3--3 | 1:28 |
![]() | 2 | EMU44 | 13:01 | PUNT | BSU21 | 10:05 | DOWNS | 8-35 | 2:56 |
![]() | 2 | BSU21 | 10:05 | DOWNS | BSU22 | 09:19 | PUNT | 3-1 | 0:46 |
![]() | 2 | EMU47 | 09:19 | PUNT | BSU00 | 07:00 | TD | 6-53 | 2:19 |
![]() | 2 | BSU35 | 07:00 | KO | BSU49 | 05:31 | PUNT | 5-14 | 1:29 |
![]() | 2 | EMU06 | 05:31 | PUNT | EMU14 | 02:21 | PUNT | 5-8 | 3:10 |
![]() | 2 | BSU50 | 02:21 | PUNT | EMU00 | 00:59 | TD | 6-50 | 1:22 |
![]() | 2 | EMU16 | 00:56 | KO | EMU11 | 00:00 | HALF | 1--5 | 0:56 |
![]() | 3 | BSU29 | 14:57 | KO | EMU18 | 13:09 | FG | 5-53 | 1:48 |
![]() | 3 | EMU35 | 13:09 | KO | BSU00 | 12:08 | TD | 3-65 | 1:01 |
![]() | 3 | BSU33 | 12:03 | KO | EMU00 | 10:51 | TD | 4-67 | 1:12 |
![]() | 3 | EMU31 | 10:45 | KO | BSU23 | 07:38 | INT | 8-46 | 3:07 |
![]() | 3 | BSU19 | 07:38 | INT | EMU00 | 03:16 | TD | 10-81 | 4:22 |
![]() | 3 | EMU26 | 03:07 | KO | EMU33 | 01:30 | PUNT | 3-7 | 1:37 |
![]() | 3 | BSU34 | 01:30 | PUNT | EMU12 | 13:10 | FGA | 8-54 | 3:20 |
![]() | 4 | EMU20 | 13:10 | FGA | BSU01 | 04:45 | INT | 16-79 | 8:25 |
![]() | 4 | BSU20 | 04:45 | INT | EMU14 | 00:08 | FUMB | 10-66 | 4:37 |
![]() | 4 | EMU14 | 00:08 | FUMB | EMU15 | 00:00 | HALF | 1-1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | BSU00 | 11:27 | TD | 9-75 | 3:33 |
![]() | 1 | EMU25 | 08:55 | KO | EMU20 | 06:53 | PUNT | 3--5 | 2:02 |
![]() | 1 | EMU08 | 06:23 | KO | EMU17 | 05:43 | FUMB | 2-9 | 0:40 |
![]() | 1 | EMU05 | 05:03 | KO | EMU09 | 03:59 | PUNT | 3-4 | 1:04 |
![]() | 1 | EMU25 | 01:46 | KO | BSU26 | 14:29 | FUMB | 8-49 | 2:17 |
![]() | 2 | EMU44 | 13:01 | PUNT | BSU21 | 10:05 | DOWNS | 8-35 | 2:56 |
![]() | 2 | EMU47 | 09:19 | PUNT | BSU00 | 07:00 | TD | 6-53 | 2:19 |
![]() | 2 | EMU06 | 05:31 | PUNT | EMU14 | 02:21 | PUNT | 5-8 | 3:10 |
![]() | 2 | EMU16 | 00:56 | KO | EMU11 | 00:00 | HALF | 1--5 | 0:56 |
![]() | 3 | EMU35 | 13:09 | KO | BSU00 | 12:08 | TD | 3-65 | 1:01 |
![]() | 3 | EMU31 | 10:45 | KO | BSU23 | 07:38 | INT | 8-46 | 3:07 |
![]() | 3 | EMU26 | 03:07 | KO | EMU33 | 01:30 | PUNT | 3-7 | 1:37 |
![]() | 4 | EMU20 | 13:10 | FGA | BSU01 | 04:45 | INT | 16-79 | 8:25 |
![]() | 4 | EMU14 | 00:08 | FUMB | EMU15 | 00:00 | HALF | 1-1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU30 | 11:23 | KO | EMU00 | 08:55 | TD | 6-70 | 2:28 |
![]() | 1 | BSU41 | 06:53 | PUNT | EMU00 | 06:29 | TD | 2-59 | 0:24 |
![]() | 1 | EMU17 | 05:43 | FUMB | EMU00 | 05:11 | TD | 2-17 | 0:32 |
![]() | 1 | EMU45 | 03:59 | PUNT | EMU00 | 01:46 | TD | 6-45 | 2:13 |
![]() | 2 | BSU26 | 14:29 | FUMB | BSU23 | 13:01 | PUNT | 3--3 | 1:28 |
![]() | 2 | BSU21 | 10:05 | DOWNS | BSU22 | 09:19 | PUNT | 3-1 | 0:46 |
![]() | 2 | BSU35 | 07:00 | KO | BSU49 | 05:31 | PUNT | 5-14 | 1:29 |
![]() | 2 | BSU50 | 02:21 | PUNT | EMU00 | 00:59 | TD | 6-50 | 1:22 |
![]() | 3 | BSU29 | 14:57 | KO | EMU18 | 13:09 | FG | 5-53 | 1:48 |
![]() | 3 | BSU33 | 12:03 | KO | EMU00 | 10:51 | TD | 4-67 | 1:12 |
![]() | 3 | BSU19 | 07:38 | INT | EMU00 | 03:16 | TD | 10-81 | 4:22 |
![]() | 3 | BSU34 | 01:30 | PUNT | EMU12 | 13:10 | FGA | 8-54 | 3:20 |
![]() | 4 | BSU20 | 04:45 | INT | EMU14 | 00:08 | FUMB | 10-66 | 4:37 |
Team Statistics
- | EMU | BSU |
|---|---|---|
First Downs | ||
| Total | 25 | 25 |
| Rushing | 12 | 6 |
| Passing | 10 | 16 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 204 | 197 |
| Attempts | 44 | 37 |
| Avg. Per Rush | 4.6 | 5.3 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 219 | 214 |
| Yds. Lost | 15 | 17 |
Passing | ||
| Total (Net) | 212 | 346 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 19 - 31 - 0 |
| Avg / Att | 6.6 | 11.2 |
| Avg / Comp. | 10.6 | 18.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 416 | 543 |
| Plays | 76 | 68 |
| Avg. / Play | 5.5 | 8.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 9-81 | 4-43 |
Punting | ||
| Punts - Yds. | 4-144 | 3-109 |
| Avg. / Punt | 36.0 | 36.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-181 | 9-550 |
| Avg. Yds. / Kickoff | 45.3 | 61.1 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-75-0 | 3-30-0 |
| Kickoff: Avg. / Return | 15.0 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:47 | 26:13 |
| 3rd. Down Conv. | 5 of 13 | 5 of 12 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 2-11 | 3-15 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Benz, Tyler | 20 | 32 | 212 | 1 | 2 | 30 | 3 |
| Totals | 20 | 32 | 212 | 1 | 2 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 317 | 2 | 0 | 51 | 0 |
![]() | 2 | 3 | 29 | 0 | 0 | 17 | 2 |
| Totals | 19 | 31 | 346 | 2 | 0 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Bronson | 21 | 126 | 0 | 126 | 0 | 35 | 6 |
Jackson, Darius | 9 | 44 | 0 | 44 | 1 | 14 | 4.9 |
Brumfield, Ryan | 9 | 33 | 0 | 33 | 1 | 7 | 3.7 |
Benz, Tyler | 5 | 16 | 15 | 1 | 0 | 9 | 0.2 |
| Totals | 44 | 219 | 15 | 204 | 2 | 35 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 83 | 2 | 81 | 3 | 36 | 5.4 |
![]() | 7 | 65 | 0 | 65 | 1 | 43 | 9.3 |
Williamson, T. | 10 | 32 | 4 | 28 | 0 | 13 | 2.8 |
![]() | 1 | 27 | 0 | 27 | 1 | 27 | 27 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 37 | 214 | 17 | 197 | 5 | 43 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Creel, Dustin | 5 | 60 | 1 | 24 |
Reed, Demarius | 3 | 55 | 0 | 27 |
Russell, T. | 4 | 45 | 0 | 30 |
Hill, Bronson | 3 | 20 | 0 | 8 |
Jackson, Darius | 1 | 14 | 0 | 14 |
Jones, Jay | 2 | 8 | 0 | 5 |
Brumfield, Ryan | 1 | 6 | 0 | 6 |
Alford, Duwhan | 1 | 4 | 0 | 4 |
| Totals | 20 | 212 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 175 | 0 | 51 |
Williams, Jord. | 4 | 105 | 2 | 50 |
![]() | 4 | 37 | 0 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 19 | 346 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibe, Great | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | 2 | - | 1 |
Swaim, Mycal | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Darius | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Donald | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matt, Hunter | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Steals, Mike | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Maughmer, Cy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Creear, Willie | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Canty, Jaleel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spearman, Ike | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Zappone, A. | 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
O'conner, Pat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pace, Quan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurtz, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Alex | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kashama, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pipkins, Arron | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 5 | 12 | - / - | - / - | 1 | 2 / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Hurley, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Newsome, J. | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | 1-0 | - | - | 4 |
Calloway, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | 1 | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 4 | 144 | 36.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 36.3 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Secor, Scott | 3 | 13:09 | 35 | good |
Secor, Scott | 4 | 13:10 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fulkerson, Kody | 4 | 181 | 0 | 1 | 45.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 550 | 3 | 1 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Tyler | 0 | 0 | 0 | 4 | 79 | 31 | 0 | 0 | 0 |
Gibson, David | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Newsome, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mulder, Dylan | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | COLLINS, Kent | C |
| 9 | JONES, Jay | H |
| 50 | HURCOMBE, Jake | LG |
| 72 | WYLIE, Andrew | LT |
| 12 | BENZ, Tyler | QB |
| 6 | JACKSON, Darius | RB |
| 79 | McCORD, Orlando | RG |
| 77 | HANSEN, Lincoln | RT |
| 88 | RUSSELL, T. | TE |
| 2 | REED, Demarius | X |
| 3 | CREEL, Dustin | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 32 | ![]() | HB |
| 10 | ![]() | QB |
| 64 | ![]() | QG |
| 75 | ![]() | QT |
| 70 | ![]() | SG |
| 66 | ![]() | ST |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 95 | KASHAMA, K. | DE |
| 51 | STEALS, Mike | DT |
| 26 | SWAIM, Mycal | FS |
| 1D | SCOTT, Darius | LC |
| 40 | KURTZ, Sean | MLB |
| 93 | MAUGHMER, Cy | NT |
| 4 | CREEAR, Willie | RC |
| 52 | O'CONNER, Pat | RUSH |
| 10 | IBE, Great | SLB |
| 3D | COLEMAN, Donald | SS |
| 19 | SPEARMAN, Ike | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | BC |
| 52 | ![]() | DE |
| 92 | ![]() | DT |
| 6 | GARRETT, J. | FC |
| 43 | ![]() | FS |
| 19 | ![]() | LB |
| 21 | CALLOWAY, C. | LB |
| 53 | ![]() | LB |
| 93 | ![]() | NG |
| 11 | NEWSOME, J. | RE |
| 29 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | JONES, Quincy |
| 1Q | IANNOTTI, Mark |
| 1P | BARNES, Austin |
| 4Q | ROBACK, Brogan |
| 5 | CANTY, Jaleel |
| 7 | COTTON, Pudge |
| 11 | ALLEN, Tyler |
| 17 | SCOTT, Donald |
| 18 | PULLIAM, David |
| 20 | LEWIS, Juwan |
| 21 | GILLESPIE, J. |
| 22 | BRUMFIELD, Ryan |
| 25 | SWANN, Mario |
| 28 | HOUSTON, Amos |
| 29 | WILLIAMS, Jalen |
| 30 | HILL, Bronson |
| 32 | GREENE, Javonti |
| 33 | PACE, Quan |
| 34 | FULKERSON, Kody |
| 36 | ADAMS, Nathan |
| 38 | MULDER, Dylan |
| 41 | BORLAND, Mark |
| 42 | JOHNSON, Kevin |
| 43 | ZAPPONE, A. |
| 44 | MATT, Hunter |
| 57 | THORNTON, Matt |
| 58 | O'RISKY, Chris |
| 67 | ALLISON, C. |
| 71 | TERRELL, Darien |
| 74 | PRICE, Matt |
| 81 | ALFORD, Duwhan |
| 83 | GIBSON, David |
| 84 | GARDNER, Cole |
| 90 | JONES, Alex |
| 96 | BROWN, Mike |
| 99 | PIPKINS, Arron |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | WILLIAMS, Jord. |
| 9 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | WILLIAMSON, T. |
| 26 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | TURNER, Stewart |
| 42 | ![]() |
| 44 | ![]() |
| 45 | HURLEY, D. |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 63 | Kuznar, Eric |
| 67 | ![]() |
| 68 | HARVEY, J. |
| 78 | ![]() |
| 80 | SHILLINGS, C. |
| 82 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ZARAMO, C. |
| 97 | ![]() |













































































