Illinois State vs Ball State Cardinals
8/29/2013
Scheumann Stadium
Illinois State
0-1-0

28
Final
51

Ball State Cardinals
1-0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 7 | 28 | |
9 | 7 | 21 | 14 | 51 |
ILS: PASS - BARNETT,Jared (282); RUSH - MILLER,Jonathon (29); REC - WARRUM,Anthony (65)
BSU: PASS - wenning, keith (340); RUSH - edwards, jahwan (49); REC - snead, willie (164)
Scoring Summary
- | - | - | - | - | ILS | BSU |
---|---|---|---|---|---|---|
1st | ILS | 09:57 | ILS - KEOSHIAN,Collin 1 yd run (AUSSIEKER,Nick kick), 10 plays, 75 yards, TOP 5:03 | 7 | 0 | |
1st | BSU | 06:10 | BSU - WENNING, Keith 1 yd run (SECOR, Scott kickfailed), 10 plays, 79 yards, TOP 3:42 | 7 | 6 | |
1st | ILS | 03:50 | ILS - WARRUM,Anthony 47 yd pass from BARNETT,Jared (AUSSIEKER,Nick kick) 6 plays, 75 yards, TOP 2:20 | 14 | 6 | |
1st | BSU | 02:14 | BSU - SECOR, Scott 22 yd field goal 4 plays, 5 yards, TOP 1:21 | 14 | 9 | |
2nd | ILS | 03:05 | ILS - MEYERS,Matt 5 yd pass from BARNETT,Jared (AUSSIEKER,Nick kick) 5 plays, 68 yards, TOP 2:26 | 21 | 9 | |
2nd | BSU | 00:04 | BSU - WILLIAMS, Jord. 16 yd pass from WENNING, Keith (SECOR, Scott kick) 13 plays, 73 yards, TOP 2:57 | 21 | 16 | |
3rd | BSU | 12:27 | BSU - SNEAD, Willie 9 yd pass from WENNING, Keith (SECOR, Scott kick) 5 plays, 55 yards, TOP 2:26 | 21 | 23 | |
3rd | BSU | 03:47 | BSU - SNEAD, Willie 40 yd pass from WENNING, Keith (SECOR, Scott kick) 3 plays, 43 yards, TOP 0:48 | 21 | 30 | |
3rd | BSU | 01:41 | BSU - WENNING, Keith 3 yd run (SECOR, Scott kick), 5 plays, 7 yards, TOP 1:16 | 21 | 37 | |
4th | BSU | 08:08 | BSU - BANKS, Horactio 1 yd run (SECOR, Scott kick), 11 plays, 80 yards, TOP 5:28 | 21 | 44 | |
4th | BSU | 05:57 | BSU - EDWARDS, Jahwan 6 yd run (SECOR, Scott kick), 5 plays, 22 yards, TOP 2:01 | 21 | 51 | |
4th | ILS | 00:25 | ILS - KEOSHIAN,Collin 2 yd run (AUSSIEKER,Nick kick), 11 plays, 69 yards, TOP 5:27 | 28 | 51 | |
28 | 51 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Paul Sroka
Umpire: Tony Smith
Back Judge: Doug Warns
Linesman: Eric Oliver
Field Judge: Bob McElwee