Ball State University Athletics
Ball State Cardinals vs Akron
10/26/2013
InfoCision Stadium
Akron
2-7 , 1-4

24
Final
42

Ball State Cardinals
8-1 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 14 | 14 | 7 | 7 | 42 |
AKRON: PASS - POHL, Kyle (211); RUSH - CHISHOLM, Jawon (166); REC - GOODMAN, T. (45)
BSU: PASS - wenning, keith (240); RUSH - edwards, jahwan (120); REC - (124)
Scoring Summary
- | - | - | - | - | AKRON | BSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 11:53 | BSU - SNEAD, Willie 12 yd pass from WENNING, Keith (SECOR, Scott kick) 8 plays, 75 yards, TOP 3:07 | 0 | 7 | |
| 1st | AKRON | 08:06 | AKRON - STEIN, Robert 51 yd field goal 9 plays, 53 yards, TOP 3:41 | 3 | 7 | |
| 1st | BSU | 05:43 | BSU - SNEAD, Willie 6 yd pass from WENNING, Keith (SECOR, Scott kick) 6 plays, 62 yards, TOP 2:14 | 3 | 14 | |
| 2nd | AKRON | 05:49 | AKRON - CHISHOLM, Jawon 65 yd run (STEIN, Robert kick), 4 plays, 82 yards, TOP 1:22 | 10 | 14 | |
| 2nd | BSU | 03:58 | BSU - EDWARDS, Jahwan 3 yd run (SECOR, Scott kick), 5 plays, 57 yards, TOP 1:44 | 10 | 21 | |
| 2nd | BSU | 00:26 | BSU - WILLIAMS, Jord. 8 yd pass from WENNING, Keith (SECOR, Scott kick) 9 plays, 75 yards, TOP 1:56 | 10 | 28 | |
| 3rd | AKRON | 08:04 | AKRON - POHL, Kyle 15 yd run (STEIN, Robert kick), 4 plays, 58 yards, TOP 1:38 | 17 | 28 | |
| 3rd | BSU | 01:18 | BSU - WILLIAMS, Jord. 20 yd pass from WENNING, Keith (SECOR, Scott kick) 9 plays, 55 yards, TOP 3:42 | 17 | 35 | |
| 4th | AKRON | 08:42 | AKRON - LEWIS, Jerome 2 yd pass from POHL, Kyle (STEIN, Robert kick) 9 plays, 53 yards, TOP 3:42 | 24 | 35 | |
| 4th | BSU | 06:02 | BSU - SMITH, Jamill 2 yd pass from WENNING, Keith (SECOR, Scott kick) 6 plays, 71 yards, TOP 2:37 | 24 | 42 | |
| 24 | 42 | |||||
Referee: Tony Cannella
Line Judge: Dennis Jackson
Side Judge: George Plesac
Umpire: Ken Zelmanski
Back Judge: Todd Boyd
Linesman: John Wiercinski
Field Judge: D. Pender