Ball State Cardinals vs Western Michigan
10/19/2013
Waldo Stadium
Western Michigan
0-8 , 0-4
.png&width=200&height=200&type=webp)
17
Final
38

Ball State Cardinals
7-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 14 | 17 | |
3 | 14 | 7 | 14 | 38 |
WMU: PASS - TERRELL, Zach (204); RUSH - CHANCE, Dareyon (120); REC - DAVIS, Corey (103)
BSU: PASS - wenning, keith (324); RUSH - edwards, jahwan (92); REC - snead, willie (90)
Scoring Summary
- | - | - | - | - | WMU | BSU |
---|---|---|---|---|---|---|
1st | WMU | 08:08 | WMU - HALDEMAN, A. 41 yd field goal 8 plays, 68 yards, TOP 3:32 | 3 | 0 | |
1st | BSU | 03:05 | BSU - SECOR, Scott 37 yd field goal 12 plays, 51 yards, TOP 5:03 | 3 | 3 | |
2nd | BSU | 09:03 | BSU - BANKS, Horactio 38 yd run (SECOR, Scott kick), 7 plays, 65 yards, TOP 2:08 | 3 | 10 | |
2nd | BSU | 05:47 | BSU - SMITH, Jamill 42 yd pass from WENNING, Keith (SECOR, Scott kick) 4 plays, 68 yards, TOP 1:08 | 3 | 17 | |
3rd | BSU | 11:34 | BSU - SNEAD, Willie 27 yd pass from WENNING, Keith (SECOR, Scott kick) 4 plays, 45 yards, TOP 1:53 | 3 | 24 | |
4th | WMU | 13:27 | WMU - DAVIS, Corey 8 yd pass from TERRELL, Zach (HALDEMAN, A. kick) 13 plays, 80 yards, TOP 4:45 | 10 | 24 | |
4th | BSU | 10:48 | BSU - FAKES, Zane 2 yd pass from WENNING, Keith (SECOR, Scott kick) 8 plays, 65 yards, TOP 2:39 | 10 | 31 | |
4th | BSU | 05:07 | BSU - EDWARDS, Jahwan 25 yd run (SECOR, Scott kick), 9 plays, 76 yards, TOP 4:07 | 10 | 38 | |
4th | WMU | 00:14 | WMU - ZAMORT, Ronald 26 yd fumble recovery (HALDEMAN, A. kick) | 17 | 38 | |
17 | 38 |
Referee: Mark Kluczynski
Line Judge: Patirck Holt
Side Judge: Rich Grube
Umpire: Bobby Colosimo
Back Judge: Bob Stinson
Linesman: Rudy Studd
Field Judge: Kevin Sullivan