Ball State University Athletics
Ball St. vs Bowling Green
Bowling Green
2-5 , 2-1


Ball St.
2-5 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 7 | 31 |
![]() | 3 | 7 | 7 | 7 | 8 | 32 |
BG: PASS - Kastantin,Jay (215); RUSH - Dendy,Austyn (61); REC - Ridley,Brennan (84)
BSU: PASS - luster, keldric (195); RUSH - luster, keldric (125); REC - nelson, cj (59)
Scoring Summary
- | - | - | - | - | BG | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 03:21 | BSU - Boehm,Brody 39 yd field goal 10 plays, 69 yards, TOP 05:53 | 0 | 3 |
![]() | 2nd | BSU | 07:07 | BSU - Horton,TJ 8 yd run (Boehm,Brody kick), 7 plays, 63 yards, TOP 02:38 | 0 | 10 |
![]() | 2nd | BG | 06:50 | BG - Ridley,Brennan 77 yd pass from Kastantin,Jay (Kenner,Travis kick) 1 plays, 77 yards, TOP 00:12 | 7 | 10 |
![]() | 2nd | BG | 00:49 | BG - Kenner,Travis 49 yd field goal 11 plays, 44 yards, TOP 04:22 | 10 | 10 |
![]() | 3rd | BSU | 03:19 | BSU - Luster,Keldric 28 yd run (Boehm,Brody kick), 10 plays, 96 yards, TOP 06:08 | 10 | 17 |
![]() | 4th | BG | 01:12 | BG - Jacon-Duffy,Eli 6 yd pass from Kastantin,Jay (Kenner,Travis kick) 13 plays, 80 yards, TOP 07:24 | 17 | 17 |
![]() | 4th | BG | 01:01 | BG - Banks,D'kyah 35 yd fumble recovery (Kenner,Travis kick) | 24 | 17 |
![]() | 4th | BSU | 00:00 | BSU - Hohlt,Eli 20 yd pass from Luster,Keldric (Boehm,Brody kick) 6 plays, 78 yards, TOP 00:57 | 24 | 24 |
![]() | 4th | BG | 00:00 | BG - Dendy,Austyn 4 yd run (Kenner,Travis kick), 4 plays, 25 yards, TOP 00:00 | 31 | 24 |
![]() | 4th | BSU | 00:00 | BSU - Horton,TJ 1 yd run (Scherle,Alex pass), 7 plays, 25 yards, TOP 00:00 | 31 | 32 |
| 31 | 32 | |||||
Bowling Green


Ball St.
Start of 1st Half
Bowling Green wins toss and defers; BSU will receive; BG will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McKee,Treyton kickoff 65 yards to the BallSt00, Touchback PENALTY BGSU Offside 5 yards from BallSt25 to BallSt30.
BSU ball on BSU30.
15:00
BSU
BSU - PUNT


0
0
12:44
BG
BG - PUNT


0
0
09:14
BSU
BSU - FG


0
3

0
0
1st3

03:15
BG
BG - PUNT


0
3
Bowling Green


Ball St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Kastantin,Jay pass incomplete short right to Sharp,Winn thrown to BallSt30.
(14:56) Shotgun Kastantin,Jay pass complete short right to Jacon-Duffy,Eli caught at BallSt36, for 2 yards loss to the BallSt36 (Glenn,Ameir; Szymborski,Lucas).
(14:10) Kingston,Ryan punt 21 yards to the BallSt15, out of bounds at BallSt15.
14:04
BSU
BSU - PUNT


0
3
11:24
BG
BG - PUNT


0
3
09:45
BSU
BSU - TD


0
10

0
0
1st10

07:02
BG
BG - TD


7
10

7
0
1st10

06:43
BSU
BSU - PUNT


7
10
05:11
BG
BG - FG


10
10

10
0
1st10

00:47
BSU
BSU - HALF


10
10
Bowling Green


Ball St.
Start of 2nd Half
BG will receive; BSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY BGSU UNS: Unsportsmanlike Conduct (Kostus,Kade) 15 yards from BallSt35 to BallSt50. NO PLAY.
Boehm,Brody kickoff 50 yards to the BGSU00, Touchback.
15:00
BG
BG - PUNT


10
10
09:27
BSU
BSU - TD


10
17

10
0
1st17

03:13
BG
BG - INT


10
17
00:36
BSU
BSU - PUNT


10
17
Bowling Green


Ball St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Horton,TJ rush left for 5 yards loss to the BallSt11 (Pringle,Dorian; Pascal,Kal-El).
(14:17) Shotgun Luster,Keldric rush middle for 12 yards gain to the BallSt23 (Banks,D'kyah; Pringle,Dorian), 1ST DOWN.
(13:35) Shotgun Horton,TJ rush right for 1 yard gain to the BallSt24 (Hines III,Andrew; Olverson,Jaimion).
(13:02) Shotgun Luster,Keldric pass complete short right to McDougle,Jamarion caught at BallSt32, for 8 yards to the BallSt32 (Braxton,Drey).
(12:26) Shotgun Luster,Keldric rush left for 10 yards gain to the BallSt42 (Bradley,Myles; Andrews,Josira), 1ST DOWN.
(11:41) Shotgun Bonds,Jalen rush middle for 4 yards gain to the BallSt46 (Olverson,Jaimion).
(11:04) Shotgun Luster,Keldric pass incomplete deep right to Nelson,CJ thrown to BGSU26 broken up by Andrews,Josira.
(10:58) Shotgun Luster,Keldric pass complete short left to Horton,TJ caught at BallSt46, for 12 yards to the BGSU42 (Hines III,Andrew), out of bounds, 1ST DOWN.
(10:19) Shotgun Horton,TJ rush middle for 1 yard gain to the BGSU41 (Garner,Dior; Andrews,Josira).
(09:44) Shotgun Luster,Keldric pass incomplete short right to McDougle,Jamarion thrown to BGSU31.
(09:39) Shotgun Luster,Keldric pass complete short left to Bonds,Jalen caught at BallSt48, for 4 yards to the BGSU37 (George,Eriq; Hines III,Andrew).
PENALTY BallSt Delay Of Game 5 yards from BGSU37 to BGSU42. NO PLAY.
(08:37) Stumbaugh,Cole punt 42 yards to the BGSU00, Touchback.
08:36
BG
BG - TD


17
17

17
0
1st17

01:12
BSU
BG - TD


24
17

24
0
1st17

00:57
BSU
BSU - TD


24
24

24
0
1st24

Bowling Green


Ball St.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, BG ball on BSU25, 1st and 10.
00:00
BG
BG - TD


24
24
00:00
BSU
BSU - TD


24
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU30 | 15:00 | KO | BSU34 | 12:44 | PUNT | 3-4 | 02:16 |
![]() | 1 | BG 42 | 12:44 | PUNT | BG 48 | 09:14 | PUNT | 6-6 | 03:30 |
![]() | 1 | BSU9 | 09:14 | PUNT | BG 22 | 03:21 | FG | 10-69 | 05:53 |
![]() | 1 | BG 38 | 03:15 | KO | BSU36 | 14:04 | PUNT | 7-26 | 04:11 |
![]() | 2 | BSU15 | 14:04 | PUNT | BSU19 | 11:24 | PUNT | 3-4 | 02:40 |
![]() | 2 | BG 25 | 11:24 | PUNT | BG 29 | 09:45 | PUNT | 3-4 | 01:39 |
![]() | 2 | BSU37 | 09:45 | PUNT | BG 0 | 07:07 | TD | 7-63 | 02:38 |
![]() | 2 | BG 23 | 07:02 | KO | BSU0 | 06:50 | TD | 1-77 | 00:12 |
![]() | 2 | BSU27 | 06:43 | KO | BSU33 | 05:11 | PUNT | 3-6 | 01:32 |
![]() | 2 | BG 25 | 05:11 | PUNT | BSU31 | 00:49 | FG | 11-44 | 04:22 |
![]() | 2 | BSU25 | 00:47 | KO | BG 27 | 00:00 | HALF | 5-48 | 00:47 |
![]() | 3 | BG 25 | 15:00 | KO | BG 49 | 09:27 | PUNT | 9-24 | 05:33 |
![]() | 3 | BSU4 | 09:27 | PUNT | BG 0 | 03:19 | TD | 10-96 | 06:08 |
![]() | 3 | BG 25 | 03:13 | KO | BSU18 | 00:36 | INT | 6-57 | 02:37 |
![]() | 3 | BSU13 | 00:36 | INT | BG 42 | 08:36 | PUNT | 12-45 | 07:00 |
![]() | 4 | BG 20 | 08:36 | PUNT | BSU0 | 01:12 | TD | 13-80 | 07:24 |
![]() | 4 | BSU25 | 01:12 | KO | BSU35 | 01:01 | FUMB | 1-10 | 00:11 |
![]() | 4 | BSU22 | 00:57 | KO | BG 0 | 00:00 | TD | 6-78 | 00:57 |
![]() | 5 | BSU25 | 00:00 | KO | BSU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 5 | BG 25 | 00:00 | KO | BG 0 | 00:00 | TD | 7-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 42 | 12:44 | PUNT | BG 48 | 09:14 | PUNT | 6-6 | 03:30 |
![]() | 1 | BG 38 | 03:15 | KO | BSU36 | 14:04 | PUNT | 7-26 | 04:11 |
![]() | 2 | BG 25 | 11:24 | PUNT | BG 29 | 09:45 | PUNT | 3-4 | 01:39 |
![]() | 2 | BG 23 | 07:02 | KO | BSU0 | 06:50 | TD | 1-77 | 00:12 |
![]() | 2 | BG 25 | 05:11 | PUNT | BSU31 | 00:49 | FG | 11-44 | 04:22 |
![]() | 3 | BG 25 | 15:00 | KO | BG 49 | 09:27 | PUNT | 9-24 | 05:33 |
![]() | 3 | BG 25 | 03:13 | KO | BSU18 | 00:36 | INT | 6-57 | 02:37 |
![]() | 4 | BG 20 | 08:36 | PUNT | BSU0 | 01:12 | TD | 13-80 | 07:24 |
![]() | 5 | BSU25 | 00:00 | KO | BSU0 | 00:00 | TD | 4-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU30 | 15:00 | KO | BSU34 | 12:44 | PUNT | 3-4 | 02:16 |
![]() | 1 | BSU9 | 09:14 | PUNT | BG 22 | 03:21 | FG | 10-69 | 05:53 |
![]() | 2 | BSU15 | 14:04 | PUNT | BSU19 | 11:24 | PUNT | 3-4 | 02:40 |
![]() | 2 | BSU37 | 09:45 | PUNT | BG 0 | 07:07 | TD | 7-63 | 02:38 |
![]() | 2 | BSU27 | 06:43 | KO | BSU33 | 05:11 | PUNT | 3-6 | 01:32 |
![]() | 2 | BSU25 | 00:47 | KO | BG 27 | 00:00 | HALF | 5-48 | 00:47 |
![]() | 3 | BSU4 | 09:27 | PUNT | BG 0 | 03:19 | TD | 10-96 | 06:08 |
![]() | 3 | BSU13 | 00:36 | INT | BG 42 | 08:36 | PUNT | 12-45 | 07:00 |
![]() | 4 | BSU25 | 01:12 | KO | BSU35 | 01:01 | FUMB | 1-10 | 00:11 |
![]() | 4 | BSU22 | 00:57 | KO | BG 0 | 00:00 | TD | 6-78 | 00:57 |
![]() | 5 | BG 25 | 00:00 | KO | BG 0 | 00:00 | TD | 7-25 | 00:00 |
Team Statistics
- | BG | BSU |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 8 | 12 |
| Passing | 7 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 98 | 240 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 2.8 | 5.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 121 | 247 |
| Yds. Lost | 23 | 7 |
Passing | ||
| Total (Net) | 215 | 195 |
| Comp.-Att.-Int. | 17 - 24 - 1 | 16 - 24 - 0 |
| Avg / Att | 9.0 | 8.1 |
| Avg / Comp. | 12.6 | 12.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 313 | 435 |
| Plays | 59 | 66 |
| Avg. / Play | 5.3 | 6.6 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-60 | 6-57 |
Punting | ||
| Punts - Yds. | 4-145 | 4-164 |
| Avg. / Punt | 36.2 | 41 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-315 | 4-222 |
| Avg. Yds. / Kickoff | 63.0 | 55.5 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 2-39-0 |
| Kickoff: Avg. / Return | 21.0 | 19.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 1-35-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 5 of 12 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-14 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Kastantin, Jay | 17 | 24 | 215 | 2 | 1 | 77 | 4 |
| Totals | 17 | 24 | 215 | 2 | 1 | 77 | 4 |

![]() | 16 | 24 | 195 | 1 | 0 | 29 | 0 |
| Totals | 16 | 24 | 195 | 1 | 0 | 29 | 0 |

Dendy, Austyn | 17 | 67 | 6 | 61 | 1 | 10 | 3.6 |
Kastantin, Jay | 9 | 23 | 16 | 7 | 0 | 9 | 0.8 |
Amachree, Nakai | 5 | 21 | 0 | 21 | 0 | 5 | 4.2 |
Kemp, Leo | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Ridley, Brennan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Baldwin, Ke'marion | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Sanchez, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 121 | 23 | 98 | 1 | 10 | 2.8 |

![]() | 17 | 125 | 0 | 125 | 1 | 28 | 7.4 |
![]() | 16 | 86 | 5 | 81 | 2 | 18 | 5.1 |
![]() | 6 | 22 | 1 | 21 | 0 | 5 | 3.5 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 42 | 247 | 7 | 240 | 3 | 28 | 5.7 |

Ridley, Brennan | 2 | 84 | 1 | 77 |
Sharp, Winn | 4 | 35 | 0 | 19 |
Jacon-duffy, Eli | 4 | 34 | 1 | 24 |
Scoby, Jeremiah | 2 | 17 | 0 | 13 |
Cleaver, Blane | 2 | 16 | 0 | 11 |
Kemp, Leo | 1 | 15 | 0 | 15 |
Amachree, Nakai | 2 | 14 | 0 | 8 |
| Totals | 17 | 215 | 2 | 77 |

![]() | 6 | 59 | 0 | 23 |
![]() | 2 | 40 | 0 | 29 |
![]() | 3 | 38 | 0 | 22 |
![]() | 1 | 20 | 1 | 20 |
![]() | 2 | 19 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 195 | 1 | 29 |
Defensive

Pringle, Dorian | 2 | 8 | 10 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Lewis, Cashmire | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Josira | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Pascal, Kal-el | 3 | 3 | 6 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Braxton, Drey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Sawyer, Nick | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis, Sanders | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Banks, D'kyah | 1 | 4 | 5 | - / - | - / - | - | 1 / 35 | - | - | - | - |
Kostus, Kade | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hines III, Andrew | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Olverson, Jaimion | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
George, Eriq | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Selah | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bradley, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dendy, Austyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amachree, Nakai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Ke'marion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold II, Devenchi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolyn, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Dior | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridley, Brennan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacon-duffy, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kenner, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kastantin, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | 1 / 1 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kingston, Ryan | 4 | 145 | 36.2 | 47 | 3 | 0 | 0 |

![]() | 4 | 164 | 41 | 56 | 0 | 1 | 1 |

Kenner, Travis | 2 | 00:49 | 49 | GOOD |

Boehm, Brody | 1 | 03:21 | 39 | GOOD |

McKee, Treyton | 1 | 65 | 1 | 0 | 65.0 |
Warner, Ethan | 4 | 250 | 2 | 0 | 62.5 |

![]() | 4 | 222 | 1 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amachree, Nakai | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Kemp, Leo | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 39 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kenner, Travis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 44 | Kemp,Leo | FB |
| 54 | Bolyn,Brody | OC |
| 78 | Sanchez,Alexis | OG |
| 65 | Funk,Gabe | OL |
| 77 | Thomas Jr.,James | OL |
| 70 | Harris,Alex | OT |
| 17 | Kastantin,Jay | QB |
| 8 | Jacon-Duffy,Eli | TE |
| 89 | Cleaver,Blane | TE |
| 5 | Ridley,Brennan | WR |
| 18 | Sharp,Winn | WR |

| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 2 | ![]() | RB |
| 24 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

| 26 | Andrews,Josira | CB |
| 1 | Braxton,Drey | DB |
| 5 | George,Eriq | DE |
| 23 | Bradley,Myles | DE |
| 4 | Kostus,Kade | DL |
| 88 | Brown,Selah | DL |
| 3 | Pringle,Dorian | LB |
| 6 | Ellis,Sanders | LB |
| 10 | Hines III,Andrew | LB |
| 0 | Pascal,Kal-El | S |
| 15 | Banks,D'kyah | S |

| 4 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | ![]() | DB |
| 56 | ![]() | DL |
| 94 | ![]() | DT |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
| 16 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

| 0 | Scoby,Jeremiah |
| 1 | Dendy,Austyn |
| 2 | Amachree,Nakai |
| 4 | Baldwin,Ke'Marion |
| 8 | Lewis,Cashmire |
| 12 | Kenner,Travis |
| 17 | Olverson,Jaimion |
| 18 | Sawyer,Nick |
| 24 | Arnold II,DeVenchi |
| 27 | McKee,Treyton |
| 30 | Kingston,Ryan |
| 40 | Warner,Ethan |
| 54 | Garner,Dior |
| 56 | Jimenez,Quillan |
| 73 | Campbell,Caden |















































































