Women's Volleyball History vs Ohio University from September 18, 1981 - October 18, 2024
Wins
42
Losses
18
Home Record
17-8
Away Record
20-8
Conference Record
38-13
Streak
W3
First Matchup
W 2-0
9/18/1981
Last 10 Matchups
8-2
10/18/2019 - 10/18/2024
Largest Margin of Victory
W 3-0
10/1/2021
Smallest Margin of Victory
W 3-2
10/18/2024
Total Points
134
Average Points
2
History from September 18, 1981 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Away Athens, OH | W3-2 | |
Saturday, October 28 | 2023 | Home Muncie, IN | W3-1 | |
Saturday, November 12 | 2022 | Away Athens, OH | (25-21, 14-25, 25-18, 25-21) W3-1 | |
Friday, November 11 | 2022 | Away Athens, OH | (21-25, 26-24, 15-25, 17-25) L1-3 | |
Friday, October 1 | 2021 | Home Muncie, IN | W3-0 | |
Thursday, September 30 | 2021 | Home Muncie, IN | W3-2 | |
Friday, March 5 | 2020 | Away Athens, OH | (20-25, 19-25, 24-26) L0-3 | |
Thursday, March 4 | 2020 | Away Athens, OH | (25-27, 21-25, 25-13, 28-26, 15-11) W3-2 | |
Friday, November 22 | 2019 | Neutral Bowling Green, Ohio | (25-23, 25-15, 21-25, 25-16) W3-1 | |
Friday, October 18 | 2019 | Away Athens, OH | (25-20, 27-25, 26-24) W3-0 | |
Friday, November 16 | 2018 | Neutral Oxford, OH | (25-14, 23-25, 25-23, 22-25, 15-12) W3-2 | |
Friday, October 12 | 2018 | Home Muncie, IN | (25-20, 28-26, 20-25, 25-18) W3-1 | |
Saturday, October 14 | 2017 | Away Athens, OH | (22-25, 16-25, 18-25) L0-3 | |
Saturday, October 15 | 2016 | Home Muncie, Ind. | (11-25, 25-16, 25-20, 30-32, 11-15) L2-3 | |
Friday, October 16 | 2015 | Away Athens, Ohio | (19-25, 25-23, 22-25, 25-21, 16-18) L2-3 | |
Friday, October 17 | 2014 | Home Muncie, Ind. | (8-25, 25-20, 20-25, 18-25) L1-3 | |
Saturday, October 19 | 2013 | Away Athens, Ohio | (25-21, 17-25, 25-22, 13-25, 15-10) W3-2 | |
Saturday, October 13 | 2012 | Home Muncie, Ind. | (23-25, 22-25, 12-25) L0-3 | |
Friday, October 14 | 2011 | Away Athens, Ohio | (25-23, 25-16, 20-25, 25-15) W3-1 | |
Friday, October 15 | 2010 | Home Muncie, Ind. | (25-14, 22-25, 25-21, 21-25, 15-9) W3-2 | |
Friday, November 20 | 2009 | Neutral Toledo, Ohio (SeaGate Centre) | (25-22, 23-25, 19-25, 18-25) L1-3 | |
Saturday, October 17 | 2009 | Away Athens, Ohio | (22-25, 23-25, 23-25) L0-3 | |
Friday, November 21 | 2008 | Neutral Toledo, Ohio | (22-25, 22-25, 18-25) L0-3 | |
Saturday, October 18 | 2008 | Home Muncie, Indiana | (13-25, 19-25, 19-25) L0-3 | |
Friday, October 12 | 2007 | Away Athens, Ohio | (15-30, 17-30, 20-30) L0-3 | Recap |
Friday, October 6 | 2006 | Home Muncie, Ind. | (23-30, 16-30, 12-30) L0-3 | |
Friday, September 24 | 2004 | Away Athens, OH | L0-3 | |
Saturday, November 22 | 2003 | Home Muncie, Ind. | (21-30, 20-30, 21-30) L0-3 | |
Sunday, October 5 | 2003 | Home Muncie, Ind. | (23-30, 27-30, 23-30) L0-3 | |
Saturday, September 28 | 2002 | Away Ohio | W3-1 | |
Friday, October 26 | 2001 | Neutral | (30-22, 30-13, 30-24) W3-0 | |
Friday, October 13 | 2000 | Away Athens, OH | (10-15, 15-13, 15-13, 15-4) W3-1 | |
Saturday, November 6 | 1999 | Away Athens, OH | (13-15, 15-8, 15-7, 15-11) W3-1 | |
Saturday, October 16 | 1999 | Home Muncie, Ind. | (15-5, 15-5, 15-12) W3-0 | |
Friday, November 20 | 1998 | Home Muncie, Ind. | (15-8, 15-7, 15-9) W3-0 | |
Saturday, October 18 | 1997 | Away Athens, OH | (15-7, 13-15, 15-13, 15-11) W3-1 | |
Friday, October 25 | 1996 | Away Athens, OH | (15-6, 15-3, 15-7) W3-0 | |
Friday, September 20 | 1996 | Home Muncie, Ind. | (15-6, 15-12, 15-7) W3-0 | |
Saturday, October 28 | 1995 | Away Ohio University | W3-0 | |
Saturday, September 23 | 1995 | Home Muncie, Indiana | W3-2 | |
Friday, November 4 | 1994 | Away Athens, Ohio | W3-1 | |
Friday, September 30 | 1994 | Home Muncie, Ind. | W3-0 | |
Saturday, November 13 | 1993 | Home Muncie, Ind. | W3-0 | |
Sunday, October 10 | 1993 | Away Ohio University | W3-0 | |
Saturday, October 26 | 1991 | Home Muncie, Ind. | (15-5, 15-13, 15-9) W3-0 | |
Friday, September 20 | 1991 | Away Athens, OH | (5-15, 15-8, 15-11, 15-2) W3-1 | |
Saturday, October 6 | 1990 | Home Muncie, Ind. | (15-13, 13-15, 10-15, 15-9, 15-10) W3-2 | |
Saturday, November 11 | 1989 | Away Athens, OH | (15-7, 15-4, 15-8) W3-0 | |
Saturday, September 24 | 1988 | Home Muncie, Ind | (15-8, 15-2, 13-15, 15-3) W3-1 | |
Saturday, October 31 | 1987 | Away Athens, OH | (7-15, 15-11, 15-12, 15-8) W3-1 | |
Saturday, November 1 | 1986 | Away Athens, OH | (15-13, 15-3, 15-4) W3-0 | |
Saturday, September 27 | 1986 | Home Muncie, Ind. | (15-0, 15-7, 15-12) W3-0 | |
Friday, October 18 | 1985 | Home Muncie, Ind. | (15-10, 16-14, 17-19, 15-2) W3-1 | |
Friday, September 13 | 1985 | Away Athens, OH | (15-11, 6-15, 1-15, 11-15) L1-3 | |
Saturday, November 17 | 1984 | Home Muncie, Ind. | (15-6, 11-5, 15-11, 2-15, 14-16) L2-3 | |
Saturday, October 13 | 1984 | Away Athens, OH | (13-15, 15-9, 15-13, 15-12) W3-1 | |
Friday, November 11 | 1983 | Away Athens, OH | (15-8, 15-8, 15-5) W3-0 | |
Friday, October 7 | 1983 | Home Muncie, Ind. | (15-4, 12-15, 15-6, 10-15, 15-10) W3-2 | |
Saturday, October 30 | 1982 | Neutral Muncie, Ind. | (15-2, 15-1) W2-0 | |
Friday, September 18 | 1981 | Neutral Ypsilanti, MI | (15-4, 15-12) W2-0 |
Win
Loss
Women's Volleyball // Wise and VanOort Reaction
Monday, September 22
This Week in Ball State Sports // Mike Uremovich, Ally Becki, Qua Ashley & Kelli Miller Phillips
Thursday, September 18
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01