Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2006 - 2016 | 3 | 2-1 | 67% | 7-7 | 2-2 | 3-2 | W2 | 2-1 |
Arkansas State University | 2022 - 2022 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Austin Peay State University | 1999 - 2019 | 3 | 3-0 | 100% | 9-1 | 3-0 | 3-0 | W3 | 3-0 |
Belmont University | 2015 - 2015 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
Boise State University | 1999 - 1999 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Bowling Green | 1978 - 2024 | 71 | 46-24-1 | 65% | 164-109 | 2-2 | 3-0 | L3 | 4-6 |
Bradley University | 1985 - 2017 | 2 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 |
Bryant University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Butler University | 1981 - 2024 | 23 | 17-6 | 74% | 57-24 | 2-1 | 3-0 | W1 | 6-4 |
Cal Poly | 2025 - 2025 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Centenary College (Louisiana) | 2008 - 2008 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Central Connecticut State University | 2005 - 2005 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Central Michigan University | 1978 - 2024 | 87 | 50-37 | 57% | 183-144 | 2-2 | 3-0 | W1 | 7-3 |
Chicago State University | 2009 - 2024 | 2 | 2-0 | 100% | 6-0 | 3-0 | 3-0 | W2 | 2-0 |
Clemson University | 1995 - 2023 | 2 | 1-1 | 50% | 5-3 | 3-2 | 3-0 | L1 | 1-1 |
- QUICK LINKS
- COMPOSITE CALENDAR
- TICKETS HOME
- Manage Your Account
- Request Ticket and Premium Seating Information
- Sign Up for E-Mail Newsletter
- BUY TICKETS NOW
- Men's Basketball
- Women's Basketball
- Football
- Gymnastics
- Men's Volleyball
- Women's Volleyball
- TICKET INFORMATION & RESOURCES
- Mobile Ticket Guide
- Ball State/MCS Employees
- Ball State Student Admission
- Football A to Z Guide
- Basketball A to Z Guide
- BALL STATE GAMEDAY
- COMPOSITE CALENDAR
- Football A to Z Guide
- Basketball A to Z Guide
- WATCH-LISTEN-LIVE
- Podcast: This Week in Ball State Sports
- Live Stats and Scoring
- WLBC LIVE: 104.1 FM
- WMUN LIVE: 92.5 FM / 1340 AM
- Watch on ESPN+
- Live/On-Demand Events: Audio & Video
- YouTube: Ball State All-Access
- YouTube: Ball State Sports Link
- CONNECT WITH THE CARDINALS
- Ball State Athletics Mobile App
- Sign Up For E-Mail Newsletter
- Photo Galleries
- Athletics Alumni Survey
- TRADITION, PRIDE, SPIRIT
- Charlie Cardinal
- Cheerleaders
- Code Red
- Marching Band
- Fight Song
- GAMEDAY SPIRIT FANSTORE
- TEAM STORE
- MARCH MADNESS SPECIALS
- ** MAC CHAMPS & NCAA TOURNAMENT T-SHIRTS **
- NIL APPAREL & JERSEY MARKETPLACE
- AthletesThread
- Fanatics: NIL Pick-A-Player Jerseys
- Influxer
- Opendorse: NIL Marketplace
- BALL STATE COLLECTIVE AND NIL PROGRAMMING
- Ball State Collective: Feed The Bird Foundation
- .