Ball State University Athletics
2010 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Wenning, Keith | 12 | 111.29 | 128 | 235 | 14 | 54.47% | 1373 | 14 | 63 | 114.42 |
| 5 | Page, Kelly | 10 | 122.08 | 38 | 71 | 2 | 53.52% | 470 | 4 | 80 | 47.00 |
| 1 | Orsbon, Briggs | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 3 | Williams, Eric | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 112.690 | 166 | 309 | 16 | 53.72% | 1843 | 18 | 80 | 153.58 | |
| Opponents | 12 | 134.745 | 200 | 349 | 17 | 57.31% | 2640 | 25 | 76 | 220.00 |
Team Statistics (4-8, 3-5)
- | Ball State Cardinals | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 22.00 | 30.42 |
| Total | 264 | 365 |
First Downs | ||
| Rushing | 93 | 113 |
| Passing | 88 | 112 |
| Penalty | 15 | 23 |
| Total | 196 | 248 |
Rushing | ||
| Yards Gained | 2078 | 2337 |
| Yards Lost | 251 | 197 |
| Attempts | 445 | 467 |
| Average Per Attempt | 4.1 | 4.6 |
| Avg. Per Game | 152.2 | 178.3 |
| Touchdowns | 11 | 19 |
| Total | 1827 | 2140 |
Passing | ||
| Att-Comp-Int | 309-166-16 | 349-200-17 |
| Avg. Per Attempt | 5.964 | 7.564 |
| Avg. Per Game | 153.583 | 220.000 |
| Touchdowns | 18 | 25 |
| Total | 1843 | 2640 |
Total Offense | ||
| Total Plays | 754 | 816 |
| Avg. Per Play | 4.9 | 5.9 |
| Avg. Per Game | 305.8 | 398.3 |
| Total Yards | 3670 | 4780 |
| Touchdowns | 32 | 48 |
Returns | ||
| Kickoff: Average | 20.340 | 19.373 |
| Kickoff: Total | 53-1078 | 51-988 |
| Punt: Average | 8.111 | 7.783 |
| Punt: Total | 18-146 | 23-179 |
| INT: Average | 9.294 | 11.562 |
| INT: Total | 17-158 | 16-185 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.742 | 40.688 |
| Punt: Net Average | 33.909 | 34.042 |
| Punt: Total Yards | 66-2557 | 48-1953 |
| FG: Good-Attempts | 14-17 | 11-20 |
| Onside Kicks | 1-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 49.500 | 60.333 |
| Total-Yards | 68-594 | 77-724 |
Time Of Possession | ||
| Avg. Per Game | 29:50 | 30:08 |
| Total | 05:58:06 | 06:01:42 |
Miscellaneous | ||
| 3rd Down Conversions | 50-152 (32.895%) | 71-167 (42.515%) |
| 4th Down Conversions | 7-13 (53.846%) | 11-18 (61.111%) |
| Fumbles-Lost | 24-15 | 18-9 |
| Sacks-Yards Lost | 14-85 | 16-94 |
| PAT: Good-Attempts | 30-32 | 42-44 |
| Misc. Yards | 26 | 0 |
| Red Zone: Attempts-Scores | 29-37 | 36-43 |
| Red Zone: Touchdowns | 18-37 | 29-43 |
Results
| 9/2/2010 | Southeast Missouri | W | 27-10 | 1-0 | 2:34 | 10753 |
| 9/11/2010 | Liberty | L | 23-27 | 1-1 | 2:55 | 9110 |
| 9/18/2010 | Purdue | L | 13-24 | 1-2 | 3:00 | 54124 |
| 9/25/2010 | Iowa | L | 0-45 | 1-3 | 2:59 | 70585 |
| 10/2/2010 | Central Michigan | W | 31-17 | 2-3 , 1-0 | 3:15 | 20152 |
| 10/9/2010 | Western Michigan | L | 16-45 | 2-4 , 1-1 | 3:27 | 11963 |
| 10/16/2010 | Eastern Michigan | L | 38-41 | 2-5 , 1-2 | 3:01 | 10956 |
| 10/23/2010 | Toledo | L | 24-31 | 2-6 , 1-3 | 2:58 | 15010 |
| 10/30/2010 | Kent State | L | 14-33 | 2-7 , 1-4 | 3:17 | 15468 |
| 11/6/2010 | Akron | W | 37-30 | 3-7 , 2-4 | 3:30 | 5377 |
| 11/12/2010 | Buffalo | W | 20-3 | 4-7 , 3-4 | 3:02 | 11355 |
| 11/20/2010 | Northern Illinois | L | 21-59 | 4-8 , 3-5 | 2:46 | 5524 |
| 240377 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 55 | vs Southeast Missouri (9/2/2010) |
| Yards Rushing | 306 | vs Central Michigan (10/2/2010) |
| TD Rushes | 3 | vs Southeast Missouri (9/2/2010) |
| Pass Attempts | 39 | vs Toledo (10/23/2010) |
| Pass Completions | 19 | vs Toledo (10/23/2010) |
| Yards Passing | 266 | vs Akron (11/6/2010) |
| TD Passes | 4 | vs Akron (11/6/2010) |

