Ball State University Athletics
Ball State vs Purdue
Purdue
2-1


Ball State
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 10 | 24 |
![]() | 0 | 0 | 6 | 7 | 13 |
PUR: PASS - Marve, Robert (111); RUSH - Henry, Rob (65); REC - Smith, Cortez (117)
BALL: PASS - wenning, keith (89); RUSH - williams, eric (62); REC - lewis, miquale (29)
Scoring Summary
- | - | - | - | - | PUR | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 09:53 | PUR - Ross, O.J. 36 yd pass from Marve, Robert (Wiggs, Carson kick) 9 plays, 79 yards, TOP 2:31 | 7 | 0 |
![]() | 1st | PUR | 01:14 | PUR - Smith, Cortez 9 yd pass from Marve, Robert (Wiggs, Carson kick) 14 plays, 79 yards, TOP 4:56 | 14 | 0 |
![]() | 3rd | BALL | 12:10 | BALL - LEWIS, MiQuale 1 yd run (SCHOTT, Steven kickblocked), 4 plays, 32 yards, TOP 1:52 | 14 | 6 |
![]() | 4th | PUR | 12:59 | PUR - Smith, Cortez 76 yd pass from Henry, Rob (Wiggs, Carson kick) 5 plays, 87 yards, TOP 1:46 | 21 | 6 |
![]() | 4th | PUR | 06:36 | PUR - Wiggs, Carson 23 yd field goal 7 plays, 32 yards, TOP 3:33 | 24 | 6 |
![]() | 4th | BALL | 04:50 | BALL - RYAN, Connor 10 yd pass from PAGE, Kelly (SCHOTT, Steven kick) 4 plays, 33 yards, TOP 1:46 | 24 | 13 |
| 24 | 13 | |||||
Purdue


Ball State
Start of 1st Half
PU wins the toss, defers. BSU will receive and defend the North Goal
PUR ball on PUR30.
Wiggs, Carson kickoff 70 yards to the BALL0, touchback.
15:00
BALL
BALL - PUNT


0
0
12:24
PUR
PUR - TD


7
0

7
0
1st0

09:53
BALL
BALL - PUNT


7
0
06:10
PUR
PUR - TD


14
0

14
0
1st0

01:14
BALL
BALL - FGA


14
0
Purdue


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WENNING, Keith pass complete to LEWIS, MiQuale for 11 yards to the BALL45, 1ST DOWN BALL (Kerrigan, Ryan;Allen, Ricardo).
PAGE, Kelly rush for 9 yards to the PUR46 (Werner, Jason;Link, Logan).
WENNING, Keith sacked for loss of 8 yards to the BALL46 (Evans, Albert).
WILLIAMS, Eric rush for 12 yards to the PUR42, 1ST DOWN BALL (Evans, Albert;Charlot, Max).
WENNING, Keith pass complete to FAKES, Zane for 6 yards to the PUR36, out-of-bounds (Werner, Jason).
PAGE, Kelly rush for 7 yards to the PUR29, 1ST DOWN BALL (Link, Logan).
WILLIAMS, Eric rush for 8 yards to the PUR21 (Beckford, D.).
WENNING, Keith pass complete to ORSBON, Briggs for 7 yards to the PUR14, 1ST DOWN BALL, out-of-bounds.
LEWIS, MiQuale rush for loss of 16 yards to the PUR30, fumble by LEWIS, MiQuale recovered by BALL LEWIS, MiQuale at PUR30.
PENALTY BALL substitution infraction 4 yards to the PUR34.
WENNING, Keith pass incomplete to WILLIAMS, Eric.
WENNING, Keith pass complete to IFFT, Daniel for 8 yards to the PUR26 (Allen, Ricardo).
McGARVEY, Ian field goal attempt from 44 MISSED - wide right, spot at PUR26, clock 08:23.
08:23
PUR
PUR - PUNT


14
0
07:10
BALL
BALL - FGA


14
0
05:15
PUR
PUR - DOWNS


14
0
03:10
BALL
BALL - INT


14
0
00:49
PUR
PUR - HALF


14
0
Purdue


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL30.
SCHOTT, Steven kickoff 70 yards to the PUR0, touchback.
15:00
PUR
PUR - INT


14
0
14:02
BALL
BALL - TD


14
6

14
0
1st6

12:10
PUR
PUR - PUNT


14
6
09:51
BALL
BALL - PUNT


14
6
06:06
PUR
PUR - PUNT


14
6
04:55
BALL
BALL - PUNT


14
6
03:57
PUR
PUR - PUNT


14
6
00:57
BALL
BALL - PUNT


14
6
Purdue


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
WENNING, Keith pass incomplete to ORSBON, Briggs (Allen, Ricardo).
KOVANDA, Scott punt 54 yards to the PUR23, Gravesande, W. return 3 yards to the PUR26 (BURCH, Koreen), PENALTY PUR illegal block (Carlino, Chris) 13 yards to the PUR13, 1st and 10, PUR ball on PUR13.
14:45
PUR
PUR - TD


21
6

21
0
1st6

12:59
BALL
BALL - INT


21
6
10:09
PUR
PUR - FG


24
6

24
0
1st6

06:36
BALL
BALL - TD


24
13

24
0
1st13

04:50
PUR
PUR - HALF


24
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL20 | 15:00 | KO | BALL41 | 12:24 | PUNT | 5-21 | 2:36 |
![]() | 1 | PUR21 | 12:24 | PUNT | BALL00 | 09:53 | TD | 9-79 | 2:31 |
![]() | 1 | BALL20 | 09:53 | KO | BALL40 | 06:10 | PUNT | 7-20 | 3:43 |
![]() | 1 | PUR21 | 06:10 | PUNT | BALL00 | 01:14 | TD | 14-79 | 4:56 |
![]() | 1 | BALL20 | 01:14 | KO | PUR26 | 08:23 | FGA | 15-54 | 7:51 |
![]() | 2 | PUR26 | 08:23 | FGA | PUR22 | 07:10 | PUNT | 3--4 | 1:13 |
![]() | 2 | PUR38 | 07:10 | PUNT | PUR31 | 05:15 | FGA | 4-7 | 1:55 |
![]() | 2 | PUR31 | 05:15 | FGA | PUR50 | 03:10 | DOWNS | 7-19 | 2:05 |
![]() | 2 | BALL50 | 03:10 | DOWNS | PUR10 | 00:49 | INT | 6-40 | 2:21 |
![]() | 2 | PUR10 | 00:49 | INT | PUR13 | 00:00 | HALF | 2-3 | 0:49 |
![]() | 3 | PUR20 | 15:00 | KO | PUR31 | 14:02 | INT | 4-11 | 0:58 |
![]() | 3 | PUR32 | 14:02 | INT | PUR00 | 12:10 | TD | 4-32 | 1:52 |
![]() | 3 | PUR33 | 12:10 | KO | PUR39 | 09:51 | PUNT | 5-6 | 2:19 |
![]() | 3 | BALL26 | 09:51 | PUNT | BALL31 | 06:06 | PUNT | 6-5 | 3:45 |
![]() | 3 | PUR21 | 06:06 | PUNT | PUR27 | 04:55 | PUNT | 3-6 | 1:11 |
![]() | 3 | BALL50 | 04:55 | PUNT | PUR48 | 03:57 | PUNT | 3-2 | 0:58 |
![]() | 3 | PUR04 | 03:57 | PUNT | PUR41 | 00:57 | PUNT | 5-37 | 3:00 |
![]() | 3 | BALL20 | 00:57 | PUNT | BALL23 | 14:45 | PUNT | 3-3 | 1:12 |
![]() | 4 | PUR13 | 14:45 | PUNT | BALL00 | 12:59 | TD | 5-87 | 1:46 |
![]() | 4 | BALL40 | 12:59 | KO | PUR45 | 10:09 | INT | 5-15 | 2:50 |
![]() | 4 | BALL38 | 10:09 | INT | BALL06 | 06:36 | FG | 7-32 | 3:33 |
![]() | 4 | PUR33 | 06:36 | KO | PUR00 | 04:50 | TD | 4-33 | 1:46 |
![]() | 4 | PUR25 | 04:50 | KO | PUR38 | 00:00 | HALF | 9-13 | 4:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR21 | 12:24 | PUNT | BALL00 | 09:53 | TD | 9-79 | 2:31 |
![]() | 1 | PUR21 | 06:10 | PUNT | BALL00 | 01:14 | TD | 14-79 | 4:56 |
![]() | 2 | PUR26 | 08:23 | FGA | PUR22 | 07:10 | PUNT | 3--4 | 1:13 |
![]() | 2 | PUR31 | 05:15 | FGA | PUR50 | 03:10 | DOWNS | 7-19 | 2:05 |
![]() | 2 | PUR10 | 00:49 | INT | PUR13 | 00:00 | HALF | 2-3 | 0:49 |
![]() | 3 | PUR20 | 15:00 | KO | PUR31 | 14:02 | INT | 4-11 | 0:58 |
![]() | 3 | PUR33 | 12:10 | KO | PUR39 | 09:51 | PUNT | 5-6 | 2:19 |
![]() | 3 | PUR21 | 06:06 | PUNT | PUR27 | 04:55 | PUNT | 3-6 | 1:11 |
![]() | 3 | PUR04 | 03:57 | PUNT | PUR41 | 00:57 | PUNT | 5-37 | 3:00 |
![]() | 4 | PUR13 | 14:45 | PUNT | BALL00 | 12:59 | TD | 5-87 | 1:46 |
![]() | 4 | BALL38 | 10:09 | INT | BALL06 | 06:36 | FG | 7-32 | 3:33 |
![]() | 4 | PUR25 | 04:50 | KO | PUR38 | 00:00 | HALF | 9-13 | 4:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL20 | 15:00 | KO | BALL41 | 12:24 | PUNT | 5-21 | 2:36 |
![]() | 1 | BALL20 | 09:53 | KO | BALL40 | 06:10 | PUNT | 7-20 | 3:43 |
![]() | 1 | BALL20 | 01:14 | KO | PUR26 | 08:23 | FGA | 15-54 | 7:51 |
![]() | 2 | PUR38 | 07:10 | PUNT | PUR31 | 05:15 | FGA | 4-7 | 1:55 |
![]() | 2 | BALL50 | 03:10 | DOWNS | PUR10 | 00:49 | INT | 6-40 | 2:21 |
![]() | 3 | PUR32 | 14:02 | INT | PUR00 | 12:10 | TD | 4-32 | 1:52 |
![]() | 3 | BALL26 | 09:51 | PUNT | BALL31 | 06:06 | PUNT | 6-5 | 3:45 |
![]() | 3 | BALL50 | 04:55 | PUNT | PUR48 | 03:57 | PUNT | 3-2 | 0:58 |
![]() | 3 | BALL20 | 00:57 | PUNT | BALL23 | 14:45 | PUNT | 3-3 | 1:12 |
![]() | 4 | BALL40 | 12:59 | KO | PUR45 | 10:09 | INT | 5-15 | 2:50 |
![]() | 4 | PUR33 | 06:36 | KO | PUR00 | 04:50 | TD | 4-33 | 1:46 |
Team Statistics
- | PUR | BALL |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 10 | 9 |
| Passing | 10 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 203 | 150 |
| Attempts | 46 | 37 |
| Avg. Per Rush | 4.4 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 210 | 191 |
| Yds. Lost | 7 | 41 |
Passing | ||
| Total (Net) | 200 | 106 |
| Comp.-Att.-Int. | 15 - 26 - 1 | 13 - 23 - 2 |
| Avg / Att | 7.7 | 4.6 |
| Avg / Comp. | 13.3 | 8.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 403 | 256 |
| Plays | 72 | 60 |
| Avg. / Play | 5.6 | 4.3 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 6-68 | 4-34 |
Punting | ||
| Punts - Yds. | 4-133 | 5-225 |
| Avg. / Punt | 33.2 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-346 | 3-204 |
| Avg. Yds. / Kickoff | 69.2 | 68.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.7 | NaN |
| Kickoff: Total - Yds. - TDs | 2-52-0 | 1-67-0 |
| Kickoff: Avg. / Return | 26.0 | 67.0 |
| INT: Total - Yds. - TDs | 2-26-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 10 of 17 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 3-22 | 1-4 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marve, Robert | 12 | 20 | 111 | 2 | 1 | 36 | 1 |
Henry, Rob | 3 | 6 | 89 | 1 | 0 | 76 | 0 |
| Totals | 15 | 26 | 200 | 3 | 1 | 76 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 89 | 0 | 2 | 18 | 3 |
![]() | 2 | 2 | 17 | 1 | 0 | 10 | 0 |
| Totals | 13 | 23 | 106 | 1 | 2 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Rob | 10 | 65 | 0 | 65 | 0 | 32 | 6.5 |
Edison, A. | 8 | 55 | 0 | 55 | 0 | 18 | 6.9 |
Ross, O.J. | 9 | 26 | 0 | 26 | 0 | 8 | 2.9 |
Dierking, Dan | 7 | 19 | 3 | 16 | 0 | 6 | 2.3 |
Marve, Robert | 5 | 17 | 4 | 13 | 0 | 8 | 2.6 |
Crank, Jared | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
Siller, Justin | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Totals | 46 | 210 | 7 | 203 | 0 | 32 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 62 | 0 | 62 | 0 | 17 | 6.2 |
![]() | 14 | 46 | 19 | 27 | 1 | 11 | 1.9 |
![]() | 3 | 42 | 0 | 42 | 0 | 24 | 14 |
![]() | 5 | 36 | 0 | 36 | 0 | 11 | 7.2 |
![]() | 4 | 3 | 22 | -19 | 0 | 3 | -4.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 37 | 191 | 41 | 150 | 1 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Cortez | 5 | 117 | 2 | 76 |
Adams, Kyle | 6 | 37 | 0 | 11 |
Ross, O.J. | 1 | 36 | 1 | 36 |
Siller, Justin | 3 | 10 | 0 | 6 |
| Totals | 15 | 200 | 3 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 29 | 0 | 18 |
![]() | 4 | 24 | 0 | 8 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 13 | 106 | 1 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beckford, D. | 7 | 4 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Link, Logan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Gerald | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Werner, Jason | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | 1-26 | - | - | - |
Evans, Albert | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Kerrigan, Ryan | 3 | 2 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Gaston, Bruce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ricardo | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Johnson, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Joe | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Short, Kawann | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 2 | 1 | - |
Quinn, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charlot, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kitchens, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eargle, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wiggs, Carson | 3 | 117 | 39.0 | 59 | 0 | 1 | 1 |
Webster, Cody | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45.0 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiggs, Carson | 4 | 06:36 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 2 | 08:23 | 44 | missed |
McGarvey, Ian | 2 | 05:15 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wiggs, Carson | 5 | 346 | 3 | 1 | 69.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 204 | 1 | 0 | 68.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gravesande, W. | 3 | 5 | 3 | 1 | 23 | 23 | 0 | 0 | 0 |
Gravesande, W. | 3 | 5 | 3 | 1 | 23 | 23 | 0 | 0 | 0 |
Ross, O.J. | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Allen, Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Werner, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 67 | 67 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wiggs, Carson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Drey, Peters | C |
| 72 | Pierce, Justin | LG |
| 68 | Kelly, Dennis | LT |
| 9 | Marve, Robert | QB |
| 25 | Dierking, Dan | RB |
| 73 | Plue, Ken | RG |
| 62 | Mondek, Nick | RT |
| 85 | Adams, Kyle | TE |
| 6 | Bush, Gary | WR |
| 7 | Smith, Cortez | WR |
| 88 | Lindsay, Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 74 | SWITZER, Mike | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 33 | ![]() | RB |
| 79 | ![]() | RG |
| 73 | ![]() | RT |
| 11 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Allen, Ricardo | CB |
| 28 | Johnson, Josh | CB |
| 2D | Gooden, Gerald | E |
| 94 | Kerrigan, Ryan | E |
| 32 | Evans, Albert | FS |
| 3D | Beckford, D. | MLB |
| 24 | Werner, Jason | SLB |
| 35 | Link, Logan | SS |
| 90 | Gaston, Bruce | T |
| 93 | Short, Kawann | T |
| 30 | Holland, Joe | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 16 | ![]() | CB |
| 41 | ![]() | E |
| 91 | ![]() | E |
| 25 | ![]() | FS |
| 8 | ![]() | MLB |
| 42 | ![]() | OLB |
| 47 | ![]() | OLB |
| 23 | ![]() | SS |
| 99 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 1Q | Henry, Rob |
| 2O | Siller, Justin |
| 3O | Gravesande, W. |
| 4 | Ross, O.J. |
| 10 | Eargle, Mike |
| 11 | Greaves, D. |
| 13 | Edison, A. |
| 15 | Williams, C. |
| 29 | Quinn, Chris |
| 33 | Pegram, Reggie |
| 34 | Charlot, Max |
| 37 | Wiggs, Carson |
| 40 | Jackson, Derek |
| 42 | Webster, Cody |
| 43 | Williams, W. |
| 45 | Lucas, Will |
| 47 | Carlino, Chris |
| 48 | Crank, Jared |
| 49 | Brockman, Adam |
| 58 | Maci, Robert |
| 65 | Moret, Austen |
| 76 | Schmeig, Rick |
| 82 | Wright, Crosby |
| 83 | Lichtenberg, K. |
| 86 | Holmes, Gabe |
| 87 | Staats, Kris |
| 91 | Kitchens, J. |
| 95 | Pamphile, Kevin |
| 96 | Finch, John |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 37 | GARRETT, J. |
| 38 | COOPER, Quinton |
| 40 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | MUHLENKAMP, C. |
| 56 | ![]() |
| 67 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | SCHNEIDER, D. |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | JARRETT, D. |




















































































