Ball State vs Purdue
9/18/2010
Ross-Ade Stadium
Purdue
2-1

24
Final
13

Ball State
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 10 | 24 | |
0 | 0 | 6 | 7 | 13 |
PUR: PASS - Marve, Robert (111); RUSH - Henry, Rob (65); REC - Smith, Cortez (117)
BALL: PASS - wenning, keith (89); RUSH - williams, eric (62); REC - lewis, miquale (29)
Scoring Summary
- | - | - | - | - | PUR | BALL |
---|---|---|---|---|---|---|
1st | PUR | 09:53 | PUR - Ross, O.J. 36 yd pass from Marve, Robert (Wiggs, Carson kick) 9 plays, 79 yards, TOP 2:31 | 7 | 0 | |
1st | PUR | 01:14 | PUR - Smith, Cortez 9 yd pass from Marve, Robert (Wiggs, Carson kick) 14 plays, 79 yards, TOP 4:56 | 14 | 0 | |
3rd | BALL | 12:10 | BALL - LEWIS, MiQuale 1 yd run (SCHOTT, Steven kickblocked), 4 plays, 32 yards, TOP 1:52 | 14 | 6 | |
4th | PUR | 12:59 | PUR - Smith, Cortez 76 yd pass from Henry, Rob (Wiggs, Carson kick) 5 plays, 87 yards, TOP 1:46 | 21 | 6 | |
4th | PUR | 06:36 | PUR - Wiggs, Carson 23 yd field goal 7 plays, 32 yards, TOP 3:33 | 24 | 6 | |
4th | BALL | 04:50 | BALL - RYAN, Connor 10 yd pass from PAGE, Kelly (SCHOTT, Steven kick) 4 plays, 33 yards, TOP 1:46 | 24 | 13 | |
24 | 13 |
Referee: John O'Neill
Line Judge: Paul Engelberts
Side Judge: John Hayes
Umpire: Brad O'Hara
Back Judge: Jack Lyman
Linesman: Bob Bassett
Field Judge: Craig Jeffreys