Eastern Michigan vs Ball State Cardinals
10/16/2010
Scheumann Stadium
Eastern Michigan
1-6 , 1-3

41
Final
38

Ball State Cardinals
2-5 , 1-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 14 | 14 | 7 | 6 | 41 | |
7 | 21 | 0 | 7 | 3 | 38 |
EMU: PASS - GILLETT, Alex (225); RUSH - GILLETT, Alex (189); REC - THOMAS, Kinsman (87)
BALL: PASS - wenning, keith (145); RUSH - williams, eric (62); REC - tomlinson, jack (35)
Scoring Summary
- | - | - | - | - | EMU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 05:25 | BALL - IFFT, Daniel 24 yd pass from WENNING, Keith (McGARVEY, Ian kick) 2 plays, 20 yards, TOP 0:48 | 0 | 7 | |
2nd | BALL | 12:07 | BALL - WENNING, Keith 1 yd run (McGARVEY, Ian kick), 12 plays, 70 yards, TOP 6:05 | 0 | 14 | |
2nd | BALL | 07:42 | BALL - LEWIS, MiQuale 8 yd pass from WENNING, Keith (McGARVEY, Ian kick) 7 plays, 46 yards, TOP 4:02 | 0 | 21 | |
2nd | EMU | 03:07 | EMU - GILLETT, Alex 6 yd run (GRAHAM, Sean kick), 10 plays, 85 yards, TOP 4:28 | 7 | 21 | |
2nd | BALL | 02:54 | BALL - WILLIAMS, Eric 92 yd kickoff return (McGARVEY, Ian kick) | 7 | 28 | |
2nd | EMU | 02:09 | EMU - HOSKINS, G. 73 yd pass from GILLETT, Alex (GRAHAM, Sean kick) 2 plays, 80 yards, TOP 0:40 | 14 | 28 | |
3rd | EMU | 09:30 | EMU - WELCH, Corey 1 yd run (GRAHAM, Sean kick), 10 plays, 69 yards, TOP 5:24 | 21 | 28 | |
3rd | EMU | 05:23 | EMU - THAYER, Ben 33 yd pass from GILLETT, Alex (GRAHAM, Sean kick) 4 plays, 80 yards, TOP 2:08 | 28 | 28 | |
4th | EMU | 04:43 | EMU - GILLETT, Alex 2 yd run (GRAHAM, Sean kick), 19 plays, 93 yards, TOP 9:59 | 35 | 28 | |
4th | BALL | 00:34 | BALL - ORSBON, Briggs 9 yd pass from WENNING, Keith (McGARVEY, Ian kick) 8 plays, 68 yards, TOP 4:07 | 35 | 35 | |
4th | BALL | 15:00 | BALL - McGARVEY, Ian 44 yd field goal 4 plays, 0 yards, TOP 0:00 | 35 | 38 | |
4th | EMU | 15:00 | EMU - THAYER, Ben 12 yd pass from GILLETT, Alex () 6 plays, 25 yards, TOP 0:00 | 41 | 38 | |
41 | 38 |
Referee: Mike Conlin
Line Judge: Ron Tipton
Side Judge: James Visingard
Umpire: Tim Owens
Back Judge: Reginald Berry
Linesman: Chris Gamer
Field Judge: Dennis Jackson