Ball State University Athletics
Ball State vs Central Michigan
Central Michigan
2-3 , 1-2


Ball State
2-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 14 | 17 |
![]() | 7 | 7 | 14 | 3 | 31 |
CMU: PASS - RADCLIFF, Ryan (295); RUSH - COTTON, Paris (44); REC - BLACKBURN, D. (89)
BALL: PASS - wenning, keith (130); RUSH - brown, david (117); REC - williams, eric (83)
Scoring Summary
- | - | - | - | - | CMU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 05:30 | BALL - WILLIAMS, Eric 56 yd pass from WENNING, Keith (McGARVEY, Ian kick) 3 plays, 92 yards, TOP 1:09 | 0 | 7 |
![]() | 1st | CMU | 01:03 | CMU - HARMAN, David 24 yd field goal 10 plays, 72 yards, TOP 4:27 | 3 | 7 |
![]() | 2nd | BALL | 10:37 | BALL - WILLIAMS, Eric 3 yd run (McGARVEY, Ian kick), 5 plays, 58 yards, TOP 2:28 | 3 | 14 |
![]() | 3rd | BALL | 02:09 | BALL - BROWN, David 80 yd run (McGARVEY, Ian kick), 1 plays, 80 yards, TOP 0:13 | 3 | 21 |
![]() | 3rd | BALL | 00:22 | BALL - WILLIAMS, Eric 27 yd pass from WENNING, Keith (McGARVEY, Ian kick) 4 plays, 32 yards, TOP 1:34 | 3 | 28 |
![]() | 4th | CMU | 13:12 | CMU - WILSON, Cody 6 yd pass from RADCLIFF, Ryan (COTTON, Paris pass) 10 plays, 63 yards, TOP 2:10 | 11 | 28 |
![]() | 4th | BALL | 06:43 | BALL - McGARVEY, Ian 30 yd field goal 8 plays, 41 yards, TOP 4:39 | 11 | 31 |
![]() | 4th | CMU | 04:03 | CMU - BLACKBURN, D. 17 yd pass from RADCLIFF, Ryan (HARMAN, David kickfailed) 8 plays, 77 yards, TOP 2:40 | 17 | 31 |
| 17 | 31 | |||||
Central Michigan


Ball State
Start of 1st Half
BSU wins toss and declines; CMU to receive and defend south goal
BALL ball on BALL30.
SCHOTT, Steven kickoff 70 yards to the CMU0, TIPTON, Zurlon return 24 yards to the CMU24 (PRUNTY, Odis).
15:00
CMU
CMU - PUNT


0
0
12:16
BALL
BALL - PUNT


0
0
09:39
CMU
CMU - PUNT


0
0
06:39
BALL
BALL - TD


0
7

0
0
1st7

05:30
CMU
CMU - FG


3
7

3
0
1st7

01:03
BALL
BALL - PUNT


3
7
Central Michigan


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WENNING, Keith pass incomplete to IFFT, Daniel.
KOVANDA, Scott punt 26 yards to the CMU13, out-of-bounds.
14:48
CMU
CMU - PUNT


3
7
13:05
BALL
BALL - TD


3
14

3
0
1st14

10:37
CMU
CMU - PUNT


3
14
09:04
BALL
BALL - DOWNS


3
14
06:07
CMU
CMU - PUNT


3
14
04:32
BALL
BALL - PUNT


3
14
00:00
CMU
CMU - FUMB


3
14
02:18
BALL
BALL - PUNT


3
14
01:15
CMU
CMU - PUNT


3
14
Central Michigan


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU30.
HARTMANN, Brett kickoff 70 yards to the BALL0, touchback.
00:25
BALL
BALL - HALF


3
14
15:00
BALL
BALL - PUNT


3
14
09:15
CMU
CMU - PUNT


3
14
07:22
BALL
BALL - PUNT


3
14
02:22
BALL
BALL - TD


3
21

3
0
1st21

02:22
BALL
BALL - TD


3
21
01:56
BALL
BALL - TD


3
28

3
0
1st28

01:56
BALL
BALL - TD


3
28
Central Michigan


Ball State
00:22
3rd Qt
CMU
CMU - TD


11
28

11
0
1st28

00:22
CMU
CMU - TD


11
28
13:12
BALL
BALL - PUNT


11
28
11:22
BALL
BALL - FG


11
31

11
0
1st31

06:43
CMU
CMU - TD


17
31

17
0
1st31

06:43
CMU
CMU - TD


17
31
04:03
BALL
BALL - FUMB


17
31
03:10
CMU
CMU - INT


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU24 | 15:00 | KO | BALL49 | 12:16 | PUNT | 6-27 | 2:44 |
![]() | 1 | BALL26 | 12:16 | PUNT | CMU49 | 09:39 | PUNT | 5-25 | 2:37 |
![]() | 1 | CMU20 | 09:39 | PUNT | BALL42 | 06:39 | PUNT | 6-38 | 3:00 |
![]() | 1 | BALL08 | 06:39 | PUNT | CMU00 | 05:30 | TD | 3-92 | 1:09 |
![]() | 1 | CMU21 | 05:30 | KO | BALL07 | 01:03 | FG | 10-72 | 4:27 |
![]() | 1 | CMU36 | 01:03 | KO | CMU39 | 14:48 | PUNT | 3--3 | 1:15 |
![]() | 2 | CMU13 | 14:48 | PUNT | CMU18 | 13:05 | PUNT | 3-5 | 1:43 |
![]() | 2 | BALL42 | 13:05 | PUNT | CMU00 | 10:37 | TD | 5-58 | 2:28 |
![]() | 2 | CMU39 | 10:37 | KO | CMU35 | 09:04 | PUNT | 3--4 | 1:33 |
![]() | 2 | BALL23 | 09:04 | PUNT | CMU28 | 06:07 | DOWNS | 6-49 | 2:57 |
![]() | 2 | CMU28 | 06:07 | DOWNS | CMU42 | 04:32 | PUNT | 3-14 | 1:35 |
![]() | 2 | BALL21 | 04:32 | PUNT | BALL20 | 02:18 | PUNT | 3--1 | 2:14 |
![]() | 2 | BALL39 | 00:00 | PUNT | BALL39 | 02:18 | FUMB | 0-0 | 0:00 |
![]() | 2 | BALL39 | 02:18 | FUMB | BALL46 | 01:15 | PUNT | 3-7 | 1:03 |
![]() | 2 | CMU23 | 01:15 | PUNT | CMU39 | 00:25 | PUNT | 4-16 | 0:50 |
![]() | 2 | BALL20 | 00:25 | PUNT | BALL19 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | BALL20 | 15:00 | KO | CMU38 | 09:15 | PUNT | 9-42 | 5:45 |
![]() | 3 | CMU15 | 09:15 | PUNT | CMU32 | 07:22 | PUNT | 4-17 | 1:53 |
![]() | 3 | BALL23 | 07:22 | PUNT | BALL30 | 05:23 | PUNT | 3-7 | 1:59 |
![]() | 3 | CMU42 | 05:23 | PUNT | BALL43 | 02:22 | PUNT | 7-15 | 3:01 |
![]() | 3 | BALL20 | 02:22 | PUNT | CMU00 | 02:09 | TD | 1-80 | 0:13 |
![]() | 3 | CMU37 | 02:09 | KO | CMU37 | 01:56 | INT | 1-0 | 0:13 |
![]() | 3 | CMU32 | 01:56 | INT | CMU00 | 00:22 | TD | 4-32 | 1:34 |
![]() | 3 | CMU37 | 00:22 | KO | BALL00 | 13:12 | TD | 10-63 | 2:10 |
![]() | 4 | BALL35 | 13:12 | KO | BALL36 | 12:04 | PUNT | 3-1 | 1:08 |
![]() | 4 | CMU15 | 12:04 | PUNT | CMU18 | 11:22 | INT | 2-3 | 0:42 |
![]() | 4 | BALL46 | 11:22 | INT | CMU13 | 06:43 | FG | 8-41 | 4:39 |
![]() | 4 | CMU23 | 06:43 | KO | BALL00 | 04:03 | TD | 8-77 | 2:40 |
![]() | 4 | CMU44 | 04:03 | KO | CMU30 | 03:10 | FUMB | 4-14 | 0:53 |
![]() | 4 | CMU30 | 03:10 | FUMB | BALL32 | 00:43 | INT | 8-38 | 2:27 |
![]() | 4 | BALL20 | 00:43 | INT | BALL18 | 00:00 | HALF | 1--2 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU24 | 15:00 | KO | BALL49 | 12:16 | PUNT | 6-27 | 2:44 |
![]() | 1 | CMU20 | 09:39 | PUNT | BALL42 | 06:39 | PUNT | 6-38 | 3:00 |
![]() | 1 | CMU21 | 05:30 | KO | BALL07 | 01:03 | FG | 10-72 | 4:27 |
![]() | 2 | CMU13 | 14:48 | PUNT | CMU18 | 13:05 | PUNT | 3-5 | 1:43 |
![]() | 2 | CMU39 | 10:37 | KO | CMU35 | 09:04 | PUNT | 3--4 | 1:33 |
![]() | 2 | CMU28 | 06:07 | DOWNS | CMU42 | 04:32 | PUNT | 3-14 | 1:35 |
![]() | 2 | BALL39 | 00:00 | PUNT | BALL39 | 02:18 | FUMB | 0-0 | 0:00 |
![]() | 2 | CMU23 | 01:15 | PUNT | CMU39 | 00:25 | PUNT | 4-16 | 0:50 |
![]() | 3 | CMU15 | 09:15 | PUNT | CMU32 | 07:22 | PUNT | 4-17 | 1:53 |
![]() | 3 | CMU42 | 05:23 | PUNT | BALL43 | 02:22 | PUNT | 7-15 | 3:01 |
![]() | 3 | CMU37 | 02:09 | KO | CMU37 | 01:56 | INT | 1-0 | 0:13 |
![]() | 3 | CMU37 | 00:22 | KO | BALL00 | 13:12 | TD | 10-63 | 2:10 |
![]() | 4 | CMU15 | 12:04 | PUNT | CMU18 | 11:22 | INT | 2-3 | 0:42 |
![]() | 4 | CMU23 | 06:43 | KO | BALL00 | 04:03 | TD | 8-77 | 2:40 |
![]() | 4 | CMU30 | 03:10 | FUMB | BALL32 | 00:43 | INT | 8-38 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL26 | 12:16 | PUNT | CMU49 | 09:39 | PUNT | 5-25 | 2:37 |
![]() | 1 | BALL08 | 06:39 | PUNT | CMU00 | 05:30 | TD | 3-92 | 1:09 |
![]() | 1 | CMU36 | 01:03 | KO | CMU39 | 14:48 | PUNT | 3--3 | 1:15 |
![]() | 2 | BALL42 | 13:05 | PUNT | CMU00 | 10:37 | TD | 5-58 | 2:28 |
![]() | 2 | BALL23 | 09:04 | PUNT | CMU28 | 06:07 | DOWNS | 6-49 | 2:57 |
![]() | 2 | BALL21 | 04:32 | PUNT | BALL20 | 02:18 | PUNT | 3--1 | 2:14 |
![]() | 2 | BALL39 | 02:18 | FUMB | BALL46 | 01:15 | PUNT | 3-7 | 1:03 |
![]() | 2 | BALL20 | 00:25 | PUNT | BALL19 | 00:00 | HALF | 1--1 | 0:25 |
![]() | 3 | BALL20 | 15:00 | KO | CMU38 | 09:15 | PUNT | 9-42 | 5:45 |
![]() | 3 | BALL23 | 07:22 | PUNT | BALL30 | 05:23 | PUNT | 3-7 | 1:59 |
![]() | 3 | BALL20 | 02:22 | PUNT | CMU00 | 02:09 | TD | 1-80 | 0:13 |
![]() | 3 | CMU32 | 01:56 | INT | CMU00 | 00:22 | TD | 4-32 | 1:34 |
![]() | 4 | BALL35 | 13:12 | KO | BALL36 | 12:04 | PUNT | 3-1 | 1:08 |
![]() | 4 | BALL46 | 11:22 | INT | CMU13 | 06:43 | FG | 8-41 | 4:39 |
![]() | 4 | CMU44 | 04:03 | KO | CMU30 | 03:10 | FUMB | 4-14 | 0:53 |
![]() | 4 | BALL20 | 00:43 | INT | BALL18 | 00:00 | HALF | 1--2 | 0:43 |
Team Statistics
- | CMU | BALL |
|---|---|---|
First Downs | ||
| Total | 21 | 14 |
| Rushing | 7 | 8 |
| Passing | 11 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 76 | 306 |
| Attempts | 26 | 43 |
| Avg. Per Rush | 2.9 | 7.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 320 |
| Yds. Lost | 40 | 14 |
Passing | ||
| Total (Net) | 295 | 130 |
| Comp.-Att.-Int. | 25 - 48 - 3 | 12 - 18 - 0 |
| Avg / Att | 6.1 | 7.2 |
| Avg / Comp. | 11.8 | 10.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 371 | 436 |
| Plays | 74 | 61 |
| Avg. / Play | 5.0 | 7.1 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-60 | 4-45 |
Punting | ||
| Punts - Yds. | 8-370 | 7-227 |
| Avg. / Punt | 46.2 | 32.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-153 | 6-329 |
| Avg. Yds. / Kickoff | 51.0 | 54.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 5-45-0 |
| Punt: Avg. / Return | 0.7 | 9.0 |
| Kickoff: Total - Yds. - TDs | 6-90-0 | 1-22-0 |
| Kickoff: Avg. / Return | 15.0 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 4 of 18 | 2 of 12 |
| 4th. Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 6-35 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Radcliff, Ryan | 25 | 48 | 295 | 2 | 3 | 28 | 6 |
| Totals | 25 | 48 | 295 | 2 | 3 | 28 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 130 | 2 | 0 | 56 | 1 |
| Totals | 12 | 18 | 130 | 2 | 0 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cotton, Paris | 11 | 48 | 4 | 44 | 0 | 13 | 4 |
Tipton, Zurlon | 4 | 34 | 0 | 34 | 0 | 17 | 8.5 |
Radcliff, Ryan | 8 | 20 | 35 | -15 | 0 | 19 | -1.9 |
Volny, Carl | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Harris, Jerry | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 116 | 40 | 76 | 0 | 19 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 120 | 3 | 117 | 1 | 80 | 16.7 |
![]() | 13 | 95 | 3 | 92 | 0 | 37 | 7.1 |
![]() | 12 | 78 | 1 | 77 | 1 | 42 | 6.4 |
![]() | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
Team | 3 | 2 | 3 | -1 | 0 | 1 | -0.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 43 | 320 | 14 | 306 | 2 | 80 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackburn, D. | 7 | 89 | 1 | 21 |
Wilson, Cody | 5 | 84 | 1 | 28 |
Harris, Jerry | 5 | 48 | 0 | 26 |
Fraser, Cedric | 2 | 27 | 0 | 20 |
Poblah, Kito | 3 | 19 | 0 | 13 |
Cotton, Paris | 1 | 17 | 0 | 17 |
Tipton, Zurlon | 1 | 7 | 0 | 7 |
Reed, Tyler | 1 | 4 | 0 | 4 |
| Totals | 25 | 295 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 83 | 2 | 56 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 12 | 130 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Berning, Matt | 3 | 9 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Addae, Jahleel | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Agnew, Vince | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Petrucci, Mike | 2 | 8 | 10 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Staten, Armond | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Murnane, Sean | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Bellore, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Zelinsky, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seay JR, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollis, Anthony | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Carr, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, D. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Poblah, Kito | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Shamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraser, Kashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennyhoff, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackburn, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinville, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-0 | 2 | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 4.5 / 30 | 4.5 / 30 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartmann, Brett | 8 | 370 | 46.2 | 61 | 1 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 227 | 32.4 | 51 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harman, David | 1 | 01:03 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 4 | 06:43 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hartmann, Brett | 3 | 153 | 1 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 329 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Cody | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poblah, Kito | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Tipton, Zurlon | 0 | 0 | 0 | 4 | 70 | 24 | 0 | 0 | 0 |
Zelinsky, Kyle | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cotton, Paris | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliff, Ryan | 0 | 0 | 0 | 0 | 1 | 1 |
Harman, David | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, COLIN | C |
| 6 | COTTON, Paris | HB |
| 66 | MADDUX, Jeff | LG |
| 78 | WEAVER, Rocky | LT |
| 8 | RADCLIFF, Ryan | QB |
| 65 | KEYTON, Darren | RG |
| 79 | FISHER, Eric | RT |
| 82 | BLACKBURN, D. | TE |
| 1 | POBLAH, Kito | WR |
| 11 | WILSON, Cody | WR |
| 81 | HARRIS, Jerry | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 70 | ![]() | LG |
| 74 | SWITZER, Mike | LT |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 33 | ![]() | RB |
| 79 | ![]() | RG |
| 73 | ![]() | RT |
| 1 | ![]() | WR |
| 12 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | WHITE, Lorenzo | CB |
| 22 | AGNEW, Vince | CB |
| 56 | FRASER, Kashawn | DE |
| 93 | KINVILLE, Joe | DE |
| 54 | MURNANE, Sean | DT |
| 9 | SEAY JR, Bobby | FS |
| 94 | WILLIAMS, John | MG |
| 43 | BELLORE, Nick | MIKE |
| 41 | STATEN, Armond | SAM |
| 4 | ADDAE, Jahleel | SS |
| 46 | BERNING, Matt | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 16 | ![]() | CB |
| 41 | ![]() | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 99 | ![]() | DT |
| 25 | ![]() | FS |
| 8 | ![]() | MLB |
| 42 | ![]() | OLB |
| 47 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 3 | BRADLEY, Taylor |
| 10 | HARMAN, David |
| 12 | WESTENDORP, A. |
| 21 | MCCONNELL, J. |
| 23 | CARTER, Derek |
| 25 | HOLLIS, Anthony |
| 26 | BENTON, Shamari |
| 28 | LOMBARDO, Tyler |
| 29 | VOLNY, Carl |
| 31 | MCCLENDON, K. |
| 32 | SMITH, Alex |
| 33 | PETRUCCI, Mike |
| 34 | TIPTON, Zurlon |
| 36 | CUNNINGHAM, A. |
| 38 | JOHNSON, Jason |
| 39 | REED, Tyler |
| 40 | CARR, John |
| 47 | ZELINSKY, Kyle |
| 49 | FENTON, Adam |
| 55 | WINSTON, Steve |
| 57 | BENTLEY, Jake |
| 59 | TORZY, Shane |
| 61 | BENNYHOFF, B. |
| 67 | REPOVZ, Mike |
| 75 | KACZMARSKI, A. |
| 77 | CZERWIENSKI, J. |
| 80 | FRASER, Cedric |
| 83 | BROWN, Reggie |
| 85 | TORRES, Matt |
| 92 | EKKENS, Jake |
| 96 | HARTMANN, Brett |
| 97 | STINSON, D. |
| 99 | RODRIGUEZ, C. |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 38 | COOPER, Quinton |
| 40 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | MUHLENKAMP, C. |
| 56 | ![]() |
| 67 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 89 | SCHNEIDER, D. |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | JARRETT, D. |


















































































