Ball State vs Central Michigan
10/2/2010
Kelly/Shorts
Central Michigan
2-3 , 1-2

17
Final
31

Ball State
2-3 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 14 | 17 | |
7 | 7 | 14 | 3 | 31 |
CMU: PASS - RADCLIFF, Ryan (295); RUSH - COTTON, Paris (44); REC - BLACKBURN, D. (89)
BALL: PASS - wenning, keith (130); RUSH - brown, david (117); REC - williams, eric (83)
Scoring Summary
- | - | - | - | - | CMU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 05:30 | BALL - WILLIAMS, Eric 56 yd pass from WENNING, Keith (McGARVEY, Ian kick) 3 plays, 92 yards, TOP 1:09 | 0 | 7 | |
1st | CMU | 01:03 | CMU - HARMAN, David 24 yd field goal 10 plays, 72 yards, TOP 4:27 | 3 | 7 | |
2nd | BALL | 10:37 | BALL - WILLIAMS, Eric 3 yd run (McGARVEY, Ian kick), 5 plays, 58 yards, TOP 2:28 | 3 | 14 | |
3rd | BALL | 02:09 | BALL - BROWN, David 80 yd run (McGARVEY, Ian kick), 1 plays, 80 yards, TOP 0:13 | 3 | 21 | |
3rd | BALL | 00:22 | BALL - WILLIAMS, Eric 27 yd pass from WENNING, Keith (McGARVEY, Ian kick) 4 plays, 32 yards, TOP 1:34 | 3 | 28 | |
4th | CMU | 13:12 | CMU - WILSON, Cody 6 yd pass from RADCLIFF, Ryan (COTTON, Paris pass) 10 plays, 63 yards, TOP 2:10 | 11 | 28 | |
4th | BALL | 06:43 | BALL - McGARVEY, Ian 30 yd field goal 8 plays, 41 yards, TOP 4:39 | 11 | 31 | |
4th | CMU | 04:03 | CMU - BLACKBURN, D. 17 yd pass from RADCLIFF, Ryan (HARMAN, David kickfailed) 8 plays, 77 yards, TOP 2:40 | 17 | 31 | |
17 | 31 |
Referee: William Alge
Line Judge: Mike Carr
Side Judge: George Plesac
Umpire: Steven Woods
Back Judge: Tom Riepenhoff
Linesman: Bruce Keeling
Field Judge: Tim Maguire