Ball State University Athletics
Ball State University


Shootout at the Legends

Women's Golf Places Fourth In Shoot-Out At The Legends
October 08, 2007 | Women's Golf
FRANKLIN, Ind. -- The Ball State women's golf team finished fourth in the 13-team Shoot-Out at the Legends played at the Legends Golf Club in Franklin, Ind.
"Overall it was a very good tournament for us," says BSU head coach Katherine Mowat. "We didn't play as well today as we wanted to and the conditions were a little more challenging today.
"Paige played really well with a career low as a Cardinal, while Rachel Pruett's rounds of 76 were her lowest of the season. We'll take a lot from the last two days."
The Cardinals (305-299-316) entered Tuesday's final round just three strokes out of third place and nine strokes away from eventual champion Eastern Michigan (290-305-293).
Paige Esford posted rounds of 77, 73 and 76 to tie for seventh overall, while Brittany Kelly (77-74-79) tied for 19th.
Kirsty O'Connor (75-76-81) and Pruett (76-76-80) tied for 23rd overall.
T 7 Paige Esford Ball State 77 73 76 226 +10
T 19 Brittany Kelly Ball State 77 74 79 230 +14
T 23 Kirsty O'Connor Ball State 75 76 81 232 +16
T 23 Rachael Pruett Ball State 76 76 80 232 +16
T 38 Amy Roberts Ball State 78 79 82 239 +23
T 42 Sarah Windlan Ball State 82 81 77 240 +24
1 Eastern Michigan 290 305 293 888 +24
2 Illinois, U. of 296 304 307 907 +43
3 Grand Valley State 308 297 303 908 +44
4 Illinois State Univ. 303 301 313 917 +53
5 Ball State Univ. 305 299 316 920 +56
6 Southern Illinois U. 307 308 310 925 +61
7 Georgetown U. 296 314 325 935 +71
8 St. John's Univ. 314 317 307 938 +74
9 Northern Illinois U. 305 323 317 945 +81
10 Toledo, U. of 312 316 321 949 +85
11 Indiana State Univ. 316 316 319 951 +87
12 Bowling Green State 328 322 318 968 +104
13 Old Dominion Univ. 335 323 328 986 +122










