Women's Volleyball History vs Miami University (OH) from October 24, 1978 - November 12, 2024
Wins
43
Losses
37
Home Record
19-15
Away Record
16-15
Conference Record
31-26
Streak
W5
First Matchup
W 3-0
10/24/1978
Last 10 Matchups
7-3
11/17/2018 - 11/12/2024
Largest Margin of Victory
W 3-0
11/12/2024
Smallest Margin of Victory
W 3-2
10/25/2008
Total Points
163
Average Points
2
History from October 24, 1978 - November 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 12 | 2024 | Home Muncie, IN | W3-0 | |
Tuesday, October 8 | 2024 | Away Oxford, OH | W3-1 | |
Friday, October 6 | 2023 | Away Oxford, OH | W3-1 | |
Saturday, October 29 | 2022 | Away Oxford, OH | (25-15, 25-18, 25-20) W3-0 | |
Saturday, October 30 | 2021 | Home Muncie, IN | W3-0 | |
Tuesday, March 23 | 2020 | Away Oxford, OH | (13-25, 25-23, 25-23, 22-25, 11-15) L2-3 | |
Tuesday, March 16 | 2020 | Home Muncie, IN | (25-23, 25-20, 25-18) W3-0 | |
Saturday, November 23 | 2019 | Neutral Bowling Green, Ohio | (25-18, 28-30, 25-23, 25-20) W3-1 | |
Friday, October 25 | 2019 | Home Muncie, IND | (15-25, 16-25, 24-26) L0-3 | |
Saturday, November 17 | 2018 | Neutral Oxford, OH | (25-22, 27-25, 23-25, 24-26, 2-15) L2-3 | |
Friday, October 19 | 2018 | Away Oxford, OH | (25-19, 23-25, 30-28, 18-25, 16-18) L2-3 | |
Saturday, October 21 | 2017 | Home Muncie, IN | (22-25, 25-20, 20-25, 22-25) L1-3 | |
Saturday, October 22 | 2016 | Away Oxford, Ohio | (17-25, 16-25, 24-26) L0-3 | |
Friday, October 23 | 2015 | Home Muncie, Ind. | (25-19, 25-22, 25-21) W3-0 | |
Friday, October 24 | 2014 | Away Oxford, Ohio | (23-25, 21-25, 30-32) L0-3 | |
Saturday, October 26 | 2013 | Home Muncie, Ind. | (25-19, 25-19, 23-25, 25-23) W3-1 | |
Saturday, October 20 | 2012 | Away Oxford, Ohio | (23-25, 26-24, 25-18, 25-27, 11-15) L2-3 | |
Friday, October 21 | 2011 | Home Muncie, Ind. | (23-25, 25-20, 25-22, 25-23) W3-1 | |
Friday, October 22 | 2010 | Away Oxford, Ohio | (25-18, 25-15, 26-24) W3-0 | |
Saturday, October 24 | 2009 | Home Muncie, Ind. | (25-21, 23-25, 23-25, 21-25) L1-3 | |
Saturday, October 25 | 2008 | Away Oxford, Ohio | (26-24, 25-17, 17-15, 11-25, 18-16) W3-2 | |
Friday, October 19 | 2007 | Home Muncie, Ind. | (26-30, 31-29, 30-18, 30-19) L1-3 | Recap |
Friday, September 22 | 2006 | Away Oxford, Ohio | (30-26, 17-30, 31-33, 30-17, 15-12) W3-2 | |
Friday, November 18 | 2005 | Neutral Toledo, OH | (30-27, 30-23, 30-27) W3-0 | |
Friday, September 23 | 2005 | Home Muncie, Ind. | (25-30, 30-24, 19-30, 30-26, 15-10) W3-2 | |
Wednesday, November 10 | 2004 | Away Oxford, OH | L1-3 | |
Tuesday, November 18 | 2003 | Home Muncie, Ind. | (30-21, 30-22, 30-26) W3-0 | |
Tuesday, October 14 | 2003 | Home Muncie, Ind. | (30-23, 30-23, 30-12) W3-0 | |
Wednesday, November 13 | 2002 | Home Muncie, Indiana | W3-0 | |
Wednesday, October 23 | 2002 | Away Miami | W3-2 | |
Wednesday, October 31 | 2001 | Neutral | (30-22, 30-25, 30-21) W3-0 | |
Wednesday, September 26 | 2001 | Away Oxford, OH | (30-27, 30-13, 32-30) W3-0 | |
Wednesday, November 1 | 2000 | Neutral | (15-8, 15-5, 15-5) W3-0 | |
Wednesday, October 11 | 2000 | Away Oxford, OH | (15-6, 15-11, 15-11) W3-0 | |
Wednesday, October 13 | 1999 | Home Muncie, Ind. | (15-9, 15-10, 15-7) W3-0 | |
Wednesday, November 4 | 1998 | Home Muncie, Ind. | (15-6, 15-13, 7-15, 15-12) W3-1 | |
Wednesday, September 30 | 1998 | Away Oxford, OH | (18-20, 9-15, 12-15) L0-3 | |
Friday, November 21 | 1997 | Neutral Miami, OH | (7-15, 8-15, 10-15) L0-3 | |
Saturday, November 15 | 1997 | Home Muncie, Ind. | (15-2, 13-15, 11-15, 12-15) L1-3 | |
Saturday, October 26 | 1996 | Away Oxford, OH | (15-13, 15-6, 7-15, 15-7) W3-1 | |
Saturday, September 21 | 1996 | Home Muncie, Ind. | (8-15, 10-15, 8-15) L0-3 | |
Saturday, November 18 | 1995 | Home Oxford, Ohio | W3-2 | |
Friday, October 27 | 1995 | Away Miami | W3-1 | |
Friday, September 22 | 1995 | Home Muncie, Indiana | L2-3 | |
Saturday, November 19 | 1994 | Neutral Muncie, Ind. | W3-2 | |
Thursday, November 3 | 1994 | Away Oxford, Ohio | W3-0 | |
Saturday, October 1 | 1994 | Home Muncie, Ind. | W3-1 | |
Friday, November 12 | 1993 | Home Muncie, Ind. | W3-0 | |
Friday, October 8 | 1993 | Away Miami University | W3-2 | |
Friday, November 27 | 1992 | Away Battle Creek, Michigan | W3-2 | |
Saturday, November 21 | 1992 | Away Miami University | W3-0 | |
Saturday, October 17 | 1992 | Home Muncie, Indiana | L2-3 | |
Friday, November 29 | 1991 | Neutral Battle Creek, MI | (9-15, 10-15, 7-15) L0-3 | |
Wednesday, October 30 | 1991 | Home Muncie, Ind. | (8-15, 15-8, 15-5, 11-15, 15-10) W3-2 | |
Wednesday, September 25 | 1991 | Away Oxford, OH | (8-15, 9-15, 15-8, 15-10, 13-15) L2-3 | |
Tuesday, October 23 | 1990 | Home Muncie, Ind. | (12-15, 12-15, 16-14, 10-15) L1-3 | |
Saturday, October 7 | 1989 | Away Oxford, OH | (6-15, 15-5, 9-15, 15-2, 14-16) L2-3 | |
Friday, September 8 | 1989 | Neutral Muncie, Ind | (15-11, 6-15, 15-13, 13-15, 15-3) W3-2 | |
Thursday, November 17 | 1988 | Home Muncie, Ind | (12-15, 12-15, 15-6, 13-15) L1-3 | |
Saturday, October 22 | 1988 | Away Oxford, OH | (6-15, 9-15, 7-15) L0-3 | |
Tuesday, November 3 | 1987 | Away Oxford, OH | (15-7, 12-15, 13-15, 6-15) L1-3 | |
Saturday, October 17 | 1987 | Home Muncie, Ind | (15-4, 15-8, 15-11) W3-0 | |
Tuesday, November 11 | 1986 | Home Muncie, Ind. | (12-15, 10-15, 8-15) L0-3 | |
Tuesday, October 14 | 1986 | Away Oxford, OH | (8-14, 17-15, 9-15, 6-15) L1-3 | |
Tuesday, October 29 | 1985 | Away Oxford, OH | (9-15, 8-15, 16-14, 7-15) L1-3 | |
Tuesday, September 24 | 1985 | Home Muncie, Ind. | (8-15, 10-15, 17-15, 15-7, 14-16) L2-3 | |
Tuesday, October 30 | 1984 | Home Muncie, Ind. | (5-15, 8-15, 13-15) L0-3 | |
Tuesday, October 23 | 1984 | Away Oxford, OH | (11-15, 15-6, 15-11, 15-12) W3-1 | |
Saturday, October 22 | 1983 | Home Muncie, Ind. | (14-16, 15-10, 1-15, 11-15) L1-3 | |
Friday, October 21 | 1983 | Away Oxford, OH | (14-16, 15-11, 6-15, 15-4, 9-15) L2-3 | |
Saturday, November 13 | 1982 | Neutral Athens, OH | (9-15, 6-15, 16-14, 15-3, 16-14) W3-2 | |
Friday, November 5 | 1982 | Neutral Kalamazoo, MI | (15-6, 9-15, 10-15) L1-2 | |
Saturday, October 30 | 1982 | Neutral Muncie, Ind. | (13-15, 15-11, 15-3) W2-1 | |
Tuesday, October 26 | 1982 | Home Muncie, Ind. | (15-6, 5-15, 15-13, 4-15, 16-14) W3-2 | |
Friday, September 24 | 1982 | Neutral Lexington, KY | (14-16, 8015, 15-12, 15-12, 11-15) L2-3 | |
Tuesday, October 20 | 1981 | Away Oxford, OH | (15-13, 13-15, 14-16, 7-15) L1-3 | |
Friday, October 16 | 1981 | Neutral Mount Pleasant, MI | (6-15, 12-15) L0-2 | |
Tuesday, October 21 | 1980 | Home Muncie, Ind. | (1-15, 8-15, 11-15) L0-3 | |
Saturday, October 18 | 1980 | Neutral DeKalb, IL | (5-15, 3-15, 10-15) L0-3 | |
Tuesday, October 24 | 1978 | Home Muncie, Ind. | (15-10, 15-10, 15-13) W3-0 |
Win
Loss
Women's Volleyball // Wise and VanOort Reaction
Monday, September 22
This Week in Ball State Sports // Mike Uremovich, Ally Becki, Qua Ashley & Kelli Miller Phillips
Thursday, September 18
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01