Women's Volleyball History vs Kent State University from October 14, 1978 - October 19, 2024
Wins
45
Losses
18
Home Record
23-7
Away Record
18-9
Conference Record
38-15
Streak
W5
First Matchup
W 2-1
10/14/1978
Last 10 Matchups
6-4
10/13/2018 - 10/19/2024
Largest Margin of Victory
W 3-0
10/19/2024
Smallest Margin of Victory
W 3-2
10/11/2002
Total Points
155
Average Points
2
History from October 14, 1978 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024 | Away Kent, OH | W3-0 | |
Friday, October 27 | 2023 | Home Muncie, IN | W3-0 | |
Friday, November 4 | 2022 | Home Muncie, IN | (25-16, 25-16, 25-18) W3-0 | |
Thursday, November 3 | 2022 | Home Muncie, IN | (25-15, 25-19, 25-17) W3-0 | |
Saturday, September 25 | 2021 | Away Kent, OH | W3-0 | |
Friday, September 24 | 2021 | Away Kent, OH | L2-3 | |
Friday, March 12 | 2020 | Home Muncie, IN / REC Center | (25-18, 19-25, 24-26, 16-25) L1-3 | |
Thursday, March 11 | 2020 | Home Muncie, IN | (25-21, 23-25, 25-22, 14-25, 15-17) L2-3 | |
Saturday, October 19 | 2019 | Away Kent, OH | (17-25, 22-25, 19-25) L0-3 | |
Saturday, October 13 | 2018 | Home Muncie, IN | (25-15, 25-21, 25-18) W3-0 | |
Friday, October 13 | 2017 | Away Kent, OH | (25-19, 17-25, 25-19, 27-25) W3-1 | |
Friday, October 14 | 2016 | Home Muncie, Ind. | (18-25, 23-25, 25-16, 25-23, 6-15) L2-3 | |
Friday, November 20 | 2015 | Neutral Athens, Ohio | (21-25, 16-25, 23-25) L0-3 | |
Saturday, October 17 | 2015 | Away Kent, Ohio | (25-13, 13-25, 25-22, 25-27, 9-15) L2-3 | |
Saturday, October 18 | 2014 | Home Muncie, Ind. | (25-13, 25-18, 25-23) W3-0 | |
Friday, October 18 | 2013 | Away Kent, Ohio | (25-21, 19-25, 27-25, 25-10) W3-1 | |
Friday, October 12 | 2012 | Home Muncie, Ind. | (25-19, 25-20, 25-22) W3-0 | |
Saturday, October 15 | 2011 | Away Kent, Ohio | (25-15, 25-8, 25-15) W3-0 | |
Saturday, October 16 | 2010 | Home Muncie, Ind. | (25-14, 14-25, 25-15, 25-20) W3-1 | |
Friday, October 16 | 2009 | Away Kent, Ohio | (17-25, 19-25, 16-25) L0-3 | |
Friday, October 17 | 2008 | Home Muncie, Indiana | (25-23, 19-25, 25-21, 25-16, 18-20) L2-3 | |
Saturday, October 13 | 2007 | Away Kent, Ohio | (27-30, 18-30, 30-27, 20-30) L1-3 | Recap |
Saturday, October 7 | 2006 | Home Muncie, Ind. | (24-30, 22-30, 25-30) L0-3 | |
Saturday, October 8 | 2005 | Away Kent, OH | (30-16, 30-28, 30-20) W3-0 | |
Saturday, October 30 | 2004 | Home Muncie, Ind. | W3-0 | |
Saturday, October 18 | 2003 | Away Kent, OH | (30-27, 30-26, 32-30) W3-0 | |
Friday, October 11 | 2002 | Home Muncie, Indiana | W3-2 | |
Friday, October 12 | 2001 | Away Kent, OH | (34-32, 25-30, 21-30, 26-30) L1-3 | |
Friday, November 24 | 2000 | Home Muncie, Ind. | (17-15, 15-8, 15-17, 15-5) W3-1 | |
Friday, October 6 | 2000 | Neutral | (15-8, 15-2, 15-6) W3-0 | |
Saturday, November 20 | 1999 | Away Kent, OH | (15-7, 12-15, 9-15, 16-14, 13-15) L2-3 | |
Saturday, October 30 | 1999 | Home Muncie, Ind. | (15-6, 17-15, 15-7) W3-0 | |
Friday, September 25 | 1998 | Away Kent, OH | (15-3, 15-5, 14-16, 13-15, 15-9) W3-2 | |
Saturday, September 20 | 1997 | Home Muncie, Ind. | (15-12, 13-15, 15-13, 10-15, 15-13) W3-2 | |
Friday, November 22 | 1996 | Neutral Oxford, OH | (15-6, 5-15, 11-15, 15-6, 12-15) L2-3 | |
Friday, November 1 | 1996 | Home Muncie, Ind. | (15-10, 12-15, 15-7, 15-8) W3-1 | |
Friday, September 27 | 1996 | Away Kent, OH | (15-6, 15-2, 6-15, 14-16, 13-15) L2-3 | |
Saturday, November 4 | 1995 | Home Muncie, Indiana | W3-1 | |
Saturday, September 30 | 1995 | Away Kent State | L0-3 | |
Friday, November 11 | 1994 | Home Muncie, Ind. | W3-0 | |
Friday, October 7 | 1994 | Away Kent, Ohio | W3-0 | |
Saturday, November 20 | 1993 | Away Kent | W3-0 | |
Saturday, October 16 | 1993 | Home Muncie, Ind. | W3-0 | |
Friday, October 23 | 1992 | Home Muncie, Indiana | W3-0 | |
Friday, September 18 | 1992 | Away Kent State | (9-15, 7-15, 15-5, 15-10, 15-13) W3-2 | |
Friday, October 25 | 1991 | Home Muncie, Ind. | (15-9, 15-8, 15-8) W3-0 | |
Saturday, September 21 | 1991 | Away Kent, OH | (15-7, 15-4, 15-17, 13-15, 15-9) W3-2 | |
Friday, October 5 | 1990 | Home Muncie, Ind. | (15-5, 15-4, 9-15, 15-7) W3-1 | |
Saturday, October 21 | 1989 | Away Kent, OH | (8-15, 15-3, 15-6, 15-7) W3-1 | |
Friday, September 23 | 1988 | Home Muncie, Ind | (15-8, 3-15, 15-1, 11-15, 12-15) L2-3 | |
Friday, October 30 | 1987 | Away Kent, OH | (15-10, 15-10, 15-10) W3-0 | |
Friday, October 31 | 1986 | Away Kent, OH | (15-2, 15-5, 16-14) W3-0 | |
Friday, September 26 | 1986 | Home Muncie, Ind. | (15-5, 13-15, 15-5, 15-13) W3-1 | |
Saturday, October 19 | 1985 | Home Muncie, Ind. | (15-5, 15-3, 15-4) W3-0 | |
Saturday, September 14 | 1985 | Away Kent, OH | (15-9, 15-13, 15-7) W3-0 | |
Friday, November 16 | 1984 | Home Muncie, Ind. | (15-8, 15-5, 15-8) W3-0 | |
Friday, October 12 | 1984 | Away Kent, OH | (15-4, 15-4, 15-1) W3-0 | |
Saturday, November 12 | 1983 | Away Kent, OH | (15-9, 15-6, 15-12) W3-0 | |
Saturday, October 8 | 1983 | Home Muncie, Ind. | (16-14, 15-9, 15-1) W3-0 | |
Saturday, October 10 | 1981 | Neutral Muncie, Ind. | (4-15, 15-8, 15-9, 15-3) W3-1 | |
Saturday, October 18 | 1980 | Neutral DeKalb, IL | (15-7, 13-15, 15-11) W2-1 | |
Saturday, September 20 | 1980 | Home Muncie, Ind. | (10-15, 15-9, 7-15, 9-15) L1-3 | |
Saturday, October 14 | 1978 | Neutral Oxford, OH | (15-13, 12-15, 15-8) W2-1 |
Win
Loss
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Worthen Arena // Floor Update Timelapse
Wednesday, June 04