Women's Volleyball History vs Northern Illinois University from October 17, 1980 - October 26, 2024
Wins
37
Losses
36
Home Record
20-11
Away Record
12-21
Conference Record
29-26
Streak
W8
First Matchup
W 2-0
10/17/1980
Last 10 Matchups
8-2
2/18/2021 - 10/26/2024
Largest Margin of Victory
W 3-0
10/26/2024
Smallest Margin of Victory
W 3-2
11/11/2023
Total Points
137
Average Points
2
History from October 17, 1980 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away DeKalb, IL | W3-0 | |
Friday, October 25 | 2024 | Away DeKalb, IL | W3-0 | |
Saturday, November 11 | 2023 | Home Muncie, IN | W3-2 | |
Friday, November 10 | 2023 | Home Muncie, IN | W3-1 | |
Saturday, October 15 | 2022 | Away DeKalb, IL | (25-13, 25-17, 25-22) W3-0 | |
Friday, October 14 | 2022 | Away DeKalb, IL | (25-19, 25-18, 23-25, 25-15) W3-1 | |
Saturday, October 16 | 2021 | Home Muncie, IN | W3-0 | |
Friday, October 15 | 2021 | Home Muncie, IN | W3-0 | |
Friday, February 19 | 2020 | Home Muncie, IN | (23-25, 21-25, 22-25) L0-3 | |
Thursday, February 18 | 2020 | Home Muncie, IN | (22-25, 15-25, 20-25) L0-3 | |
Saturday, November 9 | 2019 | Away DeKalb, IL | (26-24, 25-21, 25-22) W3-0 | |
Friday, October 4 | 2019 | Home Muncie, IND | (25-19, 25-19, 26-24) W3-0 | |
Friday, October 26 | 2018 | Home Muncie, IN | (25-20, 25-13, 25-18) W3-0 | |
Saturday, September 22 | 2018 | Away DeKalb, IL | (23-25, 18-25, 25-22, 21-25) L1-3 | |
Friday, November 10 | 2017 | Away DeKalb, IL | (13-25, 25-18, 25-17, 25-13) W3-1 | |
Saturday, October 7 | 2017 | Home Muncie, IN | (25-23, 20-25, 25-19, 19-25, 13-15) L2-3 | |
Saturday, November 12 | 2016 | Home Muncie, Ind. | (13-25, 25-23, 14-25, 25-23, 12-15) L2-3 | |
Friday, October 7 | 2016 | Away DeKalb, Ill. | (13-25, 21-25, 11-25) L0-3 | |
Saturday, November 7 | 2015 | Away Dekalb, Ill. | (14-25, 20-25, 12-25) L0-3 | |
Friday, October 2 | 2015 | Home Muncie, Ind. | (25-19, 25-21, 25-21) W3-0 | |
Friday, October 31 | 2014 | Home Muncie, Ind. | (21-25, 25-19, 25-21, 25-20) L1-3 | |
Saturday, September 27 | 2014 | Away DeKalb, Ill. | (21-25, 23-25, 15-25) L0-3 | |
Friday, November 15 | 2013 | Away DeKalb, Ill. | (25-19, 25-17, 25-21) W3-0 | |
Saturday, October 12 | 2013 | Home Muncie, Ind. | (25-15, 25-17, 25-20) W3-0 | |
Sunday, November 4 | 2012 | Home Muncie, Ind. | (14-25, 20-25, 21-25) L0-3 | |
Friday, September 28 | 2012 | Away DeKalb, Ill. | (25-22, 19-25, 21-25, 17-25) L1-3 | |
Saturday, November 19 | 2011 | Neutral Geneva, Ohio | (17-25, 25-23, 19-25, 16-25) L1-3 | |
Saturday, November 5 | 2011 | Away DeKalb, Ill. | (19-25, 24-26, 23-25) L0-3 | |
Friday, September 30 | 2011 | Home Muncie, Ind. | (25-21, 19-25, 11-25, 25-23, 15-9) W3-2 | |
Saturday, October 30 | 2010 | Home Muncie, Ind. | (25-16, 25-16, 25-21) W3-0 | |
Friday, September 24 | 2010 | Away DeKalb, Ill. | (25-20, 18-25, 17-25, 25-23, 16-14) W3-2 | |
Saturday, October 31 | 2009 | Away DeKalb, Ill. | (25-22, 29-27, 25-19) W3-0 | |
Friday, September 25 | 2009 | Home Muncie, Ind. | (25-13, 25-15, 25-16) W3-0 | |
Saturday, November 15 | 2008 | Home Muncie, Indiana | (22-25, 27-25, 20-25, 18-25) L1-3 | |
Friday, October 10 | 2008 | Away Dekalb, Illinois | (17-25, 30-28, 21-25, 25-19, 15-13) W3-2 | |
Tuesday, November 13 | 2007 | Away Campus Sites | (20-30, 30-27, 19-30, 28-30) L1-3 | Recap |
Friday, November 9 | 2007 | Away Dekalb, Ill. | (18-30, 23-30, 19-30) L0-3 | Recap |
Saturday, October 6 | 2007 | Home Muncie, Ind. | (30-27, 30-23, 18-30, 26-30, 9-15) L2-3 | Recap |
Friday, October 27 | 2006 | Away DeKalb, Ill. | (26-30, 28-30, 30-26, 18-30) L1-3 | |
Saturday, October 14 | 2006 | Home Munice, Ind. | (30-27, 16-30, 24-30, 25-30) L1-3 | |
Friday, October 28 | 2005 | Home Muncie, Ind. | (30-28, 30-10, 30-14) W3-0 | |
Saturday, October 15 | 2005 | Away DeKalb, IL | (30-23, 27-30. 30-28, 27-30, 13-15) L2-3 | |
Friday, November 19 | 2004 | Neutral Bowling Green, OH. | W3-2 | |
Saturday, November 6 | 2004 | Away DeKalb, IL | L0-3 | |
Saturday, October 23 | 2004 | Home Muncie, Ind. | W3-0 | |
Friday, October 24 | 2003 | Away DeKalb, IL | (30-23, 17-30, 27-30, 28-30) L1-3 | |
Friday, September 26 | 2003 | Home Muncie, Ind. | (30-21, 30-26, 30-18) W3-0 | |
Friday, November 15 | 2002 | Home Muncie, Indiana | W3-1 | |
Wednesday, September 25 | 2002 | Away Northern Illinois | W3-1 | |
Saturday, November 24 | 2001 | Away DeKalb, IL | (21-30, 17-30, 24-30) L0-3 | |
Friday, November 2 | 2001 | Away DeKalb, IL | (20-30, 30-32, 21-30) L0-3 | |
Friday, September 21 | 2001 | Neutral | (30-25, 31-29, 30-23) W3-0 | |
Friday, October 20 | 2000 | Away DeKalb, IL | (12-15, 15-9, 6-15, 15-9, 12-15) L2-3 | |
Wednesday, October 4 | 2000 | Neutral | (16-14, 16-14, 15-7) W3-0 | |
Saturday, October 23 | 1999 | Home Muncie, Ind. | (14-16, 15-2, 15-3, 15-4) W3-1 | |
Friday, November 27 | 1998 | Neutral Miami, OH | (9-15, 11-15, 16-14, 9-15) L1-3 | |
Wednesday, November 11 | 1998 | Home Muncie, Ind. | (12-15, 15-13, 15-13, 10-15, 15-13) W3-2 | |
Saturday, October 24 | 1998 | Away DeKalb, IL | (6-15, 12-15, 15-4, 11-15) L1-3 | |
Friday, October 31 | 1997 | Away DeKalb, IL | (15-12, 18-16, 9-15, 11-15, 11-15) L2-3 | |
Friday, October 3 | 1997 | Home Muncie, Ind. | (7-15, 16-14, 15-4, 11-15, 18-16) W3-2 | |
Saturday, September 28 | 1991 | Away DeKalb, IL | (4-15, 14-16, 4-15) L0-3 | |
Saturday, September 8 | 1990 | Neutral Muncie, Ind. | (9-15, 12-15, 7-15) L0-3 | |
Saturday, September 30 | 1989 | Away DeKalb, IL | (15-10, 4-15, 15-3, 5-15, 15-13 ) W3-2 | |
Saturday, November 16 | 1985 | Away DeKalb, IL | (12-15, 13-15, 15-6, 14-16) L1-3 | |
Saturday, October 12 | 1985 | Home Muncie, Ind. | (10-15, 11-15, 8-15) L0-3 | |
Friday, November 9 | 1984 | Away DeKalb, IL | (10-15, 2-15, 15-13, 6-15) L1-3 | |
Friday, October 5 | 1984 | Home Muncie, Ind. | (16-14, 3-15, 10-15, 14-16) L1-3 | |
Saturday, November 5 | 1983 | Home Muncie, Ind. | (15-8, 15-7, 5-15, 15-4) W3-1 | |
Saturday, October 1 | 1983 | Away DeKalb, IL | (14-16, 16-14, 9-15, 13-15) L1-3 | |
Friday, October 22 | 1982 | Neutral DeKalb, IL | (15-10, 15-8, 15-7) W3-0 | |
Friday, October 8 | 1982 | Neutral Chicago, IL | (5-15, 6-15) L0-2 | |
Friday, October 1 | 1982 | Home Muncie, Ind. | (15-11. 15-12, 15-4) W3-0 | |
Friday, October 17 | 1980 | Neutral DeKalb, IL | (15-12, 15-11) W2-0 |
Win
Loss
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Worthen Arena // Floor Update Timelapse
Wednesday, June 04