Western Michigan
(14-5, 6-5 MAC)
.png&width=200&height=200&type=webp)
1
Final
6

Ball State
(20-2, 11-0 MAC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Femke Tjon-A-Joe / Ana Guadiana | 2 | 0 |
Kaplan, Amy / Peeler, Emma | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Kaitlyn Rogosch / Lindsey Zieglar | 1 |
Sec, Victoria / Lukacs, Livia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Taylor Smith / Elizabeth Trupp | 2 |
Polishchuk, Mariya / Braun, Jessica | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lindsey Zieglar | 1 | 4 |
Peeler, Emma | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Femke Tjon-A-Joe | 5 | 6 |
Braun, Jessica | 7 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ana Guadiana | 0 | 2 |
Polishchuk, Mariya | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kaitlyn Rogosch | 1 | 7 | 8 |
Kaplan, Amy | 6 | 5 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Karin Hamilton | 6 | 6 |
Lukacs, Livia | 1 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Paula Wohlers | 0 | 2 |
Martinez, Silvia | 6 | 6 |
Order Of Finish: 3, 6, 1, 5, 4, 2