Ball State vs Southern Illinois
3/4/2022
Charlotte West Stad.
2:30pm
Ball State
4-8

7
Final
12

Southern Illinois
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | |
1 | 0 | 0 | 1 | 8 | 2 | X | 12 | 9 | 2 |
Win: Sarah Harness (4-3)Loss: Taylor, Madison (1-4)
Scoring Summary
Team | BSU | SIU |
---|---|---|
1st LISSY doubled to right field, RBI (2-2); WYNN, H. scored. | 1 | 0 |
1st JOHNSON, D. reached on a fielder's choice, RBI (0-1); HENSLEY advanced to second; LISSY scored. | 2 | 0 |
1st ECKERTY singled up the middle, RBI (0-0); DANIEL advanced to second; JOHNSON, D. advanced to third; HENSLEY scored. | 3 | 0 |
1st DUKEMAN singled, bunt, RBI (1-1); ECKERTY advanced to second; DANIEL out at third 1b to 3b to c; JOHNSON, D. scored. | 4 | 0 |
1st Hamilton singled to right field, RBI (3-1); Warwick scored. | 4 | 1 |
3rd ECKERTY grounded out to ss, RBI (1-0); DANIEL advanced to third; MATHEWS scored. | 5 | 1 |
3rd ARMENDARIZ grounded out to ss, RBI (2-1); DANIEL scored. | 6 | 1 |
4th HENSLEY homered, RBI (2-2). | 7 | 1 |
4th Wood reached on a throwing error by 3b, advanced to second (3-2); Sikes advanced to third; DePron scored, unearned. | 7 | 2 |
5th Huckleberry singled to right field, RBI (0-1); Scroggins advanced to second; Hamilton advanced to third; Jansen scored. | 7 | 3 |
5th DePron walked, RBI (3-0); Huckleberry advanced to second; Scroggins advanced to third; Hamilton scored. | 7 | 4 |
5th Sikes singled to left field, RBI (1-1); DePron advanced to second; Huckleberry advanced to third; Scroggins scored. | 7 | 5 |
5th Caylor walked, RBI (3-0); Sikes advanced to second; DePron advanced to third; Huckleberry scored. | 7 | 6 |
5th Wood doubled to left field, 3 RBI (0-2); Caylor scored; Sikes scored; DePron scored. | 7 | 9 |
5th Hamilton singled to right field, RBI (1-0); Wood scored. | 7 | 10 |
6th Caylor advanced to second on a wild pitch; Sikes advanced to third on a wild pitch; Huckleberry scored on a wild pitch. | 7 | 11 |
6th Anthony struck out looking (3-2); Wood advanced to second; Caylor advanced to third; Sikes scored on a throwing error by c, unearned. | 7 | 12 |
Ball State
Batting
2B: Lissy, Kayla (1)
Baserunning
SB: Wynn, Haley (1)
CS: Wynn, Haley (1)
HBP: Hensley, Faith (1)
Fielding
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley Wood | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Elizabeth Warwick | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
   Emma Anthony | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenny Jansen | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rylie Hamilton | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Tori Schullian | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Chloe Scroggins | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Huckleberr | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Aubree Depron | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sidney Sikes | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Danyelle Eilers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Caylor | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sarah Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 9 | 9 | 0 | 4 | 10 |
Batting
2B: Ashley Wood (1)
Baserunning
HBP: Elizabeth Warwick (1); Sidney Sikes (1)
Fielding
E: Jenny Jansen (1); Elisabeth Huckleberr (1)
DP: Jenny Jansen (1)
Ball State
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Harness | 7.0 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 115 |
Totals | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 115 |
Win: Sarah Harness (4-3)
Loss: Taylor, Madison (1-4)
HBP: Russo, Angelina (1); Eubank, Emma (1)
;
Sarah Harness (1)