Ohio vs Ball State
4/10/2022
Softball Field @FMBC
1:03 pm
Ohio
14-17, 8-4

7
Final
5

Ball State
12-20, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | |
0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 11 | 2 |
Win: Kohl, Mackensie (10-10)Loss: Eubank, Emma (3-4)
Scoring Summary
Team | OHIO | BSU |
---|---|---|
4th Rice, Brooke singled to center field (1-0 B); Spacek, Caro advanced to second, advanced to third on the error; Paoli, Annal advanced to third, scored on a fielding error by cf, unearned. | 1 | 0 |
4th Englant, All walked, RBI (3-2 BBBKFB); Yuhas, Laure advanced to second; Rice, Brooke advanced to third; Spacek, Caro scored, unearned. | 2 | 0 |
4th Logan, Yasmi walked, RBI (3-0 BBBB); Englant, All advanced to second; Yuhas, Laure advanced to third; Rice, Brooke scored, unearned. | 3 | 0 |
4th McMenemy, Me singled to center field, 2 RBI (2-1 BKB); Logan, Yasmi advanced to third; Englant, All scored, unearned; Yuhas, Laure scored, unearned. | 5 | 0 |
5th WYNN, H. doubled to left center, RBI (0-1 K); HENSLEY scored. | 5 | 1 |
5th JOHNSON, D. singled to left field, RBI (1-0 B); WYNN, H. scored. | 5 | 2 |
6th HENSLEY tripled down the rf line, 2 RBI (0-1 K); ROSS scored; ARMENDARIZ scored. | 5 | 4 |
6th TIMMONS singled to second base, RBI (1-1 BK); HENSLEY scored. | 5 | 5 |
8th Bernard, Sop homered to left field, RBI (0-0). | 6 | 5 |
8th Yuhas, Laure homered down the lf line, RBI (3-2 BKBKFFB). | 7 | 5 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Englant, Allie | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Logan, Yasmine | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mcmenemy, Megan | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Paoli, Annalia | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Walker, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spacek, Caroline | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bernard, Sophia | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Walker, Tori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dawe, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Brooke | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Yuhas, Lauren | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kohl, Mackensie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 4 | 0 | 10 | 6 |
Batting
2B: Logan, Yasmine (1)
HR: Bernard, Sophia (1); Yuhas, Lauren (1)
Baserunning
Fielding
E: Rice, Brooke (1)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohl, Mackensie | 8.0 | 11 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 146 |
Totals | 11 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 7 | 146 |