Bowling Green vs Ball State
4/30/2022
Softball Field @FMBC
1:01 pm
Bowling Green
27-15, 13-9

2
Final
1

Ball State
20-27, 13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Gottshall, Payton (21-9)Loss: Jones, Deborah (6-7)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st WILLIAMSON singled to third base, RBI (2-1 KBB); DOLEJS advanced to third; L'ESPERANCE scored. | 1 | 0 |
3rd WYNN, H. doubled to center field, RBI (2-0 BB); DUKEMAN scored. | 1 | 1 |
5th WILLIAMSON singled to center field, advanced to second on the throw, RBI (1-0 B); DOLEJS scored. | 2 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L'esperance, Greta | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dolejs, Peyton | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sample, Bailey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williamson, Reagan | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Mcnulty, Marlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt, Maycee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carver, Lexi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hendrix, Madison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weber, Sophie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reid, Wynnie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamm, Payton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bezjak, Ally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 5 | 0 | 4 | 9 |
Batting
SH: Weber, Sophie (1)
Baserunning
SB: Mcnulty, Marlie (1)
HBP: Dolejs, Peyton (2)
Fielding
E: Sample, Bailey (1)
Ball State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall, Payton | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 93 |
Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 4 | 93 |