Ball State vs Western Michigan
5/8/2021
Ebert Field
1 p.m.
Ball State
30-17, 24-7

9
Final
0
.png&width=200&height=200&type=webp)
Western Michigan
11-31, 7-21
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 1 | 2 | 9 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Huber, Darcie (5-3)Loss: Reily Galloway (4-11)
Scoring Summary
Team | BSU | WMU |
---|---|---|
1st DOMINIQUE doubled to left center, 2 RBI (3-2 BBBKSFFF); LISSY scored; WYNN, H. scored. | 2 | 0 |
1st HOGG fouled out to rf, SF, RBI (3-2 BKKBB); DANIEL advanced to second; PAYTON advanced to third; DOMINIQUE scored. | 3 | 0 |
1st ECKERTY singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 FB); DANIEL advanced to third, scored on the error, unearned; PAYTON scored. | 5 | 0 |
3rd DOMINIQUE homered to right field, RBI (0-0). | 6 | 0 |
4th WYNN, H. homered to right field, RBI (1-2 KFFBF). | 7 | 0 |
5th ECKERTY doubled to center field, 2 RBI (3-2 KBBBKF); LIGACKI scored; PAYTON scored. | 9 | 0 |
Ball State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Swinehart | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaylen Glenfield | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Courtney Farrish | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Duell | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Carter | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Kramer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sydney Stefanick | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reily Galloway | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rissa Bajusz | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sophia Ehlers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Katie Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Swinehart | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cassidy Brendtke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Kehoe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
Fielding
E: Jordyn Swinehart (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reily Galloway | 3.1 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 4 | 76 |
Rissa Bajusz | 1.2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Totals | 10 | 9 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 22 | 27 | 7 | 5 | 113 |