Ball State University Athletics
Ohio vs Ball State
4/25/2021
Softball Field @FMBC
11:56 am
Ohio
17-18, 13-13

7
Final
11

Ball State
25-12, 19-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 7 | 2 | 0 | 1 | X | 11 | 14 | 0 |
Win: Morio, Tieghan (8-2)Loss: Kohl, Makenzie (8-9)
Scoring Summary
Team | OHIO | BSU |
|---|---|---|
1st DOMINIQUE flied out to lf, SF, RBI (2-2 SBBK); LISSY scored, unearned. | 0 | 1 |
2nd Fogue, C. singled to second base, RBI (0-0); Vaughn, M. scored. | 1 | 1 |
3rd Yun, K. homered to center field, 2 RBI (3-1 KBBB); Englant, A. scored. | 3 | 1 |
3rd Vaughn, M. singled to second base, bunt, RBI (0-0); Bernard, S. scored. | 4 | 1 |
3rd Spacek, C. homered to left field, 2 RBI (3-2 BKKFBBF); Vaughn, M. scored. | 6 | 1 |
3rd LISSY doubled to right center, RBI (2-0 BB); WYNN, H. advanced to third; WYNN, K. scored. | 6 | 2 |
3rd PAYTON flied out to cf, SF, RBI (2-0 BB); LISSY advanced to third; WYNN, H. scored, unearned. | 6 | 3 |
3rd LISSY stole home. | 6 | 4 |
3rd HENSLEY homered to right center, 2 RBI, unearned (0-0); DOMINIQUE scored, unearned. | 6 | 6 |
3rd WYNN, K. singled to left field, RBI (2-2 FBKB); ARMENDARIZ advanced to second; LIGACKI scored, unearned. | 6 | 7 |
3rd WYNN, H. reached on a throwing error by 3b (3-2 BBBKS); WYNN, K. advanced to second, out at third 1b to ss to 2b to ss to 3b to cf; ARMENDARIZ scored, unearned. | 6 | 8 |
4th PAYTON singled to center field, RBI (1-2 KFB); DUKEMAN advanced to third; LISSY scored. | 6 | 9 |
4th HENSLEY singled to left center, RBI (1-2 BKKFF); HOGG advanced to second; PAYTON scored, unearned. | 6 | 10 |
5th Vaughn, M. homered to left field, RBI (3-2 SBFBB). | 7 | 10 |
6th ARMENDARIZ singled through the left side, advanced to second on the throw, RBI (1-0 B); HENSLEY scored. | 7 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englant, Allie | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Yun, Katie | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bernard, Sophia | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rice, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Mikenzie | DP/2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Paoli, Annalia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Logan, Yasmine | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spacek, Caroline | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Fogue, Caitlin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Walker, Emily | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
O'brian, Tori | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mccrady, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kohl, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaker, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 3 | 0 | 8 | 4 |
Batting
2B: Englant, Allie (1); Bernard, Sophia (1); Vaughn, Mikenzie (1)
HR: Yun, Katie (1); Vaughn, Mikenzie (1); Spacek, Caroline (1)
SH: Paoli, Annalia (1)
Baserunning
CS: Englant, Allie (1); Walker, Emily (1)
Fielding
E: Paoli, Annalia (1); O'brian, Tori (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wynn, Haley | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lissy, Kayla | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dominique, Haley | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dukeman, Hannah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton, Stacy | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hogg, Janae | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mathews, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Faith | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson, Delanie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ligacki, Brooke | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armendariz, Jazmyne | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Wynn, Kennedy | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Janiga, Katie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huber, Darcie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 9 | 3 | 0 | 0 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccrady, Madi | 2.2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 6 | 2 | 54 |
Kohl, Makenzie | 0.1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 27 |
Zaker, Cassidy | 3.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 57 |
| Totals | 14 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 30 | 37 | 9 | 7 | 138 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huber, Darcie | 2.1 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 58 |
| Morio, Tieghan | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 64 |
| Totals | 10 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 122 |
Win: Morio, Tieghan (8-2)
Loss: Kohl, Makenzie (8-9)
HBP: Mccrady, Madi (1); Zaker, Cassidy (1)
;
PB: Bernard, Sophia (3)
;














