Ball State vs Northern Illinois
5/12/2021
Mary M. Bell Field
1 pm
Ball State
32-18, 26-8

13
Final
4

Northern Illinois
19-32, 13-22
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 10 | 13 | 13 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 4 | 3 | 0 |
Win: Morio, Tieghan (12-4)Loss: Norred, Claire (8-16)
Scoring Summary
Team | BSU | NIU |
|---|---|---|
3rd KELLER reached on an error by 2b, advanced to second (2-2 BBKF); RODRIGUEZ advanced to third; JAMES scored, unearned; GOETSCHIUS scored, unearned. | 0 | 2 |
4th JOHNSON, D. singled to right field, RBI (0-0); PAYTON scored. | 1 | 2 |
4th WYNN, K. homered to left field, 2 RBI (0-0); JOHNSON, D. scored. | 3 | 2 |
5th DOMINIQUE singled to center field, advanced to second on the throw, RBI (2-1 BKB); HENSLEY scored. | 4 | 2 |
5th PAYTON homered to left field, 2 RBI (1-1 BK); DOMINIQUE scored. | 6 | 2 |
5th JOHNSON, D. doubled to center field, RBI (3-2 BBKKB); HOGG advanced to third; DEMNIANIUK scored. | 7 | 2 |
5th WYNN, K. singled to center field, RBI (0-2 KK); JOHNSON, D. advanced to third; HOGG scored. | 8 | 2 |
5th LISSY walked, RBI (3-0 BBBB); WYNN, H. advanced to second; WYNN, K. advanced to third; JOHNSON, D. scored. | 9 | 2 |
5th HENSLEY walked, RBI (3-0 BBBB); LISSY advanced to second; WYNN, H. advanced to third; WYNN, K. scored. | 10 | 2 |
5th LIGACKI walked, RBI (3-2 BBKBFFB); HENSLEY advanced to second; LISSY advanced to third; WYNN, H. scored. | 11 | 2 |
5th LIGACKI advanced to second on a passed ball; HENSLEY advanced to third on a passed ball; LISSY scored on a passed ball, unearned. | 12 | 2 |
5th PAYTON flied out to lf, SF, RBI (0-0); HENSLEY scored, unearned. | 13 | 2 |
5th BARONE reached on an error by 3b, advanced to second (1-1 BK); KELLER scored, unearned; RODRIGUEZ scored, unearned. | 13 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wynn, Haley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lissy, Kayla | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hensley, Faith | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dominique, Haley | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ligacki, Brooke | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Payton, Stacy | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Daniel, Amaia | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Demnianiuk, Hailey | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogg, Janae | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckerty, Trinity | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Delanie | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wynn, Kennedy | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 13 | 12 | 6 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James, Courtney | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Amberly | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Katie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barone, Bianca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mallinder, Sam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mickelson, Kira | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apato, Kira | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guericke, Megan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Goetschius, Carley | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ostrowski, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 3 | 0 | 3 | 0 | 0 | 4 |
Batting
SH: Apato, Kira (1)
Baserunning
CS: Mallinder, Sam (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morio, Tieghan | 4.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 10 | 56 |
| Jones, Deborah | 1.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 12 |
| Totals | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | 1 | 13 | 68 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norred, Claire | 4.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 68 |
Ostrowski, Delaney | 0.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
Dato, Emily | 1.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 19 |
| Totals | 13 | 13 | 11 | 6 | 1 | 0 | 0 | 2 | 0 | 26 | 35 | 4 | 9 | 116 |
Loss: Norred, Claire (8-16)
HBP:
Norred, Claire (1); Ostrowski, Delaney (1)
PB:
Keller, Katie (1)














