Ball State University Athletics
Bowling Green vs Ball State
3/26/2021
Softball Field @FMBC
2:59 pm
Bowling Green
10-10, 2-3

6
Final
8

Ball State
7-9, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 | 10 | 0 | |
| 0 | 3 | 2 | 1 | 1 | 1 | X | 8 | 12 | 2 |
Win: Huber, Darcie (2-3)Loss: Vannatter, Harlie (0-4)
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
WYNN, H. doubled up the middle, 3 RBI (2-0); LISSY scored; JOHNSON, D. scored; DANIEL scored. | 0 | 3 |
GODBOLT singled to right field, 2 RBI (0-1); LOYOLA advanced to third; McCOY scored; L'ESPERANCE scored. | 2 | 3 |
DANIEL singled to right field, out at second rf to c to ss, 2 RBI (0-1); WYNN, K. scored; HENSLEY scored. | 2 | 5 |
DEES,S. flied out to cf, SF, RBI (0-0); SORGI,N. advanced to third; GONZALEZ scored. | 3 | 5 |
DOMINIQUE singled up the middle, RBI (0-2); LISSY scored. | 3 | 6 |
JOHNSON, D. homered to center field, RBI (2-0). | 3 | 7 |
LOYOLA singled down the rf line, 2 RBI (0-2); DEES,S. advanced to third; L'ESPERANCE scored; SORGI,N. scored. | 5 | 7 |
PAYTON doubled to left center, RBI (0-2); MATHEWS advanced to third, out at home rf to 3b to c; DOMINIQUE scored. | 5 | 8 |
WILLIAMSON reached on a throwing error by ss, RBI; HAMM out at second 2b to ss; DOLEJS scored. | 6 | 8 |
Bowling Green
L'esperance, Greta | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dees, Sammy | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McCoy, Madi | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Loyola, Evelyn | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
McNulty, Marlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt, Maycee | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Weber, Sophie | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dolejs, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Payton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Sarah | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Williamson, Reagan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sorgi, Nikki | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vannatter, Harlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 7 | 0 | 3 | 10 |
Batting
SF: Dees, Sammy (1)
Baserunning SB: L'esperance, Greta (1)
CS: McNulty, Marlie (1)
Ball State
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 12 | 8 | 4 | 0 | 1 | 5 |
Bowling Green
Vannatter, Harlie | 5.0 | 10 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 3 | 107 |
Stepp, Sydney | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 12 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 27 | 32 | 11 | 3 | 125 |
Ball State
| 5.0 | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | 25 | 4 | 8 | 102 | |
| 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 31 | |
| Totals | 10 | 6 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 29 | 37 | 6 | 9 | 133 |













