Men's Volleyball History vs New Jersey Institute of Technology from March 2, 2002 - March 11, 2022
 Wins 
8
 Losses 
1
 Home Record 
5-0
 Away Record 
3-1
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 3-2
3/2/2002
 Last 9 Matchups 
8-1
3/2/2002 - 3/11/2022
 Largest Margin of Victory 
 W 3-0
1/29/2016
 Smallest Margin of Victory 
 W 3-2
1/5/2019
 Total Points
24
 Average Points
3
History from March 2, 2002 - March 11, 2022
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 11 | 2022 | Away Newark, NJ | W3-1 | |
| Saturday, January 25 | 2020 | Away Newark, NJ | (25-27, 16-25, 24-26) L0-3 | |
| Saturday, January 5 | 2019 | Home Muncie, Ind.  | (25-20, 25-17, 22-25, 21-25, 15-10) W3-2 | |
| Friday, January 27 | 2017 | Home Muncie, Ind. | (25-19, 25-17, 24-26, 25-12) W3-1 | |
| Friday, January 29 | 2016 | Away Newark, N.J. | (25-20, 25-22, 25-15) W3-0 | |
| Thursday, March 20 | 2014 | Home Muncie, Ind. | (25-13, 21-25, 25-17, 25-19) W3-1 | |
| Friday, January 18 | 2013 | Away Newark, N.J. | (29-27, 28-26, 20-25, 25-16) W3-1 | |
| Saturday, January 26 | 2008 | Home Muncie, Ind. | (30-17, 30-24, 26-30, 30-22) W3-1 | Recap | 
| Saturday, March 2 | 2002 | Home Muncie, IN | W3-2 | 
 Win 
 Loss 
Homecoming // Cardinal Sinners! Presented by Gameday Spirit
Friday, October 17
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Worthen Arena // Floor Update Timelapse
Wednesday, June 04




