Ball State University Athletics
Opponent History - Men's Volleyball History vs Lewis University from February 5, 2002 - April 9, 2026
Back To History
Wins
27
Losses
32
Home Record
17-11
Away Record
9-19
Conference Record
21-29
Streak
L1
First Matchup
W 3-1
2/5/2002
Last 10 Matchups
5-5
2/9/2023 - 4/9/2026
Largest Margin of Victory
W 3-0
4/19/2023
Smallest Margin of Victory
W 3-2
3/7/2026
Total Points
108
Average Points
2
History from February 5, 2002 - April 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 9 | 2026 | Home Muncie, IN | L2-3 | |
| Saturday, March 7 | 2026 | Away Romeoville, IL | W3-2 | |
| Saturday, April 19 | 2025 | Neutral | L2-3 | |
| Friday, February 14 | 2025 | Home Muncie, IN | L2-3 | |
| Thursday, February 13 | 2025 | Home Muncie, IN | W3-1 | |
| Saturday, March 30 | 2024 | Away Romeoville, IL | L2-3 | |
| Thursday, March 28 | 2024 | Away Romeoville, IL | W3-2 | |
| Wednesday, April 19 | 2023 | Home Muncie, IN | W3-0 | |
| Saturday, April 1 | 2023 | Away Romeoville, IL | W3-2 | |
| Thursday, February 9 | 2023 | Home Muncie, Ind. | L2-3 | |
| Wednesday, April 20 | 2022 | Home Muncie, Ind. | W3-0 | |
| Saturday, April 2 | 2022 | Home Muncie, Ind. | W3-0 | |
| Thursday, February 10 | 2022 | Away Romeoville, IL | W3-0 | |
| Saturday, April 17 | 2021 | Away Romeoville, IL | L0-3 | |
| Saturday, March 6 | 2021 | Away Romeoville, IL | L0-3 | |
| Friday, March 5 | 2021 | Away Romeoville, IL | L0-3 | |
| Saturday, February 15 | 2020 | Home Muncie, Ind. | (16-25, 17-25, 25-21, 20-25) L1-3 | |
| Saturday, March 23 | 2019 | Home Muncie, IND. | (25-21, 27-29, 16-25, 25-12, 15-10) W3-2 | |
| Friday, February 15 | 2019 | Away Romeoville, IL | (23-25, 21-25, 17-25) L0-3 | |
| Saturday, March 24 | 2018 | Away Romeoville, IL | (13-25, 21-25, 20-25) L0-3 | |
| Friday, February 16 | 2018 | Home Muncie, Ind. | (25-22, 25-19, 25-20) W3-0 | |
| Thursday, April 6 | 2017 | Home Muncie, Ind. | (25-23, 25-27, 20-25, 20-25) L1-3 | |
| Friday, February 17 | 2017 | Away Romeoville, Ill. | (27-25, 21-25, 17-25, 17-25) L1-3 | |
| Friday, April 8 | 2016 | Away Romeoville, Ill. | (25-22, 25-19, 25-13) L0-3 | |
| Thursday, February 18 | 2016 | Home Muncie, Ind. | (25-23, 25-22, 17-25, 16-25, 15-12) W3-2 | |
| Thursday, March 26 | 2015 | Away Romeoville, Ill. | (15-25, 22-25, 17-25) L0-3 | |
| Thursday, February 12 | 2015 | Home Muncie, Ind. | (22-25, 16-25, 15-25) L0-3 | |
| Wednesday, April 23 | 2014 | Away Romeoville, Ill. | (25-23, 17-25, 25-22, 13-25, 8-15) L2-3 | |
| Saturday, March 29 | 2014 | Home Muncie, Ind. | (25-22, 25-21, 19-25, 23-25, 13-15) L2-3 | |
| Saturday, February 22 | 2014 | Away Romeoville, Ill. | (14-25, 16-25, 18-25) L0-3 | |
| Thursday, April 11 | 2013 | Home Muncie, Ind. | (25-18, 24-26, 25-18, 25-15) W3-1 | |
| Friday, February 22 | 2013 | Away Romeoville, Ill. | (20-25, 23-25, 17-25) L0-3 | |
| Friday, April 6 | 2012 | Away Romeoville, Ill. | (30-28, 20-25, 20-25, 20-25) L1-3 | |
| Sunday, February 5 | 2012 | Home Muncie, Ind. | (42-44, 19-25, 15-25) L0-3 | |
| Friday, March 25 | 2011 | Home Muncie, Indiana | (25-17, 23-25, 25-21, 25-21) W3-1 | |
| Friday, February 11 | 2011 | Away Romeoville, Illinois | (22-25, 15-25, 25-23, 25-22, 10-15) L2-3 | |
| Tuesday, April 6 | 2010 | Away Romeoville, Ill. | (30-24, 31-29, 28-30, 23-30, 15-13) W3-2 | |
| Friday, February 26 | 2010 | Home Muncie, Ind. | (23-30, 30-27, 32-34, 30-26, 13-15) L2-3 | |
| Thursday, April 30 | 2009 | Neutral Columbus, Ohio | (27-30, 21-30, 30-25, 31-29, 15-12) W3-2 | |
| Friday, March 13 | 2009 | Away Romeoville, Ill. | (23-30, 30-26, 30-28, 25-30, 17-19) L2-3 | |
| Friday, January 30 | 2009 | Home Muncie, Ind. | (30-26, 32-30, 34-32) W3-0 | |
| Thursday, April 24 | 2008 | Away Columbus, Ohio | (30-28, 30-26, 27-30, 31-29) W3-1 | Recap |
| Saturday, April 12 | 2008 | Away Romeoville, Ill. | (30-24, 30-23, 27-30, 30-24) W3-1 | Recap |
| Friday, January 25 | 2008 | Home Muncie, Ind. | (17-30, 27-30, 30-28, 30-25, 15-13) W3-2 | Recap |
| Saturday, April 21 | 2007 | Home Muncie, Ind. | (30-26, 30-27, 30-26) W3-0 | Recap |
| Wednesday, April 11 | 2007 | Away Romeoville, Ill. | (30-25, 23-30, 30-26, 29-31, 15-7) W3-2 | Recap |
| Friday, February 2 | 2007 | Home Muncie, Ind. | (30-25, 25-30, 30-25, 30-26) W3-1 | Recap |
| Saturday, April 1 | 2006 | Home Muncie, Ind. | W3-0 | |
| Friday, February 3 | 2006 | Away Romeoville, IL | W3-0 | |
| Friday, March 25 | 2005 | Home Muncie, Ind. | W3-0 | |
| Tuesday, January 18 | 2005 | Away Romeoville, IL | L0-3 | |
| Saturday, May 1 | 2004 | Neutral Muncie, Ind. | L2-3 | |
| Sunday, April 4 | 2004 | Away Romeoville, IL | L1-3 | |
| Tuesday, March 9 | 2004 | Home Muncie, Ind. | L0-3 | |
| Tuesday, March 11 | 2003 | Away Romeoville, IL | L0-3 | |
| Saturday, February 1 | 2003 | Home Muncie, Ind. | L0-3 | |
| Friday, April 26 | 2002 | Home Muncie, IN | W3-1 | |
| Friday, March 22 | 2002 | Away Romeoville, IL | L0-3 | |
| Tuesday, February 5 | 2002 | Home Muncie, IN | W3-1 | |
Win
Loss
Men's Volleyball // Mick Haley talks Ball State Men's Volleyball National Profile
Friday, November 13
Ball State Director of Athletics Jeff Mitchell on the state of college athletics
Thursday, August 27
Ball State Director of Athletics Jeff Mitchell talking about the Cardinals thriving
Thursday, August 27
Jeff Mitchell Welcomes Back Ball State Students to Campus
Monday, August 24





