Men's Volleyball History vs Loyola University Chicago from March 1, 2002 - April 12, 2025
Wins
17
Losses
35
Home Record
14-12
Away Record
2-21
Conference Record
15-31
Streak
L2
First Matchup
W 3-0
3/1/2002
Last 10 Matchups
3-7
3/26/2021 - 4/12/2025
Largest Margin of Victory
W 3-0
4/6/2023
Smallest Margin of Victory
W 3-2
2/17/2024
Total Points
77
Average Points
1
History from March 1, 2002 - April 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 12 | 2025 | Away Chicago, IL | L1-3 | |
Friday, March 7 | 2025 | Home Muncie, IN | L1-3 | |
Saturday, February 17 | 2024 | Away Chicago, IL | W3-2 | |
Thursday, February 1 | 2024 | Home Muncie, Ind. | W3-1 | |
Thursday, April 6 | 2023 | Home Muncie, Ind. | W3-0 | |
Thursday, February 16 | 2023 | Away Chicago, IL | L1-3 | |
Thursday, April 7 | 2022 | Away Chicago, IL | L0-3 | |
Saturday, February 19 | 2022 | Home Muncie, Ind. | L1-3 | |
Saturday, March 27 | 2021 | Home Muncie, Ind. | L1-3 | |
Friday, March 26 | 2021 | Home Muncie, Ind. | L0-3 | |
Saturday, February 22 | 2020 | Away Chicago, IL | (23-25, 24-26, 25-22, 25-23, 15-8) W3-2 | |
Thursday, March 21 | 2019 | Home Muncie, IND. | (19-25, 22-25, 21-25) L0-3 | |
Saturday, February 16 | 2019 | Away Chicago, IL | (27-25, 27-29, 21-25, 23-25) L1-3 | |
Wednesday, April 18 | 2018 | Home Chicago, IL | (25-22, 19-25, 15-25, 22-25) L1-3 | |
Thursday, March 22 | 2018 | Away Chicago, IL | (21-25, 20-25, 27-29) L0-3 | |
Saturday, February 17 | 2018 | Home Muncie, Ind. | (34-32, 20-25, 25-23, 25-21) W3-1 | |
Saturday, April 8 | 2017 | Home Muncie, Ind. | (25-21, 25-15, 25-19) W3-0 | |
Saturday, February 18 | 2017 | Away Chicago, Ill. | (22-25, 11-25, 23-25) L0-3 | |
Saturday, April 9 | 2016 | Away Chicago, Ill. | (23-25, 25-27, 29-27, 25-17) L1-3 | |
Wednesday, February 17 | 2016 | Home Muncie, Ind. | (26-24, 25-23, 20-25, 25-23) W3-1 | |
Saturday, March 28 | 2015 | Home Muncie, Ind. | (19-25, 18-25, 17-25) L0-3 | |
Saturday, February 14 | 2015 | Away Chicago, Ill. | (19-25, 19-25, 20-25) L0-3 | |
Thursday, March 27 | 2014 | Away Chicago, Ill. | (25-23, 25-23, 16-25, 22-25, 14-16) L2-3 | |
Thursday, February 20 | 2014 | Home Muncie, Ind. | (19-25, 21-25, 25-20, 17-25) L1-3 | |
Wednesday, April 24 | 2013 | Neutral Chicago, Ill. | (16-25, 18-25, 25-18, 21-25) L1-3 | |
Saturday, April 13 | 2013 | Home Muncie, Ind. | (25-23, 21-25, 27-25, 25-19) W3-1 | |
Saturday, February 23 | 2013 | Away Chicago, Ill. | (21-25, 23-25, 20-25) L0-3 | |
Tuesday, March 20 | 2012 | Away Chicago, Ill. | (15-25, 25-21, 23-25, 17-25) L1-3 | |
Thursday, February 2 | 2012 | Home Muncie, Ind. | (18-25, 25-16, 27-29, 23-25) L1-3 | |
Friday, April 8 | 2011 | Away Chicago, Illinois | (25-11, 20-25, 24-26, 28-26, 14-16) L2-3 | |
Saturday, February 19 | 2011 | Home Muncie, Indiana | (21-25, 25-22, 21-25, 18-25) L1-3 | |
Saturday, April 17 | 2010 | Home Muncie, Ind. | (30-25, 30-28, 30-28) W3-0 | |
Friday, January 15 | 2010 | Away Chicago, Ill. | (28-30, 29-31, 25-30) L0-3 | |
Saturday, March 14 | 2009 | Away Chicago, Ill. | (30-24, 32-30, 27-30, 31-33, 10-15) L2-3 | |
Saturday, February 28 | 2009 | Home Muncie, Ind. | (29-31, 30-27, 30-25, 23-30, 15-7) W3-2 | |
Wednesday, February 20 | 2008 | Home Muncie, Ind. | (31-33, 30-27, 30-19, 34-32) W3-1 | Recap |
Saturday, January 12 | 2008 | Away Chicago, Ill. | (24-30, 26-30, 26-30) L0-3 | Recap |
Thursday, April 5 | 2007 | Away Chicago, Ill. | (30-28, 29-31, 23-30, 19-30) L1-3 | Recap |
Saturday, February 24 | 2007 | Home Muncie, Ind. | (34-36, 32-30, 23-30, 29-31) L1-3 | Recap |
Friday, March 24 | 2006 | Away Chicago, IL | L1-3 | |
Friday, February 10 | 2006 | Home Muncie, Ind. | W3-0 | |
Friday, April 15 | 2005 | Home Muncie, Ind. | L1-3 | |
Saturday, February 19 | 2005 | Away Chicago, IL | L0-3 | |
Friday, April 30 | 2004 | Neutral Muncie, Ind. | W3-0 | |
Friday, March 12 | 2004 | Away Chicago, IL | L0-3 | |
Friday, February 13 | 2004 | Home Muncie, Ind. | W3-1 | |
Friday, April 25 | 2003 | Neutral | L1-3 | |
Friday, March 28 | 2003 | Home Muncie, Ind. | W3-0 | |
Friday, February 14 | 2003 | Away Chicago, IL | L0-3 | |
Saturday, April 27 | 2002 | Home Muncie, IN | W3-0 | |
Friday, April 5 | 2002 | Away Chicago, IL | L2-3 | |
Friday, March 1 | 2002 | Home Muncie, IN | W3-0 |
Win
Loss
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Worthen Arena // Floor Update Timelapse
Wednesday, June 04
Sports Link: Setting The Standard (Season 2 Finale)
Wednesday, May 21