Bowling Green vs Ball St.
11/23/2024
Scheumann Stadium
Bowling Green
7-4 , 6-1

38
Final
13

Ball St.
3-8 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 18 | 10 | 38 | |
0 | 7 | 0 | 6 | 13 |
BG: PASS - Bazelak,Connor (255); RUSH - Stewart,Terion (32); REC - Fannin Jr.,Harold (125)
BSU: PASS - semonza, kadin (211); RUSH - pemberton, vaughn (29); REC - pemberton, vaughn (70)
Scoring Summary
- | - | - | - | - | BG | BSU |
---|---|---|---|---|---|---|
1st | BG | 04:46 | BG - Fannin Jr.,Harold 4 yd pass from Bazelak,Connor (Long,Zach kick) 15 plays, 93 yards, TOP 08:44 | 7 | 0 | |
2nd | BG | 01:36 | BG - Long,Zach 43 yd field goal 9 plays, 32 yards, TOP 03:08 | 10 | 0 | |
2nd | BSU | 00:34 | BSU - Pemberton,Vaughn 51 yd pass from Semonza,Kadin (Courville,Jackson kick) 6 plays, 69 yards, TOP 00:54 | 10 | 7 | |
3rd | BG | 07:58 | BG - Long,Zach 36 yd field goal 14 plays, 51 yards, TOP 06:55 | 13 | 7 | |
3rd | BG | 04:01 | BG - Smith,Rahkeem 1 yd run (Johnson,Jamal pass), 5 plays, 46 yards, TOP 02:13 | 21 | 7 | |
3rd | BG | 02:16 | BG - Smith,Rahkeem 66 yd pass from Bazelak,Connor (Long,Zach kick) 2 plays, 70 yards, TOP 00:48 | 28 | 7 | |
4th | BG | 12:25 | BG - Long,Zach 48 yd field goal 7 plays, 16 yards, TOP 02:24 | 31 | 7 | |
4th | BSU | 08:30 | BSU - Magwood,Qian 13 yd pass from Semonza,Kadin () 9 plays, 73 yards, TOP 03:50 | 31 | 13 | |
4th | BG | 01:55 | BG - Smith,Rahkeem 4 yd pass from Anderson III,Lucian (Long,Zach kick) 7 plays, 26 yards, TOP 03:23 | 38 | 13 | |
38 | 13 |
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Smith,Tony
Back Judge: Stout,Paul
Linesman: Stabilo,Fiore
Field Judge: Morning,Chuck