Indiana St. vs Ball St.
09/16/2023
Scheumann
Indiana St.
0-3 , 0-0

7
Final
45

Ball St.
1-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 10 | 7 | 28 | 45 |
ISU: PASS - Owens,Elijah (157); RUSH - Hodge,Tee (46); REC - Van Dyne,Harry (80)
BSU: PASS - semonza, kadin (137); RUSH - cooper, marquez (177); REC - koziol, tanner (60)
Scoring Summary
- | - | - | - | - | ISU | BSU |
---|---|---|---|---|---|---|
2nd | BSU | 12:13 | BSU - Barfield,Rico 16 yd pass from Semonza,Kadin (Courville,Jackson kick) 11 plays, 73 yards, TOP 05:20 | 0 | 7 | |
2nd | BSU | 01:34 | BSU - Courville,Jackson 23 yd field goal 9 plays, 69 yards, TOP 04:24 | 0 | 10 | |
3rd | BSU | 06:45 | BSU - Barfield,Rico 24 yd run (Courville,Jackson kick), 3 plays, 55 yards, TOP 01:24 | 0 | 17 | |
3rd | ISU | 05:48 | ISU - Caton,Dakota 49 yd pass from Owens,Elijah (Ruiz,Stephen kick) 2 plays, 61 yards, TOP 00:50 | 7 | 17 | |
4th | BSU | 13:12 | BSU - Cooper,Marquez 11 yd run (Courville,Jackson kick), 13 plays, 75 yards, TOP 07:29 | 7 | 24 | |
4th | BSU | 11:32 | BSU - Koziol,Tanner 8 yd pass from Semonza,Kadin (Courville,Jackson kick) 2 plays, 23 yards, TOP 00:54 | 7 | 31 | |
4th | BSU | 09:20 | BSU - Newson,Keionte 66 yd fumble recovery (Courville,Jackson kick) | 7 | 38 | |
4th | BSU | 03:13 | BSU - Spegal,Charlie 1 yd run (Courville,Jackson kick), 5 plays, 35 yards, TOP 02:49 | 7 | 45 | |
7 | 45 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Flesch,Jared
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat