Ga. Southern vs Ball St.
09/23/2023
Scheumann
Ga. Southern
3-1 , 0-0

40
Final
3

Ball St.
1-3 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 9 | 10 | 7 | 40 | |
0 | 0 | 0 | 3 | 3 |
GSU: PASS - Brin,Davis (344); RUSH - Arnold,OJ (90); REC - Hood,Khaleb (107)
BSU: PASS - semonza, kadin (123); RUSH - cooper, marquez (16); REC - barfield, rico (50)
Scoring Summary
- | - | - | - | - | GSU | BSU |
---|---|---|---|---|---|---|
1st | GSU | 11:51 | GSU - Lester,Evan 1 yd pass from Brin,Davis (Lantz,Michael kick) 9 plays, 52 yards, TOP 03:04 | 7 | 0 | |
1st | GSU | 08:47 | GSU - Upshaw,Keaton 9 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 63 yards, TOP 01:30 | 14 | 0 | |
2nd | GSU | 12:37 | GSU - Lantz,Michael 41 yd field goal 6 plays, 16 yards, TOP 01:37 | 17 | 0 | |
2nd | GSU | 06:36 | GSU - Lantz,Michael 26 yd field goal 9 plays, 55 yards, TOP 03:18 | 20 | 0 | |
2nd | GSU | 00:00 | GSU - Lantz,Michael 37 yd field goal 8 plays, 57 yards, TOP 00:43 | 23 | 0 | |
3rd | GSU | 08:47 | GSU - Hood,Khaleb 21 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 56 yards, TOP 01:10 | 30 | 0 | |
3rd | GSU | 01:03 | GSU - Lantz,Michael 35 yd field goal 8 plays, 28 yards, TOP 02:11 | 33 | 0 | |
4th | GSU | 13:42 | GSU - Queeley,Anthony 8 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 55 yards, TOP 01:06 | 40 | 0 | |
4th | BSU | 07:15 | BSU - Courville,Jackson 23 yd field goal 12 plays, 69 yards, TOP 06:27 | 40 | 3 | |
40 | 3 |
Referee: Siegle,David
Line Judge: Schildmeyer,Gary
Side Judge: Beck,Jennifer
Umpire: Williams,Christopher
Back Judge: Daniels,Ivan
Linesman: Johnson,Jeffrey
Field Judge: Fahnestock,Rick