Ball St. vs Eastern Mich.
10/07/2023
Rynearson
Eastern Mich.
3-3 , 1-1

24
Final
10

Ball St.
1-5 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 0 | 24 | |
3 | 7 | 0 | 0 | 10 |
EMU: PASS - Smith,Austin (192); RUSH - Evans,Samson (42); REC - Mitchell,JB (71)
BSU: PASS - hatcher, layne (131); RUSH - kelly, kiael (94); REC - cooper, marquez (61)
Scoring Summary
- | - | - | - | - | EMU | BSU |
---|---|---|---|---|---|---|
1st | EMU | 05:54 | EMU - Gomez,Jesus 53 yd field goal 9 plays, 26 yards, TOP 05:37 | 3 | 0 | |
1st | BSU | 03:06 | BSU - Courville,Jackson 37 yd field goal 6 plays, 49 yards, TOP 02:41 | 3 | 3 | |
2nd | EMU | 12:57 | EMU - Evans,Samson 2 yd run (Gomez,Jesus kick), 11 plays, 65 yards, TOP 05:09 | 10 | 3 | |
2nd | EMU | 06:36 | EMU - Mitchell,JB 3 yd pass from Smith,Austin (Gomez,Jesus kick) 9 plays, 62 yards, TOP 04:39 | 17 | 3 | |
2nd | BSU | 02:32 | BSU - Koziol,Tanner 13 yd pass from Hatcher,Layne (Courville,Jackson kick) 8 plays, 71 yards, TOP 04:00 | 17 | 10 | |
3rd | EMU | 10:33 | EMU - El-Zayat,Hamze 50 yd pass from Smith,Austin (Gomez,Jesus kick) 8 plays, 75 yards, TOP 04:23 | 24 | 10 | |
24 | 10 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Aller,Devin
Linesman: McKoy,William
Field Judge: Robinson,Nate