Ball State vs Western Mich.
10/9/2021
Waldo Stadium
Western Mich.
4-2 , 1-1
.png&width=200&height=200&type=webp)
20
Final
45

Ball State
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 3 | 0 | 20 | |
7 | 10 | 7 | 21 | 45 |
WMU: PASS - Eleby,Kaleb (257); RUSH - Jefferson,La'Da (65); REC - Moore,Skyy (81)
BALL: PASS - plitt, drew (310); RUSH - steele, carson (41); REC - tyler, yo'heinz (93)
Scoring Summary
- | - | - | - | - | WMU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 14:49 | BALL - MCGAUGHY, Jalen 75 yd pass from PLITT, Drew (CHANOVE, Jake kick) 1 plays, 75 yards, TOP 0:11 | 0 | 7 | |
1st | WMU | 09:03 | WMU - Jefferson,La'Da 1 yd run (Mihalic,Nick kick), 13 plays, 75 yards, TOP 5:46 | 7 | 7 | |
1st | WMU | 03:35 | WMU - Eleby,Kaleb 2 yd run (Mihalic,Nick kick), 10 plays, 78 yards, TOP 4:13 | 14 | 7 | |
2nd | BALL | 11:05 | BALL - TYLER, Yo'Heinz 21 yd pass from PLITT, Drew (CHANOVE, Jake kick) 2 plays, 37 yards, TOP 0:26 | 14 | 14 | |
2nd | WMU | 04:31 | WMU - Mihalic,Nick 21 yd field goal 12 plays, 41 yards, TOP 6:31 | 17 | 14 | |
2nd | BALL | 00:00 | BALL - CHANOVE, Jake 34 yd field goal 6 plays, 34 yards, TOP 0:36 | 17 | 17 | |
3rd | WMU | 06:44 | WMU - Mihalic,Nick 21 yd field goal 11 plays, 67 yards, TOP 4:59 | 20 | 17 | |
3rd | BALL | 03:13 | BALL - HALL, Justin 33 yd pass from PLITT, Drew (CHANOVE, Jake kick) 8 plays, 75 yards, TOP 3:31 | 20 | 24 | |
4th | BALL | 14:00 | BALL - TYLER, Yo'Heinz 24 yd pass from PLITT, Drew (CHANOVE, Jake kick) 5 plays, 32 yards, TOP 1:46 | 20 | 31 | |
4th | BALL | 09:35 | BALL - HALL, Justin 5 yd run (CHANOVE, Jake kick), 8 plays, 31 yards, TOP 3:29 | 20 | 38 | |
4th | BALL | 04:23 | BALL - ANDERSON, Brett 18 yd fumble recovery (CHANOVE, Jake kick) | 20 | 45 | |
20 | 45 |
Referee: Valentine,Jerem
Line Judge: Schildmeyer,Gar
Side Judge: MacDonald,Scott
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Linesman: Griebel,Matthew
Field Judge: Bynum,Chris