Georgia State vs Ball State
12/25/2021
Cramton Bowl
Georgia State
8-5

51
Final
20

Ball State
6-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 28 | 3 | 51 | |
7 | 6 | 0 | 7 | 20 |
GSU: PASS - Grainger, D. (203); RUSH - Grainger, D. (122); REC - Payne, Aubry (109)
BALL: PASS - plitt, drew (293); RUSH - steele, carson (62); REC - (146)
Scoring Summary
- | - | - | - | - | GSU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 08:59 | BALL - JACKSON, J. 56 yd pass from PLITT, Drew (CHANOVE, Jake kick) 2 plays, 61 yards, TOP 0:38 | 0 | 7 | |
1st | GSU | 04:55 | GSU - Payne, Aubry 18 yd pass from Grainger, D. (Ruiz, Noel kick) 10 plays, 75 yards, TOP 4:04 | 7 | 7 | |
1st | GSU | 02:02 | GSU - Denis, Javon 37 yd fumble recovery (Ruiz, Noel kick) | 14 | 7 | |
2nd | GSU | 14:11 | GSU - Ruiz, Noel 27 yd field goal 7 plays, 24 yards, TOP 1:48 | 17 | 7 | |
2nd | BALL | 09:20 | BALL - LEWIS, Jacob 34 yd field goal 7 plays, 30 yards, TOP 2:06 | 17 | 10 | |
2nd | GSU | 06:01 | GSU - Ruiz, Noel 28 yd field goal 8 plays, 65 yards, TOP 3:19 | 20 | 10 | |
2nd | BALL | 00:18 | BALL - LEWIS, Jacob 43 yd field goal 13 plays, 53 yards, TOP 5:43 | 20 | 13 | |
3rd | GSU | 12:05 | GSU - Lewis, Robert 10 yd pass from Grainger, D. (Ruiz, Noel kick) 8 plays, 75 yards, TOP 2:55 | 27 | 13 | |
3rd | GSU | 07:08 | GSU - Grainger, D. 34 yd run (Ruiz, Noel kick), 7 plays, 68 yards, TOP 3:29 | 34 | 13 | |
3rd | GSU | 01:33 | GSU - Payne, Aubry 16 yd pass from Grainger, D. (Ruiz, Noel kick) 5 plays, 71 yards, TOP 1:37 | 41 | 13 | |
3rd | GSU | 00:00 | GSU - Lane, A. 55 yd interception (Ruiz, Noel kick) | 48 | 13 | |
4th | GSU | 09:03 | GSU - Ruiz, Noel 45 yd field goal 8 plays, 38 yards, TOP 3:27 | 51 | 13 | |
4th | BALL | 03:13 | BALL - PLITT, Drew 1 yd run (CHANOVE, Jake kick), 15 plays, 75 yards, TOP 5:50 | 51 | 20 | |
51 | 20 |
Referee: Kevin Vicknair
Line Judge: Keegan Ashbee
Side Judge: Kirk Wisnewski
Umpire: Anthony Britt
Back Judge: Aaron Hochuli
Center Judge: Joel Moenkhoff
Linesman: Jeff Mikus
Field Judge: Chris Cockrell