Ball State University Athletics
Western Michigan vs Ball State
Western Michigan
6-5 , 4-3
.png&width=200&height=200&type=webp)

Ball State
4-7 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 15 | 6 | 41 |
![]() | 7 | 14 | 7 | 7 | 7 | 42 |
WMU: PASS - ELEBY, KALEB (187); RUSH - BELLAMY, L (213); REC - RICCI, GIOVANNI (65)
BALL: PASS - plitt, drew (258); RUSH - gilbert, james (45); REC - hall, justin (117)
Scoring Summary
- | - | - | - | - | WMU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 07:33 | BALL - MILLER, Riley 22 yd pass from PLITT, Drew (HAGEE, Morgan kick) 6 plays, 45 yards, TOP 2:10 | 0 | 7 |
![]() | 1st | WMU | 00:16 | WMU - BOGAN, JAMAURI 3 yd run (PEDDIE, GAVIN kick), 13 plays, 87 yards, TOP 7:13 | 7 | 7 |
![]() | 2nd | WMU | 08:16 | WMU - BOGAN, JAMAURI 2 yd run (PEDDIE, GAVIN kick), 10 plays, 62 yards, TOP 5:33 | 14 | 7 |
![]() | 2nd | BALL | 04:22 | BALL - LACANARIA, C. 11 yd pass from PLITT, Drew (HAGEE, Morgan kick) 8 plays, 80 yards, TOP 3:46 | 14 | 14 |
![]() | 2nd | BALL | 02:58 | BALL - GILBERT, James 17 yd run (HAGEE, Morgan kick), 2 plays, 27 yards, TOP 0:31 | 14 | 21 |
![]() | 2nd | WMU | 00:32 | WMU - PEDDIE, GAVIN 31 yd field goal 10 plays, 71 yards, TOP 2:18 | 17 | 21 |
![]() | 3rd | BALL | 10:32 | BALL - GILBERT, James 12 yd run (HAGEE, Morgan kick), 6 plays, 57 yards, TOP 2:02 | 17 | 28 |
![]() | 3rd | WMU | 03:35 | WMU - PEDDIE, GAVIN 20 yd field goal 13 plays, 72 yards, TOP 6:57 | 20 | 28 |
![]() | 4th | WMU | 08:34 | WMU - BELLAMY, L 2 yd run (RICCI, GIOVANNI pass), 5 plays, 40 yards, TOP 1:26 | 28 | 28 |
![]() | 4th | BALL | 05:36 | BALL - DUNNER, Malik 12 yd run (HAGEE, Morgan kick), 8 plays, 71 yards, TOP 2:52 | 28 | 35 |
![]() | 4th | WMU | 01:48 | WMU - RICCI, GIOVANNI 9 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) 9 plays, 75 yards, TOP 3:48 | 35 | 35 |
![]() | 4th | BALL | 15:00 | BALL - SCHRANK, Kyle 2 yd pass from PLITT, Drew (HAGEE, Morgan kick) 3 plays, 25 yards, TOP 0:00 | 35 | 42 |
![]() | 4th | WMU | 15:00 | WMU - ELEBY, KALEB 1 yd run (BELLAMY, L rushfailed), 5 plays, 25 yards, TOP 0:00 | 41 | 42 |
| 41 | 42 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Ball State
Start of 1st Half
Ball State wins toss, will receive. WMU will defend the north goal.
WMU ball on WMU35.
MIHALIC, NICK kickoff 39 yards to the BALL26, KOCH, Dylan return 3 yards to the BALL29 (BARNES, ZAIRE;TAYLOR, H).
15:00
BALL
BALL - PUNT
.png&width=200&height=200&type=webp)

0
0
12:57
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:43
BALL
BALL - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

07:29
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

00:08
BALL
BALL - INT
.png&width=200&height=200&type=webp)

7
7
Western Michigan
.png&width=200&height=200&type=webp)

Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PLITT, Drew pass incomplete to LACANARIA, C., PENALTY WMU pass interference (CLAIBORNE, S) 15 yards to the WMU48, 1ST DOWN BALL, NO PLAY.
PLITT, Drew pass complete to MILLER, Riley for 20 yards to the WMU28, 1ST DOWN BALL (DOWELS, JUWAN), PENALTY WMU offside defense declined.
DUNNER, Malik rush for loss of 3 yards to the WMU31 (CLAYTON, NAJEE;MOMENT, CORVIN).
PLITT, Drew pass complete to DUNNER, Malik for loss of 3 yards to the WMU34 (GRACE, ALEX).
PLITT, Drew pass intercepted by DOWELS, JUWAN at the WMU18, DOWELS, JUWAN return 20 yards to the WMU38 (BEECH, Chris;BLACKWELL, C.).
13:49
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

08:08
BALL
BALL - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

04:18
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

14
14
03:29
BALL
BALL - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

02:50
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

00:32
BALL
BALL - HALF
.png&width=200&height=200&type=webp)

17
21
Western Michigan
.png&width=200&height=200&type=webp)

Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
RIMMLER, Ryan kickoff 60 yards to the WMU5, fair catch by REED, JAYDEN.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

17
21
12:34
BALL
BALL - TD
.png&width=200&height=200&type=webp)

17
28
.png&width=200&height=200&type=webp)
17
0
1st28

10:32
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

20
28
.png&width=200&height=200&type=webp)
20
0
1st28

03:28
BALL
BALL - PUNT
.png&width=200&height=200&type=webp)

20
28
02:30
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

20
28
Western Michigan
.png&width=200&height=200&type=webp)

Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
ELEBY, KALEB pass incomplete to DOWELS, JUWAN, QB hurry by WILLIAMS, Kyle, PENALTY WMU holding (JURIGA, LUKE) 10 yards to the BALL43, NO PLAY.
BOGAN, JAMAURI rush for 3 yards to the BALL40 (COSBY, Bryce;DAW, Jimmy).
BELLAMY, L rush for no gain to the BALL40 (MILLER, Josh).
ELEBY, KALEB pass complete to RICCI, GIOVANNI for 16 yards to the BALL24, 1ST DOWN WMU (COSBY, Bryce).
ELEBY, KALEB pass complete to WATSON, K for 5 yards to the BALL19 (MILLER, Josh).
ELEBY, KALEB pass complete to RICCI, GIOVANNI for 15 yards to the BALL4, 1ST DOWN WMU (PHILLIPS, A.;ANDERSON, Brett).
BOGAN, JAMAURI rush for 1 yard to the BALL3 (CRUMB, Chris;ALBRIGHT, C.).
BOGAN, JAMAURI rush for no gain to the BALL3 (JENNETTE, James), PENALTY BALL offside defense (ROPATI, Tuni) 2 yards to the BALL1, NO PLAY.
BOGAN, JAMAURI rush for loss of 4 yards to the BALL5.
BOGAN, JAMAURI rush for 4 yards to the BALL1 (HANNAH, Myles;JENNETTE, James).
BOGAN, JAMAURI rush for loss of 4 yards to the BALL5 (HAMMONDS, Sean;PHILLIPS, A.).
10:06
BALL
BALL - INT
.png&width=200&height=200&type=webp)

20
28
10:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
28
.png&width=200&height=200&type=webp)
28
0
1st28

08:28
BALL
BALL - TD
.png&width=200&height=200&type=webp)

28
35
.png&width=200&height=200&type=webp)
28
0
1st35

05:36
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

35
35
.png&width=200&height=200&type=webp)
35
0
1st35

01:39
BALL
BALL - PUNT
.png&width=200&height=200&type=webp)

35
35
00:47
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

35
35
00:11
BALL
BALL - HALF
.png&width=200&height=200&type=webp)

35
35
Western Michigan
.png&width=200&height=200&type=webp)

Ball State
15:00
BALL
BALL - TD
.png&width=200&height=200&type=webp)

35
42
.png&width=200&height=200&type=webp)
35
0
1st42

15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
42
.png&width=200&height=200&type=webp)
41
0
1st42

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL29 | 15:00 | KO | BALL41 | 12:57 | PUNT | 5-12 | 2:03 |
![]() | 1 | WMU13 | 12:57 | PUNT | WMU24 | 09:43 | PUNT | 5-11 | 3:14 |
![]() | 1 | WMU45 | 09:43 | PUNT | WMU00 | 07:33 | TD | 6-45 | 2:10 |
![]() | 1 | WMU13 | 07:29 | KO | BALL00 | 00:16 | TD | 13-87 | 7:13 |
![]() | 1 | BALL36 | 00:08 | KO | WMU34 | 13:49 | INT | 5-30 | 1:19 |
![]() | 2 | WMU38 | 13:49 | INT | BALL00 | 08:16 | TD | 10-62 | 5:33 |
![]() | 2 | BALL20 | 08:08 | KO | WMU00 | 04:22 | TD | 8-80 | 3:46 |
![]() | 2 | WMU19 | 04:18 | KO | WMU27 | 03:29 | FUMB | 3-8 | 0:49 |
![]() | 2 | WMU27 | 03:29 | FUMB | WMU00 | 02:58 | TD | 2-27 | 0:31 |
![]() | 2 | WMU15 | 02:50 | KO | BALL14 | 00:32 | FG | 10-71 | 2:18 |
![]() | 2 | BALL28 | 00:32 | KO | BALL26 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | WMU25 | 15:00 | KO | BALL43 | 12:34 | DOWNS | 6-32 | 2:26 |
![]() | 3 | BALL43 | 12:34 | DOWNS | WMU00 | 10:32 | TD | 6-57 | 2:02 |
![]() | 3 | WMU25 | 10:32 | KO | BALL03 | 03:35 | FG | 13-72 | 6:57 |
![]() | 3 | BALL32 | 03:28 | KO | BALL35 | 02:30 | PUNT | 3-3 | 0:58 |
![]() | 3 | WMU31 | 02:30 | PUNT | BALL05 | 10:06 | DOWNS | 14-64 | 7:24 |
![]() | 4 | BALL05 | 10:06 | DOWNS | BALL05 | 10:00 | INT | 1-0 | 0:06 |
![]() | 4 | BALL40 | 10:00 | INT | BALL00 | 08:34 | TD | 5-40 | 1:26 |
![]() | 4 | BALL29 | 08:28 | KO | WMU00 | 05:36 | TD | 8-71 | 2:52 |
![]() | 4 | WMU25 | 05:36 | KO | BALL00 | 01:48 | TD | 9-75 | 3:48 |
![]() | 4 | BALL04 | 01:39 | KO | BALL32 | 00:47 | PUNT | 6-28 | 0:52 |
![]() | 4 | WMU26 | 00:47 | PUNT | WMU42 | 00:11 | PUNT | 5-16 | 0:36 |
![]() | 4 | BALL19 | 00:11 | PUNT | BALL17 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 5 | WMU25 | 15:00 | POSS | WMU00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU13 | 12:57 | PUNT | WMU24 | 09:43 | PUNT | 5-11 | 3:14 |
![]() | 1 | WMU13 | 07:29 | KO | BALL00 | 00:16 | TD | 13-87 | 7:13 |
![]() | 2 | WMU38 | 13:49 | INT | BALL00 | 08:16 | TD | 10-62 | 5:33 |
![]() | 2 | WMU19 | 04:18 | KO | WMU27 | 03:29 | FUMB | 3-8 | 0:49 |
![]() | 2 | WMU15 | 02:50 | KO | BALL14 | 00:32 | FG | 10-71 | 2:18 |
![]() | 3 | WMU25 | 15:00 | KO | BALL43 | 12:34 | DOWNS | 6-32 | 2:26 |
![]() | 3 | WMU25 | 10:32 | KO | BALL03 | 03:35 | FG | 13-72 | 6:57 |
![]() | 3 | WMU31 | 02:30 | PUNT | BALL05 | 10:06 | DOWNS | 14-64 | 7:24 |
![]() | 4 | BALL40 | 10:00 | INT | BALL00 | 08:34 | TD | 5-40 | 1:26 |
![]() | 4 | WMU25 | 05:36 | KO | BALL00 | 01:48 | TD | 9-75 | 3:48 |
![]() | 4 | WMU26 | 00:47 | PUNT | WMU42 | 00:11 | PUNT | 5-16 | 0:36 |
![]() | 5 | BALL25 | 15:00 | POSS | BALL00 | 15:00 | TD | 5-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL29 | 15:00 | KO | BALL41 | 12:57 | PUNT | 5-12 | 2:03 |
![]() | 1 | WMU45 | 09:43 | PUNT | WMU00 | 07:33 | TD | 6-45 | 2:10 |
![]() | 1 | BALL36 | 00:08 | KO | WMU34 | 13:49 | INT | 5-30 | 1:19 |
![]() | 2 | BALL20 | 08:08 | KO | WMU00 | 04:22 | TD | 8-80 | 3:46 |
![]() | 2 | WMU27 | 03:29 | FUMB | WMU00 | 02:58 | TD | 2-27 | 0:31 |
![]() | 2 | BALL28 | 00:32 | KO | BALL26 | 00:00 | HALF | 1--2 | 0:32 |
![]() | 3 | BALL43 | 12:34 | DOWNS | WMU00 | 10:32 | TD | 6-57 | 2:02 |
![]() | 3 | BALL32 | 03:28 | KO | BALL35 | 02:30 | PUNT | 3-3 | 0:58 |
![]() | 4 | BALL05 | 10:06 | DOWNS | BALL05 | 10:00 | INT | 1-0 | 0:06 |
![]() | 4 | BALL29 | 08:28 | KO | WMU00 | 05:36 | TD | 8-71 | 2:52 |
![]() | 4 | BALL04 | 01:39 | KO | BALL32 | 00:47 | PUNT | 6-28 | 0:52 |
![]() | 4 | BALL19 | 00:11 | PUNT | BALL17 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 5 | WMU25 | 15:00 | POSS | WMU00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | WMU | BALL |
|---|---|---|
First Downs | ||
| Total | 33 | 22 |
| Rushing | 19 | 7 |
| Passing | 11 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 361 | 67 |
| Attempts | 67 | 28 |
| Avg. Per Rush | 5.4 | 2.4 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 381 | 105 |
| Yds. Lost | 20 | 38 |
Passing | ||
| Total (Net) | 187 | 282 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 22 - 27 - 2 |
| Avg / Att | 6.4 | 10.4 |
| Avg / Comp. | 9.4 | 12.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 548 | 349 |
| Plays | 96 | 55 |
| Avg. / Play | 5.7 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-50 | 6-49 |
Punting | ||
| Punts - Yds. | 2-72 | 3-124 |
| Avg. / Punt | 36.0 | 41.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-374 | 6-317 |
| Avg. Yds. / Kickoff | 53.4 | 52.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-12-0 |
| Punt: Avg. / Return | 2.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-25-0 | 6-107-0 |
| Kickoff: Avg. / Return | 8.3 | 17.8 |
| INT: Total - Yds. - TDs | 2-17-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:00 | 18:00 |
| 3rd. Down Conv. | 6 of 15 | 3 of 7 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-8 | 6-6 |
| Sacks: Total - Yds. | 3-21 | 0-0 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eleby, Kaleb | 20 | 29 | 187 | 1 | 0 | 18 | 0 |
| Totals | 20 | 29 | 187 | 1 | 0 | 18 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 26 | 258 | 3 | 2 | 61 | 3 |
Lacanaria, C. | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
| Totals | 22 | 27 | 282 | 3 | 2 | 61 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bellamy, L | 35 | 222 | 9 | 213 | 1 | 17 | 6.1 |
Bogan, Jamauri | 25 | 116 | 11 | 105 | 2 | 31 | 4.2 |
Eleby, Kaleb | 5 | 22 | 0 | 22 | 1 | 7 | 4.4 |
Brown, Chase | 2 | 21 | 0 | 21 | 0 | 19 | 10.5 |
| Totals | 67 | 381 | 20 | 361 | 4 | 31 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 51 | 6 | 45 | 2 | 17 | 4.1 |
![]() | 8 | 38 | 21 | 17 | 0 | 22 | 2.1 |
![]() | 7 | 16 | 7 | 9 | 1 | 12 | 1.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 28 | 105 | 38 | 67 | 3 | 22 | 2.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ricci, Giovanni | 7 | 65 | 1 | 18 |
Reed, Jayden | 4 | 45 | 0 | 14 |
Harris, Drake | 3 | 33 | 0 | 15 |
Watson, K | 4 | 29 | 0 | 13 |
Eskridge, D | 2 | 15 | 0 | 9 |
| Totals | 20 | 187 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 117 | 0 | 61 |
![]() | 5 | 94 | 1 | 24 |
Lacanaria, C. | 4 | 62 | 1 | 19 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 22 | 282 | 3 | 61 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grace, Alex | 5 | 3 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, A.J. | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Curtis, Anton | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dowels, Juwan | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | 2-17 | - | - | - |
Tranquill, J | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Spears, Drake | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Claiborne, S | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Assoua, Eric | 2 | 2 | 4 | 2 / 14 | 1.5 / 12 | - | - / - | - | - | - | - |
McCree, Roy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moment, Corvin | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Bellamy, L | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, H | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekwoge, Leo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Najee | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Watson, K | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Zaire | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Selig, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mihalic, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motz, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fayad, Ali | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Balabani, A | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
French, Wesley | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Finley, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buford, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 17 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Albright, C. | 4 | 10 | 14 | 1 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 5 | 12 | 3 / 4 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Phillips, A. | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mihalic, Nick | 2 | 72 | 36.0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lecorre, P. | 3 | 124 | 41.3 | 48 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peddie, Gavin | 2 | 00:32 | 31 | good |
Peddie, Gavin | 3 | 03:35 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mihalic, Nick | 7 | 374 | 0 | 0 | 53.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 317 | 1 | 0 | 52.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Jayden | 1 | 2 | 2 | 2 | 24 | 14 | 0 | 0 | 0 |
Brown, Chase | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reed, Jayden | 1 | 2 | 2 | 2 | 24 | 14 | 0 | 0 | 0 |
Dowels, Juwan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacanaria, C. | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 90 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bellamy, L | 0 | 0 | 1 | 0 | 0 | 0 |
Eleby, Kaleb | 0 | 0 | 0 | 0 | 1 | 1 |
Ricci, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 |
Peddie, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, JOHN | C |
| 61 | CALIENDO, MIKE | LG |
| 76 | MOORE, JAYLON | LT |
| 9 | ELEBY, KALEB | QB |
| 2 | BELLAMY, L | RB |
| 59 | JURIGA, LUKE | RG |
| 75 | NOVOSELSKY, Z | RT |
| 15 | RICCI, GIOVANNI | TE |
| 38 | MILLER, ODELL | TE |
| 1A | HALL, JAYLEN | WR |
| 13 | WATSON, K | WR |

# | Player | Pos. |
|---|---|---|
| 64 | POENITSCH, A. | C |
| 71 | ![]() | LG |
| 76 | ![]() | LT |
| 9Q | ![]() | QB |
| 4 | ![]() | RB |
| 62 | BLACKWELL, C. | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 11 | LACANARIA, C. | WR |
| 86 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 11 | DOWELS, JUWAN | CB |
| 21 | CLAIBORNE, S | CB |
| 57 | FAYAD, ALI | DE |
| 58 | BALABANI, A | DE |
| 53 | HOLLEY, RALPH | DT |
| 6A | THOMAS, A.J. | FS |
| 56 | MOMENT, CORVIN | MLB |
| 91 | FINLEY, KEN | NG |
| 34 | GRACE, ALEX | SLB |
| 2A | TRANQUILL, J | SS |
| 20 | SPEARS, DRAKE | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 21 | PHILLIPS, A. | CB |
| 52 | ![]() | DE |
| 56 | ![]() | DE |
| 23 | ![]() | FS |
| 9 | ![]() | MLB |
| 42 | ![]() | NT |
| 51 | ALBRIGHT, C. | OLB |
| 1L | ![]() | SLB |
| 5 | ![]() | SS |
| 27 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 3 | CURTIS, ANTON |
| 3A | TAYLOR, H |
