Ball State vs Toledo
10/31/2018
Glass Bowl
Toledo
5-4 , 3-2

45
Final
13

Ball State
3-7 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 3 | 14 | 45 | |
0 | 7 | 0 | 6 | 13 |
TOLEDO: PASS - PETERS, Eli (327); RUSH - THOMPKINS, Art (84); REC - JOHNSON, Di. (100)
BALL: PASS - plitt, drew (340); RUSH - jones, will (49); REC - miller, riley (101)
Scoring Summary
- | - | - | - | - | TOLEDO | BALL |
---|---|---|---|---|---|---|
1st | TOLEDO | 10:06 | TOLEDO - KOBACK, Bryant 19 yd run (VEST, Jameson kick), 7 plays, 69 yards, TOP 2:17 | 7 | 0 | |
1st | TOLEDO | 08:25 | TOLEDO - THOMPKINS, Art 1 yd run (VEST, Jameson kick), 3 plays, 77 yards, TOP 0:45 | 14 | 0 | |
1st | TOLEDO | 07:43 | TOLEDO - SKIPPER, Tuzar 0 yd fumble recovery (VEST, Jameson kick) | 21 | 0 | |
2nd | BALL | 14:13 | BALL - MILLER, Riley 18 yd pass from PLITT, Drew (HAGEE, Morgan kick) 5 plays, 70 yards, TOP 2:00 | 21 | 7 | |
2nd | TOLEDO | 08:18 | TOLEDO - KOBACK, Bryant 3 yd run (VEST, Jameson kick), 10 plays, 81 yards, TOP 3:34 | 28 | 7 | |
3rd | TOLEDO | 00:18 | TOLEDO - VEST, Jameson 29 yd field goal 11 plays, 84 yards, TOP 5:02 | 31 | 7 | |
4th | BALL | 13:12 | BALL - DUNNER, Malik 11 yd run (PLITT, Drew passfailed), 6 plays, 75 yards, TOP 2:06 | 31 | 13 | |
4th | TOLEDO | 10:50 | TOLEDO - THOMPSON, Cody 23 yd pass from PETERS, Eli (VEST, Jameson kick) 5 plays, 50 yards, TOP 2:21 | 38 | 13 | |
4th | TOLEDO | 01:23 | TOLEDO - MITCHELL, Bryce 41 yd pass from PETERS, Eli (VEST, Jameson kick) 8 plays, 69 yards, TOP 3:41 | 45 | 13 | |
45 | 13 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Robin DeLorenzo
Field Judge: Scott MacDonald