Ball State vs Miami
11/20/2018
Yager Stadium
Miami
6-6 , 6-2

42
Final
21

Ball State
4-8 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 7 | 42 | |
14 | 7 | 0 | 0 | 21 |
MIAMI: PASS - RAGLAND, Gus (159); RUSH - SMITH, Alonzo (207); REC - MAYOCK, Luke (43)
BALL: PASS - plitt, drew (175); RUSH - dunner, malik (58); REC - miller, riley (71)
Scoring Summary
- | - | - | - | - | MIAMI | BALL |
---|---|---|---|---|---|---|
1st | BALL | 09:11 | BALL - HALL, Justin 22 yd run (HAGEE, Morgan kick), 8 plays, 87 yards, TOP 3:10 | 0 | 7 | |
1st | MIAMI | 03:28 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 5 plays, 52 yards, TOP 1:31 | 7 | 7 | |
1st | BALL | 01:14 | BALL - PLITT, Drew 9 yd run (HAGEE, Morgan kick), 6 plays, 75 yards, TOP 2:14 | 7 | 14 | |
2nd | BALL | 04:45 | BALL - MILLER, Riley 22 yd pass from PLITT, Drew (HAGEE, Morgan kick) 6 plays, 39 yards, TOP 2:56 | 7 | 21 | |
2nd | MIAMI | 03:27 | MIAMI - SMITH, Alonzo 56 yd run (SLOMAN, Sam kick), 4 plays, 65 yards, TOP 1:18 | 14 | 21 | |
2nd | MIAMI | 00:05 | MIAMI - ROBINSON, Dom 4 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 7 plays, 44 yards, TOP 0:41 | 21 | 21 | |
3rd | MIAMI | 11:02 | MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 8 plays, 58 yards, TOP 3:58 | 28 | 21 | |
3rd | MIAMI | 05:33 | MIAMI - SMITH, Alonzo 47 yd run (SLOMAN, Sam kick), 6 plays, 77 yards, TOP 3:08 | 35 | 21 | |
4th | MIAMI | 10:27 | MIAMI - SMITH, Alonzo 2 yd run (SLOMAN, Sam kick), 12 plays, 95 yards, TOP 7:18 | 42 | 21 | |
42 | 21 |
Referee: Amanda Sauer
Line Judge: Dan Bush
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Linesman: Rudy Studd
Field Judge: Pat Dolphin