Ball State vs Eastern Michigan
11/5/2011
Rynearson Stadium
Eastern Michigan
5-4 , 3-2

31
Final
33

Ball State
6-4 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 3 | 31 | |
14 | 6 | 7 | 6 | 33 |
EMU: PASS - GILLETT, Alex (196); RUSH - GILLETT, Alex (126); REC - OLDS, Nick (70)
BSU: PASS - wenning, keith (284); RUSH - edwards, jahwan (56); REC - gibson, torieal (142)
Scoring Summary
- | - | - | - | - | EMU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:38 | BSU - GIBSON, Torieal 94 yd pass from WENNING, Keith (SCHOTT, Steven kick) 3 plays, 99 yards, TOP 0:44 | 0 | 7 | |
1st | EMU | 06:46 | EMU - HUNTER, Trey 32 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 6 plays, 68 yards, TOP 2:46 | 7 | 7 | |
1st | BSU | 04:50 | BSU - SCOTT, B. 8 yd pass from WENNING, Keith (SCHOTT, Steven kick) 8 plays, 75 yards, TOP 1:49 | 7 | 14 | |
1st | EMU | 00:39 | EMU - OLDS, Nick 42 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 7 plays, 70 yards, TOP 4:05 | 14 | 14 | |
2nd | BSU | 13:23 | BSU - SCHOTT, Steven 31 yd field goal 6 plays, 58 yards, TOP 2:10 | 14 | 17 | |
2nd | EMU | 01:47 | EMU - RUSSELL, T. 14 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 10 plays, 66 yards, TOP 4:54 | 21 | 17 | |
2nd | BSU | 01:08 | BSU - SCHOTT, Steven 29 yd field goal 4 plays, 3 yards, TOP 0:26 | 21 | 20 | |
3rd | BSU | 09:39 | BSU - EDWARDS, Jahwan 15 yd run (SCHOTT, Steven kick), 7 plays, 57 yards, TOP 1:54 | 21 | 27 | |
3rd | EMU | 00:04 | EMU - RUSSELL, T. 16 yd pass from GILLETT, Alex (FULKERSON, Kody kick) 13 plays, 88 yards, TOP 5:58 | 28 | 27 | |
4th | BSU | 06:52 | BSU - SCHOTT, Steven 23 yd field goal 13 plays, 76 yards, TOP 5:13 | 28 | 30 | |
4th | EMU | 01:18 | EMU - FULKERSON, Kody 20 yd field goal 13 plays, 66 yards, TOP 5:27 | 31 | 30 | |
4th | BSU | 00:09 | BSU - SCHOTT, Steven 44 yd field goal 9 plays, 46 yards, TOP 1:02 | 31 | 33 | |
31 | 33 |
Referee: Mike Conlin
Line Judge: Ric Hinkamper
Side Judge: J. Visingardi
Umpire: Bob Holcomb
Back Judge: Reginald Berry
Center Judge: Greg Steiner
Linesman: Rudy Studd
Field Judge: Dennis Jackson