Ball State vs Longwood
10/22/2021
Burger Jackson Field
1:04 PM
Ball State
(4-11, 2-4)

1
Final
5

Longwood
(9-5, 4-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | BALLST | LWU |
|---|---|---|---|---|---|---|
| 11:30 | TODDY, Cammy | Assisted by: SCHOUTEN, Floor | 10 takes into circle, center pass to 23 | 0 | 1 | |
| 14:40 | LOSCHER, Sophia | Assisted by: WEBER, Rio | 14 deflects 5's shot off penalty corner | 0 | 2 | |
| 20:47 | WEBER, Rio | Assisted by: WRIGHT, Jamie , LOPEZ, Luna | Penalty corner, 12 inserting, 2 stopping | 0 | 3 | |
| 39:17 | LAZARO, Ana Paula | Assisted by: LEVINE, Kylie , LOPEZ, Luna | Penalty corner: 7 inserting, 2 stopping, | 0 | 4 | |
| 48:39 | MCCLAY, Kerrianne | Unassisted | 22 spins around defender and shoots to h | 1 | 4 | |
| 52:20 | LAZARO, Ana Paula | Assisted by: DONAHUE, Kolbey | 6 passes off penalty corner to 27 | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ball State | 2 | 1 | 0 | 2 | 5 (5) |
| Longwood | 4 | 5 | 10 | 6 | 25 (17) |
Saves | |||||
| Ball State | 2 | 2 | 5 | 3 | 12 |
| Longwood | 2 | 1 | 0 | 1 | 4 |
Penalty Corners | |||||
| Ball State | 1 | 0 | 0 | 2 | 3 |
| Longwood | 1 | 3 | 7 | 1 | 12 |
Fouls | |||||
| Ball State | 4 | 10 | 11 | 7 | 32 |
| Longwood | 7 | 12 | 5 | 5 | 29 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:26 | #27 LAZARO, Ana Paula | ||
| 37:06 | #30 WALCKIERS, Maroussia | ||
| 42:01 | #20 GUINN, Maya | ||
| 56:15 | #12 GIUDICE, Agostina |

