Ball State vs Louisville
3/16/2012
Patterson Stadium
6:02 pm
Ball State
3-10

4
Final
9

Louisville
12-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | X | 9 | 11 | 2 |
Win: Amlung (3-2)Loss: Bowling, Cal (2-1)Save: Koch (1)
Scoring Summary
Team | BSU | LOU |
---|---|---|
1st Ijames grounded out to 3b, RBI (0-0); Gardner advanced to second; Ratajczak advanced to third; Engel scored. | 0 | 1 |
4th CAMPBELL, C. doubled to right field (1-0); DEVARIE advanced to third, scored on a throwing error by cf, unearned. | 1 | 1 |
7th Ratajczak doubled down the lf line, advanced to third on an error by lf, 3 RBI (0-1); Engel scored; Sturgeon scored; Gibson scored. | 1 | 4 |
7th Gardner doubled to right center, RBI (3-2); Ratajczak scored. | 1 | 5 |
8th WIDAU flied out to lf, SAC, RBI (0-2); WINKLE scored. | 2 | 5 |
8th Gibson singled through the left side, 2 RBI (0-0); Snyder advanced to second; Lucas scored; Young scored. | 2 | 7 |
8th Sturgeon flied out to lf, SAC, RBI (1-0); Gibson advanced to third; Snyder scored. | 2 | 8 |
8th Gibson scored on a passed ball, unearned. | 2 | 9 |
9th CATANZARITE doubled to right center, RBI (2-2); JAMES advanced to third; CAMPBELL, C. scored, unearned. | 3 | 9 |
9th WINKLE singled through the right side, RBI (0-0); CATANZARITE advanced to third; JAMES scored. | 4 | 9 |
Ball State
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Engel | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ratajczak | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Gardner | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Helms | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ijames | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Young | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lucas | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Wasserman | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whiting | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibson | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Sturgeon | RF/LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Amlung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 5 | 0 | 4 | 4 |
Batting
2B: Ratajczak (1); Gardner (1); Lucas (1); Wasserman (1)
3B: Lucas (1)
SF: Sturgeon (1)
Baserunning SB: Lucas (1)
CS: Gardner (1)
PO: Ratajczak (1)
Fielding
E: Engel (1); Lucas (1)
DP: Ratajczak (1); Ijames (1); Lucas (1)
Ball State
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amlung | 7.2 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 96 |
Koch | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 21 |
Totals | 8 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 117 |