
Men's Basketball All-Time Letterwinners
September 15, 2009 | Men's Basketball
Ball State Men's Basketball All-Time Letterwinners
Since men's basketball became a varsity sport at Ball State for the 1920-21 season, a total of 560 student-athletes (after 2010-11 season) have earned letters for the program. Below is a list of the program's all-time letterwinners.
Click Here For A Letterwinner List In PDF Format
| A | Years |
| Abbott, James | 1945-46 |
| Abdin, Junayd * | 2009-10 |
| Acker, Maurice | 2006 |
| Adler, Landon | 2006 |
| Ahaus, Tom | 1989 |
| Albertson, Bob | 1981-82 |
| Allison, Harry | 1947-48-49 |
| Ames, Chris | 2006-07 |
| Anderson, Rick | 1968-69 |
| Anson, Harold | 1932 |
| Arnett, Kim | 1973-74-75-76 |
| Ashley, Ray | 1939-40-41 |
| B | |
| Baer, Charles * | 1950 |
| Baker, Gary * | 1974-75 |
| Baker, Phil | 1970-71 |
| Baker, Roscoe | 1920 |
| Banaci, Othello | 2008 |
| Banker, Jerry | 1956 |
| Barber, Dave | 1989-90 |
| Barker, Hubert | 1929-30 |
| Barkman, Dick | 1958 |
| Barnett, Steve | 1971 |
| Barr, Foster | 1935 |
| Bass, Charles | 2006 |
| Beerbower, Matta | 1976-77-78 |
| Beguhn, Jerry | 1964-65 |
| Belcher, Aaron | 1920-23 |
| Bennett, Michael | 2002-03-04-05 |
| Benson, Quentin | 1993 |
| Berry, Jesse | 2011 |
| Berry, William | 1992 |
| Bettenhausen, Rick | 1987-88 |
| Blair, Hubert | 1922-23 |
| Blake, Floyd | 1922-23 |
| Blankinship, Josh * | 2001 |
| Blevins, Jim | 1955 |
| Boarden, Randy | 1976-77-78-79 |
| Bogacki, Jeff * | 2002-03 |
| Bolander, Terrell | 1935 |
| Bond, Chris | 2011 |
| Bowman, Garr | 1924-25 |
| Boyd, Bob | 1971-72-73 |
| Boyd, Duane | 1951-52 |
| Bradley, George | 1978-79-80-81 |
| Bragg, Ted | 1920 |
| Brokaw, Tom * | 1980-81-82-83 |
| Brown, Edgar | 1967 |
| Brown, Matt * | 1994-95-96-97 |
| Browd, Pres | 1955-56-57 |
| Broz, David | 1991-92-93-94 |
| Brubaker, Harold | 1919-23 |
| Bullington, Larry | 1972-73-74 |
| Burlingame, Steve | 1969 |
| Burns, Brian | 1999-2000-01-02 |
| Burnsworth, Joe * | 1960 |
| Bushong, Scott | 2002 |
| Bussard, Ned | 1940-41 |
| Butler, Ed | 1962-63-64 |
| Butts, Billy | 1989-90 |
| C | |
| Cains, Kara * | 2008-09-10-11 |
| Caldwell, Shelly | 1921 |
| Callan, Joe * | 1962 |
| Campbell, Dean | 1959 |
| Campbell, Herman * | 1932 |
| Campbell, Larry | 1952-53 |
| Canine, Jon | 1971-72-73 |
| Carmichael, Carl | 1922 |
| Carmichael, Robert | 1982-83 |
| Carper, Robert | 1976-77-79 |
| Carr, Wendell | 1935 |
| Carroll, Dennis | 1974 |
| Casterline, Donnie | 1936-37-38 |
| Casterlow, John | 1956 |
| Cates, Kevin | 2003 |
| Caudill, Ike | 1971-72 |
| Chalk, Dave | 1975-76 |
| Chapman, Terrance | 2004-05 |
| Chesser, Mike | 1982-83-84-85 |
| Chisholm, Brawley | 2009-10 |
| Christmon, Ken * | 1983 |
| Clark, Bill | 1972-73 |
| Clark, Doug | 1998 |
| Clark, Marx | 1983-84-84-86 |
| Clason, William | 1939-40-41 |
| Clawson, Joey | 2008 |
| Clemens, Duane | 1997-98-99-00 |
| Cly, Paul | 1923-30-31-32 |
| Cole, Austin * | 1932 |
| Collier, Josh * | 2007-08-09 |
| Collier, Paul | 1929-30-31-32 |
| Collins, Chris | 1972-73-74 |
| Conelley, Ralph | 1922 |
| Conrads, Charles | 1937 |
| Cook, Ahmaad | 2007 |
| Cook, Albert | 1959 |
| Cooper, Jacob * | 2010 |
| Copeland, Jay | 2011 |
| Cottrell, Sam * | 1997 |
| Cox, Jim * | 1993 |
| Cox, Kyle | 2003-04 |
| Craig, David | 1925 |
| Crawford, Bob | 1957-58 |
| Crittendon, Jeremy | 1993 |
| Cross, Emanuel | 1990-91 |
| Cross, Jack | 1952-53-54-55 |
| Crowder, Kindon * | 2011 |
| Crowe, Bob | 1960-61-62 |
| Cupp, David | 1997-98-99 |
| D | |
| Daugherty, Wynn | 1926 |
| Davis, Jerome | 1998-99 |
| Davis, Randy | 2009-10-11 |
| Davis, Stan | 1953-54-55-60 |
| Davis, Wilbur | 1956-57-58-59 |
| Days, Brady * | 2001-02-03-04 |
| Deaton, Mike | 1994 |
| Delk, Ken | 1952-53 |
| Denman, Jerry * | 1979 |
| DeShone, Derrick | 2006 |
| Dick, Dorwin | 1930-31-32 |
| Dick, Marvin | 1931-33 |
| Dickman, Ken * | 1969 |
| Dobbs, Tom | 1958-55-56-57 |
| Dotson, Dave * | 1983-84-85 |
| Dotson, Don | 1975 |
| Douglas, Charles | 1975-76 |
| Doversberger, Richard * | 1947 |
| Drews, Mike | 1978-79/Student Coach 1981 |
| Dunwiddie, Dave * | 1961 |
| Durr, Ernest | 1920 |
| Dziatczak, Steve | 1985-86-87-88 |
| E | |
| Ebrite, Ernest | 1922-23 |
| Ebrite, Norman | 1941-42-43 |
| Echols, Cameron | 2003-04 |
| Edwards, Norm | 1952-53-54 |
| Egger, John | 1955-56 |
| Eha, David | 1985-86-87-88 |
| Eltzroth, Brett * | 1997-98 |
| England, Charles | 1919 |
| Engle, Robert | 1945 |
| Ervin, Curt | 1964-65-66 |
| Etzler, Leland * | 1960 |
| Evans, Joe | 1942-43 |
| F | |
| Farmer, Steve * | 2000-01 |
| Farris, Mark | 2000-01-03 |
| Faulkner, Bob | 1973-74-75 |
| Faulkner, Doug | 1984-85-86-87 |
| Feasel, Marion | 1935 |
| Fields, Jim | 1975-76-77-78 |
| Fields, Ron | 1969 |
| Fields, Zach | 2010-11 |
| Fisher, Jim | 1980 |
| Fisher, Larry | 1961 |
| Fleming, Marlon | 1994 |
| Flint, Verne | 1921 |
| Forsberg, Howard | 1948-49-50 |
| Fortney, Harry | 1919 |
| Foust, Warren * | 1992-93 |
| France, Todd * | 1997 |
| Franks, Shane | 1999-2000 |
| Frazier, Laron | 2008-09 |
| Frederick, Randy | 1969-70-71 |
| Fullhart, Ted | 1957-58-59 |
| Fullove, C.C. | 1981-82 |
| Fulmer, Moulton | 1926-27-28-29 |
| Furlin, Jeff | 1981-82-83-84 |
| Fyffe, Ron * | 1968-69-70 |
| G | |
| Galley, David | 1999-2000 |
| Galloway, Ron | 1963-64 |
| Galt, Jim * | 1983-84-85 |
| Gamble, Joe * | 2011 |
| Garber, Ron | 1950-51-52 |
| Gardner, Roy | 1939-40 |
| Garnett, Phil | 2007 |
| Gegax, Gary | 1972-73 |
| Gideon, Brad * | 1992 |
| Gilbert, James | 1994 |
| Giles, Rob | 2008-09 |
| Gillis, Bill | 1991-92-93 |
| Giunta, Mike | 1988-90 |
| Goins, Melvin | 2008 |
| Goldman, Mel * | 1962-64 |
| Gooden, Al | 1979-80-81 |
| Goodwin, Gerald | 1950-51-52 |
| Gordon, Marv * | 1951-52-53 |
| Grabner, Loren * | 1957 |
| Green, Hal * | 1970-70 |
| Green, John | 2010 |
| Green Jr., Myron | 2010 |
| Gregory, Amos | 1995 |
| Griffith, George * | 1964 |
| Grimes, Fred | 1946-47 |
| H | |
| Hahn, Jim | 1976-77-78-79 |
| Hall, David | 1992-93 |
| Hall, Rick | 1986-87-88-89 |
| Hampton, Rick | 1981-82 |
| Haney, John | 1967 |
| Hankins, Mitch | 1997-98 |
| Harbit, Ted | 1955 |
| Harding, George | 1919 |
| Hardwick, Mark | 1991-92-93-94 |
| Harmeson, Warren | 1958 |
| Haper, Floyd | 1927-28-30-31 |
| Harrell, Cecil | 1926 |
| Harris, Corey | 2000-01 |
| Harris, Dale | 1953-54-55-56 |
| Harris, Jim | 1952-53-54-57 |
| Harrison, Zach | 2010 |
| Harvey, George, | 1923-24 |
| Hauser, Will | 2010 |
| Haynes, Rodney | 1987-88-89-90 |
| Headdy, Paul * | 1929 |
| Heady, Bob | 1963-64 |
| Heaton, Marvin | 1945-47-48-49-50 |
| Heeter, Bob | 1947 |
| Heifner, Edwin | 1922-23-24 |
| Heifner, Ralph | 1924-25-26 |
| Heinbaugh, Larry | 1973-74-75-76 |
| Heller, Waldemar | 1948-49 |
| Henderson, Craig * | 1990 |
| Henderson, Franklin | 2010-11 |
| Henderson, Jeremy * | 2003 |
| Henderson, Mike | 1959-60 |
| Henry, David | 1921-22 |
| Henschen, Keith | 1964-65 |
| Hesher, Robert | 1933-36 |
| Hesse, Elmer * | 1972 |
| Hicks, Doug * | 1989 |
| Hill, Todd * | 1991-92-93-94-95 |
| Hinkley, Dexter | 2008 |
| Hodson, Andy * | 1997-98-99 |
| Hole, Merrill | 1938-39-40 |
| Holland, Mike | 1969-70 |
| Hollinger, Scott * | 1980-81-82 |
| Holmes, Basil | 1935 |
| Holmes, Rodney | 1991-93 |
| Holstein, Jim | 1974-75-76-77 |
| Holt, Charles * | 1949 |
| Horn, Dave | 1959-60 |
| Horton, Steve | 2007 |
| Hosier, Mickey | 1997-98-99-2000 |
| Howe, Dan | 1965 |
| Howell, Leander | 1919 |
| Howland, Tom | 2003-04-05 |
| Hubbard, Mo | 2009-10-11 |
| Huston, Todd * | 1991 |
| Hutcheson, James | 1933 |
| Huth, Dave | 1965-66-67 |
| I | |
| Icerman, Charles | 1933 |
| Irvin, Dwayne | 1977-78-79-80 |
| Irwin, Rich * | 1979-80 |
| J | |
| Jackson, Patrick | 1999-2000-01-02 |
| Jackson, Ryan * | 2007 |
| Jagla, Ben | 1954 |
| Jahns, Mark | 1980-82-83-84 |
| James, John | 1983-84 |
| James, Markee | 1993-94 |
| Jeffers, John | 1942-43 |
| Jenks, Ron | 1959 |
| Johns, Gerald | 1926 |
| Johns, Jim | 1962 |
| Johnson, Marcus | 1991 |
| Johnson, Norman | 1938 |
| Johnson, Wayne | 1996-97-98-99 |
| Jones, Jarrod | 2009-10-11 |
| Jones, Larry | 1982-83-84-85 |
| Jones, Lem | 1987 |
| Jones, Lonnie | 1999-2000-01-02 |
| Jones, Norm | 1958-59 |
| Jones, Todd | 1991 |
| Joris, Matthew | 1927-28 |
| Joyce, Clifford | 1942 |
| K | |
| Kaiser, Paul | 1976-77-79 |
| Kamiak, Rob | 1986-87 |
| Kamieniecki, Matt | 2011 |
| Kaufman, Kim | 1974-75 |
| Kednay, Ed | 1972 |
| Keever, Wayman | 1946 |
| Kehoe, Fred | 1949-50 |
| Keller, Charles | 1945 |
| Kennedy, Barry | 1967-68-69 |
| Kennedy, Robert | 1948-49 |
| Kent, Anthony | 2005-06 |
| Kidd, Curtis | 1989-90 |
| King, Herschell | 1932-33 |
| King, Mark | 1984-85 |
| Kirsch, Brendan * | 1997-2000 |
| Kitchel, John | 1930-31 |
| Kitchens, Sam | 1967-68 |
| Koehl, Larry | 1957 |
| Koontz, Robert | 1943-46 |
| Koven, Craig * | 1996 |
| Kuhny, Bob | 1954-55 |
| Kunze, John | 1961-62-63 |
| Kuzma, Pete | 1975-77-77 |
| L | |
| Lacey, Marcus | 1982-83-84 |
| Lackey, Ray | 1936-37-38 |
| LaFave, Mike | 1984 |
| Lampley, Brandon | 2006-07-08-09 |
| Lanich, Gerald | 1965-66 |
| Latham, Ron | 1962-63-64 |
| Law, Roger | 1970-71 |
| Lebo, John | 1957-58-59 |
| Lee, John | 1962-63-64 |
| Lee, John * | 1987 |
| Lee, Scott * | 1985 |
| Lehman, Gene | 1951 |
| Lewellen, John | 1935 |
| Lillie, Gene | 1947 |
| Locke, David * | 1948-49-50 |
| Locke, Howard | 1939-40 |
| Loveless, Raymond | 1932 |
| Lowe, Jack | 1956-57 |
| Loy, Mike * | 1993-94 |
| Luedke, Jon | 1985-86 |
| Lynch, Billy | 1998-99-2001-02 |
| M | |
| Main, Dyson | 1921 |
| Mansbury, Jon | 1982-83 |
| Marshall, Rawle | 2001 |
| Martin, Robert | 1996-97 |
| Marson, Marcus | 1996-97-98-99 |
| Mathias, John | 1952 |
| Matthews, Jamie | 1992-93 |
| McCallum, Ray | 1980-81-82-83 |
| McCammon, Harold | 1929-30-31-32 |
| McCarter, Phil | 1949-50-51 |
| McCarty Gerald | 1941-42 |
| McClain, Bill | 1948-49-50 |
| MClung, Jesse | 2004-05 |
| McCollom, Matt | 2002-03-04-05 |
| McColly, Bill | 1949-50-51 |
| McComas, Charles | 1922 |
| McCune, Bob | 1961 |
| McCurdy, Paris | 1989-90 |
| McKenzie, Robert | 1946-47 |
| McLemore, Rashaun | 2008 |
| Mendenhall, John | 1942-43 |
| Mercer, Mark | 1933-35 |
| Merica, Larry * | 1965-66 |
| Meyer, Bill * | 1977-78 |
| Meyer, Paul | 1935-36-37 |
| Meyer, Ron * | 1976-77-78 |
| Middleton, Nick * | 2000-01 |
| Miggenburg, Marty | 1970-71-72 |
| Miller, Carl | 1957-61 |
| Miller, Gary | 1969-69 |
| Miller, Greg | 1987-88-89-90 |
| Miller, John | 1966-67-68 |
| Miller, Ken * | 1957-58 |
| Miller, Stew | 1966-67-68 |
| Mills, Julien "Skip" | 2004-0-06-07 |
| Minglin, Aaron | 2002-03 |
| Minnick, George | 1946 |
| Moniaci, Steve * | 1976-77-78-79 |
| Moodie, Cedric | 1999-2000-01 |
| Moore, Marzine | 1968-69-70 |
| Morgan, Jess | 1926 |
| Morgan, Warner * | 1947 |
| Mossburg, Oscar | 1922 |
| Moudy, Larry | 1962-63 |
| Mount, Verner * | 1930 |
| Muller, Roman | 1989-90 |
| Mullet, Ron * | 1976-77-78 |
| Murray, Josh | 1999-2000-01 |
| Murrell, Clement | 1978-79-80-81 |
| N | |
| Nay, William * | 1951-52 |
| Neal, Stan | 1963-64-65 |
| Neese, Lowell | 1920 |
| Neff, Ken | 1951 |
| Nelson, Pat | 2006 |
| Newell, Anthony | 2006-07-08-09 |
| Newton, Rob | 1950-51-52 |
| Nichols, Scott | 1987-88-89-90 |
| Nixon, Bill | 1960 |
| Norris, Marcus | 1995-96 |
| O | |
| Oaks, Mike | 1972 |
| Oldham, Dick | 1961-62 |
| O'Neal, Bill | 1959-60-61 |
| Oren, Don | 1932 |
| Owns, Josh * | 2008-09-10 |
| Owens, Robert | 2001-02-03-04 |
| P | |
| Page, Walter | 1947 |
| Palombizio, Dan | 1985-86 |
| Parker, Jeff | 1979-80-81-82 |
| Parks, Roger | 1960 |
| Parrish, Larry | 1974 |
| Parrish, Shawn | 1989-90 |
| Patterson, Steve * | 1984-85-86-87-88 |
| Payne, Steve | 1993-94-95 |
| Pensinger, Leslie | 1919 |
| Perry, Larry | 1958 |
| Perry, Malik | 2008-09-10-11 |
| Perryman, Jalon | 2006-07 |
| Peters, Ron | 1984-85 |
| Peterson, Billy | 1943 |
| Pettyjohn, Harold | 1924 |
| Peyton, D'Andre | 2006-07 |
| Phenis, Greg | 1970 |
| Poteet, Jim | 1954-55 |
| Powell, Fred | 1951-52-53 |
| Price, James | 1925 |
| Pursley, Robert | 1945 |
| R | |
| Ray, Tim | 1996-97 |
| Readnour, Mike | 1960-61-62 |
| Redden, Jarelle | 2007 |
| Reed, Floyd | 1948-49-50 |
| Reed, Larry | 1985-86 |
| Reed, Ryan | 1995-96-97-98 |
| Reeder, Chris | 1971-72 |
| Reedy, Dick | 1963-64 |
| Reedy, Larry | 1965 |
| Regenold, Jim | 1970-71-72 |
| Reid, Doug | 1965-66 |
| Reid, Robert | 1940-41-42 |
| Renner, Dustin * | 2008 |
| Renner, Everett | 1927-28-30 |
| Resler, Herb * | 1962-63 |
| Ricks, Steve | 1966-68-69 |
| Rigdon, Raplh | 1921 |
| Riemenschneider, Bill | 1946 |
| Rightsell, Glendon | 1921 |
| Riley, Fred | 1945-46-67 |
| Rinehart, Herb | 1954 |
| Risinger, Ed | 1939-40 |
| Risinger, Joe | 1936-37-38 |
| Risinger, Robert | 1938-39-40 |
| Robbins, Jeff | 1991-92 |
| Robbins, Rob | 2000-01-02-03 |
| Robinson, Tyrae | 2011 |
| Rogers, DeWayne | 1995 |
| Rollin, Micah | 2007 |
| Roland, Lamont | 1998 |
| Ross, Milt | 1953 |
| Rowley, Bill * | 1974 |
| Rowray, Rick | 1984-85-86 |
| Rudicel, Max | 1936-37 |
| Rudicel, Rex | 1936-37-38 |
| S | |
| Sample, Ernest | 1940-41 |
| Sapp, Mike | 1965-66 |
| Satterfield, Ray | 1963 |
| Sawyer, Mack | 1966-67 |
| Schings, Chris * | 1977 |
| Scaife, Jauwan | 2010-11 |
| Schmeltz, Jack | 1954-55-56 |
| Schneider, David | 1951 |
| Schooler, Virgil | 1925-28 |
| Schurr, Terry | 1956-57-58 |
| Scott, Alan | 1979-80-81-82 |
| Scott, David | 1982-83 |
| Scudder, Ralph | 1919 |
| Selwa, Dan | 1968-69 |
| Sering, Harold | 1935-37 |
| Sexton, Jack | 1948-49-50 |
| Shanks, Oris | 1920-21-23-24 |
| Shaw, Orrin | 1924-25 |
| Shelton, Chris | 1983-84-85-86 |
| Shively, Everett | 1927-28-29-30 |
| Shook, Forrest | 1936-37-38 |
| Showalter, Keith | 1937 |
| Shuck, Ned | 1935-36 |
| Shumaker, Mike | 1966-67 |
| Shumm, Al | 1925-26 |
| Simons, Mike * | 1966-67 |
| Simpson, Wayne | 1942 |
| Sims, Robert | 1977-78 |
| Slick, Brian | 1988 |
| Slick, Paul | 1952-53 |
| Small, Jeff * | 1985-86 |
| Smilock, Harold * | 1930 |
| Smith, Charles | 1986-87 |
| Smith, Charles | 1995-96-97-98 |
| Smith, Clayton | 1941-42 |
| Smith, George | 1927-28-29 |
| Smith, Richard | 1970 |
| Smith, Steve | 1995-96 |
| Smith, Theron | 2000-01-02 |
| Smuts, Jacob * | 1933 |
| Snapp, Jim * | 1982-83-84 |
| Sneed, Pierre | 2009-10-11 |
| Snider, Nelson | 1920-21-22 |
| Spence, Quention | 1974-75 |
| Spencer, Aaron * | 1988 |
| Spicer, Mike | 1989-90-91-92 |
| Stacy, Bob * | 1992-93-94-95 |
| Stalling, Keith | 1989-91-92 |
| Starkey, Norm * | 1959-60 |
| Stealy, Dick | 1939-40-41 |
| Stebbins, John * | 1933 |
| Stewart, Bob | 1959-60-61 |
| Stewart, George | 1951 |
| Stillabower, Terry | 1967-68 |
| Stoops, Elden | 1943 |
| Stout, Howard | 1940-41-42 |
| Stout, Marvin | 1936-37-38 |
| Stovall, Peyton | 2004-05-07-08 |
| Straight, Bob | 1947-48-49-50 |
| Strohm, Carl * | 1948 |
| Stultz, David * | 1997 |
| Sturgeon, Tim * | 1987-88 |
| Suggs, Shafer | 1973-74-75 |
| Sullivan, Jim | 1958-59 |
| Swinford, Basil | 1921 |
| Sylvester, Jeermal | 1991-92-63-94 |
| T | |
| Taylor, George | 1958-59-60 |
| Thompson, Chandler | 1990-91-92 |
| Thompson, LaSalle | 1995-96 |
| Thompson, Terry | 1953 |
| Thurston, Dan | 1961-62-63 |
| Thurston, Mark | 1979-80-81 |
| Till, Rick * | 1993-94 |
| Tincher, Don * | 1982-83-84-85 |
| Todd, Paul | 1933 |
| Toler, Charles | 1927-28-29-30 |
| Trainum, Clay * | 2007-08-09 |
| Trammell, Dennis | 2004-05 |
| Trees, Philip * | 1945 |
| Tribbett, Paul * | 1956 |
| Troutwine, Jim | 1971-72-73 |
| Truex, Greg | 1966 |
| Truman, Tom * | 1971-72-73 |
| Tucker, Adrian | 2011 |
| Tucker, Steve | 1970 |
| Tummers, Tim * | 1987-88-89-90 |
| Turner, Keith * | 1992-93 |
| Turner, Steve | 1991-92-93 |
| Twyman, Deontay | 2008 |
| U | |
| Ulm, Christopher * | 2000-01-02-03 |
| Underhill, Phil | 1966-67-68 |
| V | |
| Van Sickle, Wayne | 1955-56-57 |
| Vaughn, Aaron * | 2010-11 |
| W | |
| Wagoner, Jason | 1991 |
| Walker, John | 1927-28 |
| Wallace, Tom | 1951 |
| Walradth, Bob | 1943 |
| Wantz, Michael * | 1994-95-96-97 |
| Ware, Noel | 1920 |
| Watson, Terrence | 2010 |
| Wehr, Wayne | 1961 |
| Welch, Chris | 1988-89 |
| Wells, Bonzi | 1995-96-97-98 |
| Welmer, Dave | 1976-77-78-79 |
| Wesley, Derrick | 1985-86-87-88 |
| West, Brian * | 1984-85-86 |
| White, Mike | 1975-76 |
| Whitehead, Reggie | 1994 |
| Whittington, John | 1984-86 |
| Whitworth, Dick * | 1952-53-54 |
| Wilkison, Howard | 1961-62 |
| Williams, Jeff | 1978-79-80-81 |
| Williams, John | 1980-81-82 |
| Williams, R.J. | 1997 |
| Willingham, Zach | 2002 |
| Willis, Byron * | 1935 |
| Wilmore, John | 1927-28 |
| Wilson, Mel | 1933-35 |
| Winders, Matt | 1992-93-94 |
| Womack, Maurice | 1982-83 |
| Wormely, Eric | 2009 |
| Y | |
| Yates, Darren | 2004-05 |
| Yestingsmeier, Earl * | 1954-55 |
| Young, Walter | 1930 |
| Z | |
| Zachary, Randy | 1994-95-96-97 |
| Zello, Ed | 1988 |
| Zickgraf, Andy | 1997-98 |
| Ziesig, Jason | 2002-03 |
| * Denotes student manager | |
Players Mentioned
Sports Link: Meet the Cards (Armoni Zeigler)
Monday, October 27
Sports Link: Meet the Cards (Kayden Fish)
Monday, October 27
Sports Link: Meet the Cards (Davion Hill)
Saturday, October 25
Sports Link: Meet the Cards (Alex Farley)
Friday, October 24
























