Ball State University Athletics
Women's Golf Moves Up On Final Day; Finishes Seventh At UNC-Wilmington
March 27, 2006 | Women's Golf
Ball State posted a score of 935, including a final-round 309 Tuesday.
Harder was BSU's top performer at the event with an eighth-place overall finish and three-round score of 227.
Harrison tied for 11th with a 228, while Katie Sundberg was BSU's other top-25 performer. Sundberg fired a three-round score of 234 to tie for 24th overall.
"Today was a good day for our team," said BSU head coach Katherine Mowat following Tuesday's final round. "To finish the tournament with our lowest round and move up is nice. I am pleased with our team's effort and we'll take a lot of good things from this tournament."
Kentucky's final-round team score of 295 propelled the Wildcats to the overall team title at the event played at River Landing Golf Club in Wallace, N.C.
7 Ball State 310 316 309 935
T 8 Julie Harder 73 76 78 227
T 11 Kallie Harrison 77 78 73 228
T 24 Katie Sundberg 75 81 78 234
62 Carmen Bodine 88 81 80 249
63 Amber Uphaus 85 83 82 250
Fin. School Scores
1 Kentucky, U. of 305 306 295 906 +42
2 Western Carolina U. 308 292 308 908 +44
3 N. Car. Wilmington 300 305 306 911 +47
4 Birmingham Southern 298 307 314 919 +55
East Tennessee State 302 308 309 919 +55
6 Maryland, U. of 308 295 318 921 +57
7 Ball State 310 316 309 935 +71
8 Elon University 305 316 315 936 +72
9 Mercer University 322 312 312 946 +82
10 Richmond, U. of 307 319 323 949 +85
11 James Madison Univ. 313 316 324 953 +89
12 Southern Mississippi 318 311 332 961 +97
13 Newberry College 341 332 331 1004 +140



